Biological functions
| Function Type | Function ID | Description | GeneRatio | BgRatio | pvalue | padjust | qvalue | GeneCount | RABCID | |
|---|---|---|---|---|---|---|---|---|---|---|
| BP | GO:0032800 | receptor biosynthetic process | 11/2508 | 26/18670 | 0.0002777 | 0.002784 | 0.001872 | 11 | RABC85 | |
| BP | GO:0060740 | prostate gland epithelium morphogenesis | 11/2508 | 26/18670 | 0.0002777 | 0.002784 | 0.001872 | 11 | RABC85 | |
| BP | GO:0010759 | positive regulation of macrophage chemotaxis | 8/2508 | 15/18670 | 0.0002796 | 0.002794 | 0.001878 | 8 | RABC85 | |
| BP | GO:0051770 | positive regulation of nitric-oxide synthase biosynthetic process | 8/2508 | 15/18670 | 0.0002796 | 0.002794 | 0.001878 | 8 | RABC85 | |
| BP | GO:0051146 | striated muscle cell differentiation | 61/2508 | 293/18670 | 0.0002828 | 0.002822 | 0.001897 | 61 | RABC85 | |
| BP | GO:0018105 | peptidyl-serine phosphorylation | 62/2508 | 299/18670 | 0.0002838 | 0.002827 | 0.001901 | 62 | RABC85 | |
| BP | GO:0002474 | antigen processing and presentation of peptide antigen via MHC class I | 26/2508 | 96/18670 | 0.000287 | 0.002854 | 0.001919 | 26 | RABC85 | |
| BP | GO:0043393 | regulation of protein binding | 48/2508 | 217/18670 | 0.0002897 | 0.002877 | 0.001934 | 48 | RABC85 | |
| BP | GO:1904427 | positive regulation of calcium ion transmembrane transport | 21/2508 | 71/18670 | 0.0002929 | 0.002904 | 0.001952 | 21 | RABC85 | |
| BP | GO:1904064 | positive regulation of cation transmembrane transport | 35/2508 | 144/18670 | 0.0002942 | 0.002912 | 0.001958 | 35 | RABC85 | |
| BP | GO:0030101 | natural killer cell activation | 24/2508 | 86/18670 | 0.0002976 | 0.002942 | 0.001978 | 24 | RABC85 | |
| BP | GO:0110110 | positive regulation of animal organ morphogenesis | 23/2508 | 81/18670 | 0.0002994 | 0.002954 | 0.001986 | 23 | RABC85 | |
| BP | GO:0048593 | camera-type eye morphogenesis | 29/2508 | 112/18670 | 0.0003056 | 0.003006 | 0.002021 | 29 | RABC85 | |
| BP | GO:1990748 | cellular detoxification | 29/2508 | 112/18670 | 0.0003056 | 0.003006 | 0.002021 | 29 | RABC85 | |
| BP | GO:0048524 | positive regulation of viral process | 28/2508 | 107/18670 | 0.000319 | 0.003133 | 0.002106 | 28 | RABC85 | |
| BP | GO:0045579 | positive regulation of B cell differentiation | 7/2508 | 12/18670 | 0.0003336 | 0.003261 | 0.002192 | 7 | RABC85 | |
| BP | GO:0070486 | leukocyte aggregation | 7/2508 | 12/18670 | 0.0003336 | 0.003261 | 0.002192 | 7 | RABC85 | |
| BP | GO:2001198 | regulation of dendritic cell differentiation | 7/2508 | 12/18670 | 0.0003336 | 0.003261 | 0.002192 | 7 | RABC85 | |
| BP | GO:0030204 | chondroitin sulfate metabolic process | 14/2508 | 39/18670 | 0.0003349 | 0.003269 | 0.002198 | 14 | RABC85 | |
| BP | GO:0030856 | regulation of epithelial cell differentiation | 37/2508 | 156/18670 | 0.0003371 | 0.003285 | 0.002209 | 37 | RABC85 | |
| BP | GO:0032623 | interleukin-2 production | 19/2508 | 62/18670 | 0.0003403 | 0.003306 | 0.002223 | 19 | RABC85 | |
| BP | GO:0045453 | bone resorption | 19/2508 | 62/18670 | 0.0003403 | 0.003306 | 0.002223 | 19 | RABC85 | |
| BP | GO:0007044 | cell-substrate junction assembly | 26/2508 | 97/18670 | 0.0003427 | 0.003315 | 0.002229 | 26 | RABC85 | |
| BP | GO:0051653 | spindle localization | 16/2508 | 48/18670 | 0.0003428 | 0.003315 | 0.002229 | 16 | RABC85 | |
| BP | GO:1903727 | positive regulation of phospholipid metabolic process | 16/2508 | 48/18670 | 0.0003428 | 0.003315 | 0.002229 | 16 | RABC85 | |
| BP | GO:1904894 | positive regulation of STAT cascade | 25/2508 | 92/18670 | 0.0003521 | 0.0034 | 0.002286 | 25 | RABC85 | |
| BP | GO:0003206 | cardiac chamber morphogenesis | 32/2508 | 129/18670 | 0.0003556 | 0.003423 | 0.002301 | 32 | RABC85 | |
| BP | GO:0050853 | B cell receptor signaling pathway | 32/2508 | 129/18670 | 0.0003556 | 0.003423 | 0.002301 | 32 | RABC85 | |
| BP | GO:0046330 | positive regulation of JNK cascade | 34/2508 | 140/18670 | 0.0003621 | 0.003467 | 0.002331 | 34 | RABC85 | |
| BP | GO:0055088 | lipid homeostasis | 36/2508 | 151/18670 | 0.0003622 | 0.003467 | 0.002331 | 36 | RABC85 |
