Biological functions
| Function Type | Function ID | Description | GeneRatio | BgRatio | pvalue | padjust | qvalue | GeneCount | RABCID | |
|---|---|---|---|---|---|---|---|---|---|---|
| BP | GO:0007422 | peripheral nervous system development | 22/2508 | 75/18670 | 0.000242 | 0.002549 | 0.001714 | 22 | RABC85 | |
| BP | GO:0150076 | neuroinflammatory response | 22/2508 | 75/18670 | 0.000242 | 0.002549 | 0.001714 | 22 | RABC85 | |
| BP | GO:0006661 | phosphatidylinositol biosynthetic process | 30/2508 | 116/18670 | 0.0002483 | 0.002601 | 0.001749 | 30 | RABC85 | |
| BP | GO:0021987 | cerebral cortex development | 30/2508 | 116/18670 | 0.0002483 | 0.002601 | 0.001749 | 30 | RABC85 | |
| BP | GO:0043280 | positive regulation of cysteine-type endopeptidase activity involved in apoptotic process | 33/2508 | 132/18670 | 0.0002487 | 0.002601 | 0.001749 | 33 | RABC85 | |
| BP | GO:0072329 | monocarboxylic acid catabolic process | 33/2508 | 132/18670 | 0.0002487 | 0.002601 | 0.001749 | 33 | RABC85 | |
| BP | GO:0032535 | regulation of cellular component size | 74/2508 | 370/18670 | 0.0002509 | 0.002621 | 0.001762 | 74 | RABC85 | |
| BP | GO:0032869 | cellular response to insulin stimulus | 48/2508 | 216/18670 | 0.0002587 | 0.002682 | 0.001803 | 48 | RABC85 | |
| BP | GO:0010869 | regulation of receptor biosynthetic process | 10/2508 | 22/18670 | 0.0002595 | 0.002682 | 0.001803 | 10 | RABC85 | |
| BP | GO:0019883 | antigen processing and presentation of endogenous antigen | 10/2508 | 22/18670 | 0.0002595 | 0.002682 | 0.001803 | 10 | RABC85 | |
| BP | GO:0031342 | negative regulation of cell killing | 10/2508 | 22/18670 | 0.0002595 | 0.002682 | 0.001803 | 10 | RABC85 | |
| BP | GO:0033622 | integrin activation | 10/2508 | 22/18670 | 0.0002595 | 0.002682 | 0.001803 | 10 | RABC85 | |
| BP | GO:0018209 | peptidyl-serine modification | 66/2508 | 322/18670 | 0.0002598 | 0.002682 | 0.001803 | 66 | RABC85 | |
| BP | GO:0060562 | epithelial tube morphogenesis | 66/2508 | 322/18670 | 0.0002598 | 0.002682 | 0.001803 | 66 | RABC85 | |
| BP | GO:0042533 | tumor necrosis factor biosynthetic process | 13/2508 | 34/18670 | 0.0002647 | 0.002719 | 0.001828 | 13 | RABC85 | |
| BP | GO:0042534 | regulation of tumor necrosis factor biosynthetic process | 13/2508 | 34/18670 | 0.0002647 | 0.002719 | 0.001828 | 13 | RABC85 | |
| BP | GO:0045066 | regulatory T cell differentiation | 13/2508 | 34/18670 | 0.0002647 | 0.002719 | 0.001828 | 13 | RABC85 | |
| BP | GO:0002287 | alpha-beta T cell activation involved in immune response | 19/2508 | 61/18670 | 0.0002696 | 0.00275 | 0.001849 | 19 | RABC85 | |
| BP | GO:0002293 | alpha-beta T cell differentiation involved in immune response | 19/2508 | 61/18670 | 0.0002696 | 0.00275 | 0.001849 | 19 | RABC85 | |
| BP | GO:0007405 | neuroblast proliferation | 19/2508 | 61/18670 | 0.0002696 | 0.00275 | 0.001849 | 19 | RABC85 | |
| BP | GO:0003205 | cardiac chamber development | 40/2508 | 171/18670 | 0.0002699 | 0.00275 | 0.001849 | 40 | RABC85 | |
| BP | GO:0048659 | smooth muscle cell proliferation | 40/2508 | 171/18670 | 0.0002699 | 0.00275 | 0.001849 | 40 | RABC85 | |
| BP | GO:0031345 | negative regulation of cell projection organization | 43/2508 | 188/18670 | 0.0002747 | 0.002784 | 0.001872 | 43 | RABC85 | |
| BP | GO:0002828 | regulation of type 2 immune response | 12/2508 | 30/18670 | 0.0002774 | 0.002784 | 0.001872 | 12 | RABC85 | |
| BP | GO:0010743 | regulation of macrophage derived foam cell differentiation | 12/2508 | 30/18670 | 0.0002774 | 0.002784 | 0.001872 | 12 | RABC85 | |
| BP | GO:0046640 | regulation of alpha-beta T cell proliferation | 12/2508 | 30/18670 | 0.0002774 | 0.002784 | 0.001872 | 12 | RABC85 | |
| BP | GO:0001916 | positive regulation of T cell mediated cytotoxicity | 11/2508 | 26/18670 | 0.0002777 | 0.002784 | 0.001872 | 11 | RABC85 | |
| BP | GO:0003171 | atrioventricular valve development | 11/2508 | 26/18670 | 0.0002777 | 0.002784 | 0.001872 | 11 | RABC85 | |
| BP | GO:0010758 | regulation of macrophage chemotaxis | 11/2508 | 26/18670 | 0.0002777 | 0.002784 | 0.001872 | 11 | RABC85 | |
| BP | GO:0030206 | chondroitin sulfate biosynthetic process | 11/2508 | 26/18670 | 0.0002777 | 0.002784 | 0.001872 | 11 | RABC85 |
