Biological functions
| Function Type | Function ID | Description | GeneRatio | BgRatio | pvalue | padjust | qvalue | GeneCount | RABCID | |
|---|---|---|---|---|---|---|---|---|---|---|
| BP | GO:1902668 | negative regulation of axon guidance | 11/2508 | 28/18670 | 0.0005969 | 0.005024 | 0.003378 | 11 | RABC85 | |
| BP | GO:0006959 | humoral immune response | 70/2508 | 356/18670 | 0.0005973 | 0.005024 | 0.003378 | 70 | RABC85 | |
| BP | GO:0030890 | positive regulation of B cell proliferation | 14/2508 | 41/18670 | 0.0006026 | 0.005061 | 0.003403 | 14 | RABC85 | |
| BP | GO:0002092 | positive regulation of receptor internalization | 10/2508 | 24/18670 | 0.0006098 | 0.005088 | 0.003421 | 10 | RABC85 | |
| BP | GO:0031579 | membrane raft organization | 10/2508 | 24/18670 | 0.0006098 | 0.005088 | 0.003421 | 10 | RABC85 | |
| BP | GO:0033081 | regulation of T cell differentiation in thymus | 10/2508 | 24/18670 | 0.0006098 | 0.005088 | 0.003421 | 10 | RABC85 | |
| BP | GO:0043302 | positive regulation of leukocyte degranulation | 10/2508 | 24/18670 | 0.0006098 | 0.005088 | 0.003421 | 10 | RABC85 | |
| BP | GO:0071677 | positive regulation of mononuclear cell migration | 10/2508 | 24/18670 | 0.0006098 | 0.005088 | 0.003421 | 10 | RABC85 | |
| BP | GO:0032651 | regulation of interleukin-1 beta production | 24/2508 | 90/18670 | 0.0006171 | 0.005135 | 0.003452 | 24 | RABC85 | |
| BP | GO:0034333 | adherens junction assembly | 24/2508 | 90/18670 | 0.0006171 | 0.005135 | 0.003452 | 24 | RABC85 | |
| BP | GO:2001057 | reactive nitrogen species metabolic process | 23/2508 | 85/18670 | 0.000636 | 0.005285 | 0.003553 | 23 | RABC85 | |
| BP | GO:0000212 | meiotic spindle organization | 7/2508 | 13/18670 | 0.000639 | 0.005289 | 0.003556 | 7 | RABC85 | |
| BP | GO:0009650 | UV protection | 7/2508 | 13/18670 | 0.000639 | 0.005289 | 0.003556 | 7 | RABC85 | |
| BP | GO:0010745 | negative regulation of macrophage derived foam cell differentiation | 7/2508 | 13/18670 | 0.000639 | 0.005289 | 0.003556 | 7 | RABC85 | |
| BP | GO:0034330 | cell junction organization | 59/2508 | 290/18670 | 0.0006498 | 0.00537 | 0.00361 | 59 | RABC85 | |
| BP | GO:1900046 | regulation of hemostasis | 22/2508 | 80/18670 | 0.0006508 | 0.00537 | 0.00361 | 22 | RABC85 | |
| BP | GO:0072593 | reactive oxygen species metabolic process | 58/2508 | 284/18670 | 0.0006513 | 0.00537 | 0.00361 | 58 | RABC85 | |
| BP | GO:0008203 | cholesterol metabolic process | 35/2508 | 150/18670 | 0.0006619 | 0.00545 | 0.003664 | 35 | RABC85 | |
| BP | GO:0034121 | regulation of toll-like receptor signaling pathway | 20/2508 | 70/18670 | 0.000663 | 0.005452 | 0.003665 | 20 | RABC85 | |
| BP | GO:0002761 | regulation of myeloid leukocyte differentiation | 29/2508 | 117/18670 | 0.0006655 | 0.005465 | 0.003674 | 29 | RABC85 | |
| BP | GO:0033209 | tumor necrosis factor-mediated signaling pathway | 38/2508 | 167/18670 | 0.0006699 | 0.005488 | 0.003689 | 38 | RABC85 | |
| BP | GO:0071496 | cellular response to external stimulus | 67/2508 | 339/18670 | 0.00067 | 0.005488 | 0.003689 | 67 | RABC85 | |
| BP | GO:0048661 | positive regulation of smooth muscle cell proliferation | 26/2508 | 101/18670 | 0.0006722 | 0.005499 | 0.003697 | 26 | RABC85 | |
| BP | GO:0044003 | modification by symbiont of host morphology or physiology | 15/2508 | 46/18670 | 0.0006782 | 0.005541 | 0.003725 | 15 | RABC85 | |
| BP | GO:0010506 | regulation of autophagy | 65/2508 | 327/18670 | 0.0006831 | 0.005574 | 0.003747 | 65 | RABC85 | |
| BP | GO:2000403 | positive regulation of lymphocyte migration | 13/2508 | 37/18670 | 0.000688 | 0.005606 | 0.003769 | 13 | RABC85 | |
| BP | GO:0006470 | protein dephosphorylation | 64/2508 | 321/18670 | 0.0006891 | 0.005607 | 0.00377 | 64 | RABC85 | |
| BP | GO:0003018 | vascular process in circulatory system | 39/2508 | 173/18670 | 0.0006954 | 0.005652 | 0.0038 | 39 | RABC85 | |
| BP | GO:0042632 | cholesterol homeostasis | 25/2508 | 96/18670 | 0.0007037 | 0.005711 | 0.00384 | 25 | RABC85 | |
| BP | GO:1903510 | mucopolysaccharide metabolic process | 28/2508 | 112/18670 | 0.0007064 | 0.005726 | 0.00385 | 28 | RABC85 |
