Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:0030808 regulation of nucleotide biosynthetic process 37/3540 118/18670 0.000839 0.008241 0.005799 37 RABC11
BP GO:0015931 nucleobase-containing compound transport 66/3540 241/18670 0.0008403 0.008242 0.005799 66 RABC11
BP GO:0009746 response to hexose 57/3540 202/18670 0.0008476 0.008258 0.005811 57 RABC11
BP GO:0031341 regulation of cell killing 32/3540 98/18670 0.0008542 0.008258 0.005811 32 RABC11
BP GO:0032647 regulation of interferon-alpha production 13/3540 28/18670 0.0008543 0.008258 0.005811 13 RABC11
BP GO:2001025 positive regulation of response to drug 13/3540 28/18670 0.0008543 0.008258 0.005811 13 RABC11
BP GO:0010870 positive regulation of receptor biosynthetic process 8/3540 13/18670 0.0008549 0.008258 0.005811 8 RABC11
BP GO:0032823 regulation of natural killer cell differentiation 8/3540 13/18670 0.0008549 0.008258 0.005811 8 RABC11
BP GO:0035723 interleukin-15-mediated signaling pathway 8/3540 13/18670 0.0008549 0.008258 0.005811 8 RABC11
BP GO:0042635 positive regulation of hair cycle 8/3540 13/18670 0.0008549 0.008258 0.005811 8 RABC11
BP GO:0047484 regulation of response to osmotic stress 8/3540 13/18670 0.0008549 0.008258 0.005811 8 RABC11
BP GO:0071350 cellular response to interleukin-15 8/3540 13/18670 0.0008549 0.008258 0.005811 8 RABC11
BP GO:0002286 T cell activation involved in immune response 34/3540 106/18670 0.0008566 0.008262 0.005813 34 RABC11
BP GO:0043524 negative regulation of neuron apoptotic process 44/3540 147/18670 0.0008634 0.008314 0.00585 44 RABC11
BP GO:0007369 gastrulation 53/3540 185/18670 0.0008646 0.008314 0.00585 53 RABC11
BP GO:0001503 ossification 101/3540 398/18670 0.0008691 0.008345 0.005872 101 RABC11
BP GO:0060541 respiratory system development 56/3540 198/18670 0.0008817 0.008453 0.005948 56 RABC11
BP GO:0010332 response to gamma radiation 21/3540 56/18670 0.0008988 0.008604 0.006054 21 RABC11
BP GO:0060070 canonical Wnt signaling pathway 87/3540 335/18670 0.0009058 0.008658 0.006092 87 RABC11
BP GO:1902115 regulation of organelle assembly 55/3540 194/18670 0.0009168 0.00875 0.006157 55 RABC11
BP GO:0001889 liver development 41/3540 135/18670 0.0009281 0.008845 0.006224 41 RABC11
BP GO:0002053 positive regulation of mesenchymal cell proliferation 12/3540 25/18670 0.000934 0.008848 0.006226 12 RABC11
BP GO:0002335 mature B cell differentiation 12/3540 25/18670 0.000934 0.008848 0.006226 12 RABC11
BP GO:0002719 negative regulation of cytokine production involved in immune response 12/3540 25/18670 0.000934 0.008848 0.006226 12 RABC11
BP GO:0009648 photoperiodism 12/3540 25/18670 0.000934 0.008848 0.006226 12 RABC11
BP GO:0002200 somatic diversification of immune receptors 26/3540 75/18670 0.0009415 0.008906 0.006267 26 RABC11
BP GO:0016573 histone acetylation 46/3540 156/18670 0.0009499 0.008972 0.006313 46 RABC11
BP GO:0071248 cellular response to metal ion 54/3540 190/18670 0.0009529 0.008987 0.006324 54 RABC11
BP GO:0042326 negative regulation of phosphorylation 116/3540 468/18670 0.0009611 0.009051 0.006368 116 RABC11
BP GO:0001913 T cell mediated cytotoxicity 19/3540 49/18670 0.0009721 0.009112 0.006412 19 RABC11