Biological functions
| Function Type | Function ID | Description | GeneRatio | BgRatio | pvalue | padjust | qvalue | GeneCount | RABCID | |
|---|---|---|---|---|---|---|---|---|---|---|
| BP | GO:0002704 | negative regulation of leukocyte mediated immunity | 19/3540 | 49/18670 | 0.0009721 | 0.009112 | 0.006412 | 19 | RABC11 | |
| BP | GO:0032757 | positive regulation of interleukin-8 production | 19/3540 | 49/18670 | 0.0009721 | 0.009112 | 0.006412 | 19 | RABC11 | |
| BP | GO:0002294 | CD4-positive, alpha-beta T cell differentiation involved in immune response | 22/3540 | 60/18670 | 0.0009733 | 0.009112 | 0.006412 | 22 | RABC11 | |
| BP | GO:0033144 | negative regulation of intracellular steroid hormone receptor signaling pathway | 15/3540 | 35/18670 | 0.0009814 | 0.009125 | 0.00642 | 15 | RABC11 | |
| BP | GO:0002830 | positive regulation of type 2 immune response | 9/3540 | 16/18670 | 0.0009818 | 0.009125 | 0.00642 | 9 | RABC11 | |
| BP | GO:0030397 | membrane disassembly | 9/3540 | 16/18670 | 0.0009818 | 0.009125 | 0.00642 | 9 | RABC11 | |
| BP | GO:0033033 | negative regulation of myeloid cell apoptotic process | 9/3540 | 16/18670 | 0.0009818 | 0.009125 | 0.00642 | 9 | RABC11 | |
| BP | GO:0051081 | nuclear envelope disassembly | 9/3540 | 16/18670 | 0.0009818 | 0.009125 | 0.00642 | 9 | RABC11 | |
| BP | GO:0046578 | regulation of Ras protein signal transduction | 65/3540 | 238/18670 | 0.0009884 | 0.009173 | 0.006454 | 65 | RABC11 | |
| BP | GO:0006970 | response to osmotic stress | 28/3540 | 83/18670 | 0.0009956 | 0.00921 | 0.00648 | 28 | RABC11 | |
| BP | GO:0060218 | hematopoietic stem cell differentiation | 28/3540 | 83/18670 | 0.0009956 | 0.00921 | 0.00648 | 28 | RABC11 | |
| BP | GO:0038095 | Fc-epsilon receptor signaling pathway | 49/3540 | 169/18670 | 0.0009967 | 0.00921 | 0.00648 | 49 | RABC11 | |
| CC | GO:0005819 | spindle | 120/3619 | 347/19717 | 0.000000000000304 | 0.000000000231 | 0.000000000176 | 120 | RABC11 | |
| CC | GO:0098687 | chromosomal region | 118/3619 | 349/19717 | 0.00000000000269 | 0.00000000102 | 0.000000000776 | 118 | RABC11 | |
| CC | GO:0005876 | spindle microtubule | 33/3619 | 59/19717 | 0.000000000114 | 0.0000000289 | 0.0000000219 | 33 | RABC11 | |
| CC | GO:0005657 | replication fork | 35/3619 | 70/19717 | 0.00000000186 | 0.000000333 | 0.000000253 | 35 | RABC11 | |
| CC | GO:0005635 | nuclear envelope | 137/3619 | 464/19717 | 0.00000000219 | 0.000000333 | 0.000000253 | 137 | RABC11 | |
| CC | GO:0010008 | endosome membrane | 140/3619 | 479/19717 | 0.00000000304 | 0.000000385 | 0.000000292 | 140 | RABC11 | |
| CC | GO:0045121 | membrane raft | 99/3619 | 315/19717 | 0.0000000122 | 0.00000133 | 0.00000101 | 99 | RABC11 | |
| CC | GO:0098857 | membrane microdomain | 99/3619 | 316/19717 | 0.0000000146 | 0.00000139 | 0.00000105 | 99 | RABC11 | |
| CC | GO:0000922 | spindle pole | 60/3619 | 164/19717 | 0.0000000245 | 0.00000207 | 0.00000157 | 60 | RABC11 | |
| CC | GO:0098589 | membrane region | 101/3619 | 328/19717 | 0.0000000281 | 0.00000213 | 0.00000162 | 101 | RABC11 | |
| CC | GO:0000775 | chromosome, centromeric region | 67/3619 | 193/19717 | 0.0000000425 | 0.00000294 | 0.00000223 | 67 | RABC11 | |
| CC | GO:0031965 | nuclear membrane | 92/3619 | 296/19717 | 0.0000000708 | 0.00000448 | 0.00000341 | 92 | RABC11 | |
| CC | GO:0030136 | clathrin-coated vesicle | 64/3619 | 188/19717 | 0.000000192 | 0.0000112 | 0.0000085 | 64 | RABC11 | |
| CC | GO:0043025 | neuronal cell body | 137/3619 | 497/19717 | 0.000000217 | 0.0000118 | 0.00000893 | 137 | RABC11 | |
| CC | GO:0030139 | endocytic vesicle | 92/3619 | 303/19717 | 0.000000234 | 0.0000118 | 0.00000898 | 92 | RABC11 | |
| CC | GO:0072686 | mitotic spindle | 42/3619 | 109/19717 | 0.000000595 | 0.0000282 | 0.0000214 | 42 | RABC11 | |
| CC | GO:0000776 | kinetochore | 48/3619 | 135/19717 | 0.00000154 | 0.0000685 | 0.0000521 | 48 | RABC11 | |
| CC | GO:0000793 | condensed chromosome | 70/3619 | 223/19717 | 0.00000167 | 0.0000704 | 0.0000535 | 70 | RABC11 |
