Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:0090132 epithelium migration 121/4890 354/18670 0.0004715 0.01059 0.008558 121 RABC69
BP GO:0045666 positive regulation of neuron differentiation 126/4890 371/18670 0.0004876 0.01091 0.008819 126 RABC69
BP GO:0002576 platelet degranulation 51/4890 128/18670 0.0004953 0.01104 0.008928 51 RABC69
BP GO:0032802 low-density lipoprotein particle receptor catabolic process 10/4890 14/18670 0.0005125 0.01132 0.009149 10 RABC69
BP GO:1904814 regulation of protein localization to chromosome, telomeric region 10/4890 14/18670 0.0005125 0.01132 0.009149 10 RABC69
BP GO:0006919 activation of cysteine-type endopeptidase activity involved in apoptotic process 37/4890 86/18670 0.0005149 0.01132 0.009149 37 RABC69
BP GO:1903363 negative regulation of cellular protein catabolic process 37/4890 86/18670 0.0005149 0.01132 0.009149 37 RABC69
BP GO:0071560 cellular response to transforming growth factor beta stimulus 89/4890 249/18670 0.0005163 0.01132 0.009149 89 RABC69
BP GO:0060021 roof of mouth development 38/4890 89/18670 0.0005221 0.0114 0.00922 38 RABC69
BP GO:1904377 positive regulation of protein localization to cell periphery 29/4890 63/18670 0.0005331 0.01161 0.009382 29 RABC69
BP GO:0002573 myeloid leukocyte differentiation 75/4890 204/18670 0.0005411 0.01171 0.009464 75 RABC69
BP GO:0090263 positive regulation of canonical Wnt signaling pathway 57/4890 147/18670 0.0005414 0.01171 0.009464 57 RABC69
BP GO:1903708 positive regulation of hemopoiesis 69/4890 185/18670 0.0005583 0.01203 0.009728 69 RABC69
BP GO:0030099 myeloid cell differentiation 139/4890 416/18670 0.0005634 0.0121 0.009783 139 RABC69
BP GO:0032330 regulation of chondrocyte differentiation 25/4890 52/18670 0.0005685 0.01213 0.009802 25 RABC69
BP GO:2000650 negative regulation of sodium ion transmembrane transporter activity 9/4890 12/18670 0.000569 0.01213 0.009802 9 RABC69
BP GO:0070646 protein modification by small protein removal 104/4890 299/18670 0.0005723 0.01213 0.009802 104 RABC69
BP GO:0050769 positive regulation of neurogenesis 156/4890 474/18670 0.0005816 0.01213 0.009802 156 RABC69
BP GO:0000338 protein deneddylation 8/4890 10/18670 0.0005852 0.01213 0.009802 8 RABC69
BP GO:0001660 fever generation 8/4890 10/18670 0.0005852 0.01213 0.009802 8 RABC69
BP GO:0106049 regulation of cellular response to osmotic stress 8/4890 10/18670 0.0005852 0.01213 0.009802 8 RABC69
BP GO:1903405 protein localization to nuclear body 8/4890 10/18670 0.0005852 0.01213 0.009802 8 RABC69
BP GO:1904851 positive regulation of establishment of protein localization to telomere 8/4890 10/18670 0.0005852 0.01213 0.009802 8 RABC69
BP GO:1904867 protein localization to Cajal body 8/4890 10/18670 0.0005852 0.01213 0.009802 8 RABC69
BP GO:2000644 regulation of receptor catabolic process 8/4890 10/18670 0.0005852 0.01213 0.009802 8 RABC69
BP GO:1903825 organic acid transmembrane transport 53/4890 135/18670 0.0005904 0.01216 0.009827 53 RABC69
BP GO:1905039 carboxylic acid transmembrane transport 53/4890 135/18670 0.0005904 0.01216 0.009827 53 RABC69
BP GO:0045785 positive regulation of cell adhesion 135/4890 403/18670 0.0005968 0.01225 0.009901 135 RABC69
BP GO:0061448 connective tissue development 96/4890 273/18670 0.0006033 0.01234 0.009978 96 RABC69
BP GO:0010463 mesenchymal cell proliferation 22/4890 44/18670 0.0006113 0.01247 0.01008 22 RABC69