Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:0043401 steroid hormone mediated signaling pathway 68/4890 184/18670 0.000813 0.0151 0.0122 68 RABC69
BP GO:0002224 toll-like receptor signaling pathway 56/4890 146/18670 0.0008197 0.01518 0.01227 56 RABC69
BP GO:0002221 pattern recognition receptor signaling pathway 72/4890 197/18670 0.0008343 0.0154 0.01245 72 RABC69
BP GO:0072009 nephron epithelium development 44/4890 109/18670 0.000846 0.01557 0.01259 44 RABC69
BP GO:0018209 peptidyl-serine modification 110/4890 322/18670 0.000848 0.01557 0.01259 110 RABC69
BP GO:0015949 nucleobase-containing small molecule interconversion 16/4890 29/18670 0.0008598 0.01574 0.01273 16 RABC69
BP GO:0035725 sodium ion transmembrane transport 54/4890 140/18670 0.0008628 0.01574 0.01273 54 RABC69
BP GO:1903078 positive regulation of protein localization to plasma membrane 26/4890 56/18670 0.0008661 0.01574 0.01273 26 RABC69
BP GO:0034446 substrate adhesion-dependent cell spreading 41/4890 100/18670 0.0008681 0.01574 0.01273 41 RABC69
BP GO:0010950 positive regulation of endopeptidase activity 66/4890 178/18670 0.0008696 0.01574 0.01273 66 RABC69
BP GO:0060993 kidney morphogenesis 39/4890 94/18670 0.0008739 0.01577 0.01275 39 RABC69
BP GO:0016358 dendrite development 83/4890 233/18670 0.0008763 0.01577 0.01275 83 RABC69
BP GO:0032456 endocytic recycling 22/4890 45/18670 0.0009026 0.01616 0.01306 22 RABC69
BP GO:0048701 embryonic cranial skeleton morphogenesis 22/4890 45/18670 0.0009026 0.01616 0.01306 22 RABC69
BP GO:0001836 release of cytochrome c from mitochondria 27/4890 59/18670 0.0009153 0.01634 0.01321 27 RABC69
BP GO:0072330 monocarboxylic acid biosynthetic process 116/4890 343/18670 0.0009464 0.01685 0.01362 116 RABC69
BP GO:1903050 regulation of proteolysis involved in cellular protein catabolic process 77/4890 214/18670 0.0009505 0.01687 0.01364 77 RABC69
BP GO:0007018 microtubule-based movement 98/4890 283/18670 0.0009558 0.01692 0.01368 98 RABC69
BP GO:0090130 tissue migration 121/4890 360/18670 0.0009667 0.01707 0.0138 121 RABC69
BP GO:1905477 positive regulation of protein localization to membrane 48/4890 122/18670 0.000987 0.01732 0.014 48 RABC69
BP GO:0008038 neuron recognition 23/4890 48/18670 0.0009891 0.01732 0.014 23 RABC69
BP GO:0030865 cortical cytoskeleton organization 23/4890 48/18670 0.0009891 0.01732 0.014 23 RABC69
BP GO:0032496 response to lipopolysaccharide 112/4890 330/18670 0.0009951 0.01738 0.01405 112 RABC69
CC GO:0005774 vacuolar membrane 165/5082 412/19717 0.00000000011 0.0000000843 0.000000063 165 RABC69
CC GO:0010008 endosome membrane 185/5082 479/19717 0.000000000289 0.000000111 0.0000000832 185 RABC69
CC GO:0031252 cell leading edge 160/5082 403/19717 0.000000000448 0.000000115 0.0000000859 160 RABC69
CC GO:0005924 cell-substrate adherens junction 160/5082 408/19717 0.00000000129 0.000000198 0.000000148 160 RABC69
CC GO:0005925 focal adhesion 159/5082 405/19717 0.00000000132 0.000000198 0.000000148 159 RABC69
CC GO:0030055 cell-substrate junction 161/5082 412/19717 0.00000000154 0.000000198 0.000000148 161 RABC69
CC GO:0043202 lysosomal lumen 51/5082 95/19717 0.00000000605 0.000000666 0.000000498 51 RABC69