Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
MF GO:0023026 MHC class II protein complex binding 8/2095 16/17697 0.0002032 0.007164 0.006423 8 RABC51
MF GO:0019957 C-C chemokine binding 10/2095 24/17697 0.0002152 0.007349 0.006589 10 RABC51
MF GO:0016504 peptidase activator activity 13/2095 38/17697 0.0002663 0.008822 0.00791 13 RABC51
MF GO:0048020 CCR chemokine receptor binding 14/2095 43/17697 0.0002822 0.009073 0.008135 14 RABC51
MF GO:0016538 cyclin-dependent protein serine/threonine kinase regulator activity 15/2095 49/17697 0.0003694 0.01153 0.01034 15 RABC51
MF GO:0015631 tubulin binding 61/2095 336/17697 0.0004214 0.01279 0.01147 61 RABC51
MF GO:0001637 G protein-coupled chemoattractant receptor activity 10/2095 26/17697 0.0004663 0.01289 0.01155 10 RABC51
MF GO:0004950 chemokine receptor activity 10/2095 26/17697 0.0004663 0.01289 0.01155 10 RABC51
MF GO:0001784 phosphotyrosine residue binding 13/2095 40/17697 0.0004716 0.01289 0.01155 13 RABC51
MF GO:0042287 MHC protein binding 13/2095 40/17697 0.0004716 0.01289 0.01155 13 RABC51
MF GO:0070064 proline-rich region binding 8/2095 18/17697 0.0005552 0.0148 0.01327 8 RABC51
MF GO:0008017 microtubule binding 47/2095 246/17697 0.0005958 0.0155 0.0139 47 RABC51
MF GO:0019207 kinase regulator activity 41/2095 207/17697 0.000615 0.01563 0.01402 41 RABC51
MF GO:0001664 G protein-coupled receptor binding 52/2095 280/17697 0.0006311 0.01568 0.01406 52 RABC51
MF GO:0001968 fibronectin binding 10/2095 27/17697 0.0006625 0.01609 0.01443 10 RABC51
MF GO:0048018 receptor ligand activity 81/2095 482/17697 0.0006819 0.0162 0.01453 81 RABC51
MF GO:0042393 histone binding 39/2095 197/17697 0.0008316 0.01934 0.01734 39 RABC51
BP GO:0008380 RNA splicing 234/5351 469/18670 8.47e-23 5.44e-19 4.54e-19 234 RABC2
BP GO:0000377 RNA splicing, via transesterification reactions with bulged adenosine as nucleophile 186/5351 379/18670 2.02e-17 0.000000000000037 0.0000000000000309 186 RABC2
BP GO:0000398 mRNA splicing, via spliceosome 186/5351 379/18670 2.02e-17 0.000000000000037 0.0000000000000309 186 RABC2
BP GO:0000375 RNA splicing, via transesterification reactions 187/5351 382/18670 2.3e-17 0.000000000000037 0.0000000000000309 187 RABC2
BP GO:0006401 RNA catabolic process 192/5351 397/18670 4.3e-17 0.0000000000000553 0.0000000000000461 192 RABC2
BP GO:0006415 translational termination 71/5351 104/18670 5.8e-17 0.0000000000000579 0.0000000000000483 71 RABC2
BP GO:0006402 mRNA catabolic process 179/5351 364/18670 6.31e-17 0.0000000000000579 0.0000000000000483 179 RABC2
BP GO:0045333 cellular respiration 110/5351 193/18670 1.41e-16 0.000000000000113 0.0000000000000945 110 RABC2
BP GO:1903311 regulation of mRNA metabolic process 162/5351 324/18670 2.77e-16 0.000000000000198 0.000000000000165 162 RABC2
BP GO:0010498 proteasomal protein catabolic process 219/5351 477/18670 4.4e-16 0.000000000000283 0.000000000000236 219 RABC2
BP GO:0070126 mitochondrial translational termination 62/5351 89/18670 0.0000000000000012 0.000000000000704 0.000000000000587 62 RABC2
BP GO:0043161 proteasome-mediated ubiquitin-dependent protein catabolic process 196/5351 419/18670 0.00000000000000155 0.00000000000083 0.000000000000692 196 RABC2
BP GO:0070125 mitochondrial translational elongation 61/5351 88/18670 0.00000000000000296 0.00000000000146 0.00000000000122 61 RABC2