Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:0036293 response to decreased oxygen levels 62/2112 370/18670 0.000989 0.008252 0.005963 62 RABC51
BP GO:0008286 insulin receptor signaling pathway 29/2112 141/18670 0.0009971 0.008309 0.006003 29 RABC51
CC GO:0009897 external side of plasma membrane 100/2169 393/19717 3.99e-16 0.000000000000287 0.00000000000024 100 RABC51
CC GO:0031983 vesicle lumen 76/2169 339/19717 0.000000000917 0.00000028 0.000000235 76 RABC51
CC GO:0005819 spindle 77/2169 347/19717 0.00000000117 0.00000028 0.000000235 77 RABC51
CC GO:0060205 cytoplasmic vesicle lumen 75/2169 338/19717 0.00000000192 0.000000345 0.000000289 75 RABC51
CC GO:0034774 secretory granule lumen 71/2169 321/19717 0.00000000595 0.000000855 0.000000716 71 RABC51
CC GO:0030139 endocytic vesicle 65/2169 303/19717 0.0000000875 0.0000105 0.00000878 65 RABC51
CC GO:0062023 collagen-containing extracellular matrix 79/2169 406/19717 0.000000299 0.0000303 0.0000253 79 RABC51
CC GO:0001772 immunological synapse 16/2169 36/19717 0.000000368 0.0000303 0.0000253 16 RABC51
CC GO:0098857 membrane microdomain 65/2169 316/19717 0.000000438 0.0000303 0.0000253 65 RABC51
CC GO:0042611 MHC protein complex 13/2169 25/19717 0.000000483 0.0000303 0.0000253 13 RABC51
CC GO:0045335 phagocytic vesicle 35/2169 132/19717 0.000000521 0.0000303 0.0000253 35 RABC51
CC GO:0005925 focal adhesion 78/2169 405/19717 0.000000543 0.0000303 0.0000253 78 RABC51
CC GO:0030666 endocytic vesicle membrane 41/2169 167/19717 0.000000547 0.0000303 0.0000253 41 RABC51
CC GO:0005924 cell-substrate adherens junction 78/2169 408/19717 0.000000736 0.0000378 0.0000316 78 RABC51
CC GO:0045121 membrane raft 64/2169 315/19717 0.00000084 0.0000403 0.0000337 64 RABC51
CC GO:0030055 cell-substrate junction 78/2169 412/19717 0.00000109 0.0000492 0.0000412 78 RABC51
CC GO:0072686 mitotic spindle 30/2169 109/19717 0.00000142 0.0000602 0.0000504 30 RABC51
CC GO:0098589 membrane region 65/2169 328/19717 0.00000171 0.0000684 0.0000573 65 RABC51
CC GO:0031091 platelet alpha granule 26/2169 91/19717 0.0000033 0.0001247 0.0001044 26 RABC51
CC GO:0071556 integral component of lumenal side of endoplasmic reticulum membrane 13/2169 29/19717 0.00000412 0.0001411 0.0001182 13 RABC51
CC GO:0098553 lumenal side of endoplasmic reticulum membrane 13/2169 29/19717 0.00000412 0.0001411 0.0001182 13 RABC51
CC GO:0030027 lamellipodium 43/2169 193/19717 0.00000462 0.0001511 0.0001265 43 RABC51
CC GO:0030667 secretory granule membrane 59/2169 298/19717 0.00000521 0.000163 0.0001365 59 RABC51
CC GO:0042581 specific granule 37/2169 160/19717 0.00000854 0.0002513 0.0002104 37 RABC51
CC GO:0101002 ficolin-1-rich granule 41/2169 185/19717 0.00000874 0.0002513 0.0002104 41 RABC51
CC GO:0000307 cyclin-dependent protein kinase holoenzyme complex 15/2169 42/19717 0.0000217 0.0006002 0.0005026 15 RABC51
CC GO:0030864 cortical actin cytoskeleton 24/2169 90/19717 0.0000277 0.0007366 0.0006168 24 RABC51
CC GO:0005884 actin filament 27/2169 111/19717 0.0000533 0.001368 0.001146 27 RABC51