Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:0043902 positive regulation of multi-organism process 84/5351 188/18670 0.00000195 0.0000763 0.0000637 84 RABC2
BP GO:0034599 cellular response to oxidative stress 124/5351 302/18670 0.00000221 0.0000862 0.0000719 124 RABC2
BP GO:0038061 NIK/NF-kappaB signaling 82/5351 183/18670 0.00000223 0.0000865 0.0000722 82 RABC2
BP GO:0072655 establishment of protein localization to mitochondrion 65/5351 137/18670 0.00000232 0.0000894 0.0000746 65 RABC2
BP GO:0009896 positive regulation of catabolic process 165/5351 423/18670 0.00000235 0.0000899 0.000075 165 RABC2
BP GO:0034976 response to endoplasmic reticulum stress 118/5351 285/18670 0.00000237 0.0000903 0.0000753 118 RABC2
BP GO:0051188 cofactor biosynthetic process 132/5351 326/18670 0.00000255 0.0000963 0.0000804 132 RABC2
BP GO:0036294 cellular response to decreased oxygen levels 94/5351 217/18670 0.00000259 0.0000972 0.0000811 94 RABC2
BP GO:0010565 regulation of cellular ketone metabolic process 81/5351 181/18670 0.00000273 0.000102 0.0000851 81 RABC2
BP GO:2000058 regulation of ubiquitin-dependent protein catabolic process 69/5351 149/18670 0.0000034 0.0001264 0.0001055 69 RABC2
BP GO:0070585 protein localization to mitochondrion 66/5351 141/18670 0.00000349 0.000129 0.0001076 66 RABC2
BP GO:0038093 Fc receptor signaling pathway 102/5351 241/18670 0.00000354 0.0001299 0.0001084 102 RABC2
BP GO:0071897 DNA biosynthetic process 86/5351 196/18670 0.00000364 0.0001326 0.0001106 86 RABC2
BP GO:0016050 vesicle organization 131/5351 325/18670 0.00000366 0.0001326 0.0001106 131 RABC2
BP GO:0034470 ncRNA processing 151/5351 384/18670 0.00000367 0.0001326 0.0001106 151 RABC2
BP GO:1901988 negative regulation of cell cycle phase transition 111/5351 267/18670 0.00000372 0.0001334 0.0001113 111 RABC2
BP GO:0000184 nuclear-transcribed mRNA catabolic process, nonsense-mediated decay 58/5351 120/18670 0.00000385 0.0001373 0.0001146 58 RABC2
BP GO:1900034 regulation of cellular response to heat 42/5351 79/18670 0.000004 0.0001421 0.0001186 42 RABC2
BP GO:0043687 post-translational protein modification 143/5351 361/18670 0.00000415 0.0001464 0.0001222 143 RABC2
BP GO:1901796 regulation of signal transduction by p53 class mediator 80/5351 180/18670 0.00000433 0.0001522 0.000127 80 RABC2
BP GO:1901991 negative regulation of mitotic cell cycle phase transition 104/5351 248/18670 0.00000468 0.0001636 0.0001365 104 RABC2
BP GO:1903320 regulation of protein modification by small protein conjugation or removal 98/5351 231/18670 0.00000481 0.0001672 0.0001395 98 RABC2
BP GO:0001841 neural tube formation 52/5351 105/18670 0.00000491 0.0001697 0.0001416 52 RABC2
BP GO:0007059 chromosome segregation 129/5351 321/18670 0.00000518 0.0001779 0.0001484 129 RABC2
BP GO:0031124 mRNA 3'-end processing 49/5351 98/18670 0.00000649 0.0002219 0.0001852 49 RABC2
BP GO:0045727 positive regulation of translation 60/5351 127/18670 0.00000662 0.000225 0.0001877 60 RABC2
BP GO:0031331 positive regulation of cellular catabolic process 142/5351 361/18670 0.00000693 0.0002343 0.0001955 142 RABC2
BP GO:0009895 negative regulation of catabolic process 124/5351 308/18670 0.00000704 0.0002369 0.0001977 124 RABC2
BP GO:0070482 response to oxygen levels 153/5351 394/18670 0.0000072 0.0002409 0.0002011 153 RABC2
BP GO:0032786 positive regulation of DNA-templated transcription, elongation 21/5351 31/18670 0.00000725 0.0002413 0.0002014 21 RABC2