Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:0009199 ribonucleoside triphosphate metabolic process 154/5351 341/18670 0.0000000000488 0.00000000704 0.00000000588 154 RABC2
BP GO:0019884 antigen processing and presentation of exogenous antigen 94/5351 182/18670 0.0000000000493 0.00000000704 0.00000000588 94 RABC2
BP GO:0061013 regulation of mRNA catabolic process 100/5351 199/18670 0.0000000000938 0.0000000131 0.0000000109 100 RABC2
BP GO:0000086 G2/M transition of mitotic cell cycle 118/5351 247/18670 0.000000000129 0.0000000176 0.0000000147 118 RABC2
BP GO:0044839 cell cycle G2/M phase transition 125/5351 266/18670 0.000000000142 0.000000019 0.0000000159 125 RABC2
BP GO:0006405 RNA export from nucleus 74/5351 135/18670 0.000000000157 0.0000000206 0.0000000172 74 RABC2
BP GO:0006414 translational elongation 73/5351 133/18670 0.000000000192 0.0000000247 0.0000000206 73 RABC2
BP GO:0048002 antigen processing and presentation of peptide antigen 95/5351 189/18670 0.000000000269 0.0000000339 0.0000000283 95 RABC2
BP GO:0006611 protein export from nucleus 91/5351 179/18670 0.000000000296 0.0000000366 0.0000000305 91 RABC2
BP GO:0019882 antigen processing and presentation 109/5351 226/18670 0.00000000032 0.0000000388 0.0000000324 109 RABC2
BP GO:0006913 nucleocytoplasmic transport 152/5351 343/18670 0.000000000353 0.0000000421 0.0000000351 152 RABC2
BP GO:0051169 nuclear transport 153/5351 346/18670 0.000000000374 0.0000000437 0.0000000365 153 RABC2
BP GO:1901532 regulation of hematopoietic progenitor cell differentiation 52/5351 85/18670 0.00000000042 0.0000000482 0.0000000402 52 RABC2
BP GO:0002223 stimulatory C-type lectin receptor signaling pathway 64/5351 113/18670 0.000000000434 0.000000049 0.0000000409 64 RABC2
BP GO:0006406 mRNA export from nucleus 63/5351 111/18670 0.000000000527 0.0000000574 0.0000000479 63 RABC2
BP GO:0071427 mRNA-containing ribonucleoprotein complex export from nucleus 63/5351 111/18670 0.000000000527 0.0000000574 0.0000000479 63 RABC2
BP GO:0002220 innate immune response activating cell surface receptor signaling pathway 65/5351 116/18670 0.000000000587 0.0000000629 0.0000000525 65 RABC2
BP GO:0070498 interleukin-1-mediated signaling pathway 58/5351 100/18670 0.00000000081 0.0000000854 0.0000000713 58 RABC2
BP GO:0006354 DNA-templated transcription, elongation 63/5351 112/18670 0.000000000869 0.0000000901 0.0000000752 63 RABC2
BP GO:0019083 viral transcription 89/5351 177/18670 0.000000000953 0.0000000972 0.0000000811 89 RABC2
BP GO:0042176 regulation of protein catabolic process 164/5351 381/18670 0.00000000103 0.000000104 0.0000000867 164 RABC2
BP GO:0071426 ribonucleoprotein complex export from nucleus 69/5351 127/18670 0.00000000108 0.000000107 0.000000089 69 RABC2
BP GO:0050657 nucleic acid transport 95/5351 193/18670 0.00000000112 0.000000108 0.00000009 95 RABC2
BP GO:0050658 RNA transport 95/5351 193/18670 0.00000000112 0.000000108 0.00000009 95 RABC2
BP GO:0090263 positive regulation of canonical Wnt signaling pathway 77/5351 147/18670 0.00000000116 0.000000109 0.0000000911 77 RABC2
BP GO:0002478 antigen processing and presentation of exogenous peptide antigen 88/5351 175/18670 0.00000000118 0.00000011 0.0000000914 88 RABC2
BP GO:0051236 establishment of RNA localization 96/5351 196/18670 0.00000000129 0.000000118 0.0000000985 96 RABC2
BP GO:0071166 ribonucleoprotein complex localization 69/5351 128/18670 0.00000000169 0.000000153 0.000000127 69 RABC2
BP GO:0006605 protein targeting 181/5351 432/18670 0.00000000185 0.000000166 0.000000138 181 RABC2
BP GO:0042254 ribosome biogenesis 133/5351 297/18670 0.00000000195 0.000000171 0.000000143 133 RABC2