Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:0009168 purine ribonucleoside monophosphate biosynthetic process 77/5351 183/18670 0.0000663 0.001501 0.001253 77 RABC2
BP GO:0010506 regulation of autophagy 126/5351 327/18670 0.0000666 0.001502 0.001254 126 RABC2
BP GO:0009135 purine nucleoside diphosphate metabolic process 61/5351 138/18670 0.0000686 0.001536 0.001282 61 RABC2
BP GO:0009179 purine ribonucleoside diphosphate metabolic process 61/5351 138/18670 0.0000686 0.001536 0.001282 61 RABC2
BP GO:0042795 snRNA transcription by RNA polymerase II 36/5351 71/18670 0.0000724 0.001616 0.001349 36 RABC2
BP GO:0072524 pyridine-containing compound metabolic process 81/5351 195/18670 0.0000742 0.001649 0.001376 81 RABC2
BP GO:0001701 in utero embryonic development 141/5351 373/18670 0.0000745 0.001649 0.001376 141 RABC2
BP GO:0042866 pyruvate biosynthetic process 54/5351 119/18670 0.0000747 0.001649 0.001376 54 RABC2
BP GO:0006457 protein folding 92/5351 227/18670 0.0000758 0.001669 0.001393 92 RABC2
BP GO:1901214 regulation of neuron death 121/5351 313/18670 0.000078 0.001712 0.001428 121 RABC2
BP GO:0006282 regulation of DNA repair 55/5351 122/18670 0.0000801 0.001746 0.001457 55 RABC2
BP GO:0034101 erythrocyte homeostasis 55/5351 122/18670 0.0000801 0.001746 0.001457 55 RABC2
BP GO:0034243 regulation of transcription elongation from RNA polymerase II promoter 19/5351 30/18670 0.0000815 0.001763 0.001471 19 RABC2
BP GO:0045948 positive regulation of translational initiation 19/5351 30/18670 0.0000815 0.001763 0.001471 19 RABC2
BP GO:0010256 endomembrane system organization 162/5351 438/18670 0.0000847 0.001826 0.001524 162 RABC2
BP GO:0030218 erythrocyte differentiation 52/5351 114/18670 0.0000852 0.001831 0.001528 52 RABC2
BP GO:0032386 regulation of intracellular transport 157/5351 423/18670 0.0000885 0.001896 0.001582 157 RABC2
BP GO:0090150 establishment of protein localization to membrane 127/5351 332/18670 0.0000909 0.001941 0.00162 127 RABC2
BP GO:0048024 regulation of mRNA splicing, via spliceosome 46/5351 98/18670 0.0000918 0.001954 0.00163 46 RABC2
BP GO:0001843 neural tube closure 43/5351 90/18670 0.0000923 0.001959 0.001634 43 RABC2
BP GO:1903052 positive regulation of proteolysis involved in cellular protein catabolic process 54/5351 120/18670 0.0000983 0.002074 0.001731 54 RABC2
BP GO:0048872 homeostasis of number of cells 98/5351 246/18670 0.0000984 0.002074 0.001731 98 RABC2
BP GO:0010821 regulation of mitochondrion organization 76/5351 182/18670 0.0000992 0.002084 0.001739 76 RABC2
BP GO:0051222 positive regulation of protein transport 155/5351 418/18670 0.0001031 0.002158 0.001801 155 RABC2
BP GO:0009142 nucleoside triphosphate biosynthetic process 78/5351 188/18670 0.0001046 0.00217 0.001811 78 RABC2
BP GO:1901292 nucleoside phosphate catabolic process 78/5351 188/18670 0.0001046 0.00217 0.001811 78 RABC2
BP GO:0051817 modification of morphology or physiology of other organism involved in symbiotic interaction 51/5351 112/18670 0.0001047 0.00217 0.001811 51 RABC2
BP GO:0009301 snRNA transcription 36/5351 72/18670 0.0001051 0.002173 0.001813 36 RABC2
BP GO:0006470 protein dephosphorylation 123/5351 321/18670 0.0001069 0.002202 0.001837 123 RABC2
BP GO:0006369 termination of RNA polymerase II transcription 21/5351 35/18670 0.0001076 0.002209 0.001843 21 RABC2