Biological functions
| Function Type | Function ID | Description | GeneRatio | BgRatio | pvalue | padjust | qvalue | GeneCount | RABCID | |
|---|---|---|---|---|---|---|---|---|---|---|
| BP | GO:0007030 | Golgi organization | 59/5351 | 142/18670 | 0.0006539 | 0.009661 | 0.008062 | 59 | RABC2 | |
| BP | GO:1900542 | regulation of purine nucleotide metabolic process | 59/5351 | 142/18670 | 0.0006539 | 0.009661 | 0.008062 | 59 | RABC2 | |
| BP | GO:1903578 | regulation of ATP metabolic process | 52/5351 | 122/18670 | 0.0006576 | 0.009694 | 0.008089 | 52 | RABC2 | |
| BP | GO:0071356 | cellular response to tumor necrosis factor | 109/5351 | 291/18670 | 0.0006747 | 0.009909 | 0.008269 | 109 | RABC2 | |
| BP | GO:0019883 | antigen processing and presentation of endogenous antigen | 14/5351 | 22/18670 | 0.0006761 | 0.009909 | 0.008269 | 14 | RABC2 | |
| BP | GO:0051225 | spindle assembly | 47/5351 | 108/18670 | 0.0006768 | 0.009909 | 0.008269 | 47 | RABC2 | |
| BP | GO:0043123 | positive regulation of I-kappaB kinase/NF-kappaB signaling | 73/5351 | 183/18670 | 0.0006798 | 0.00993 | 0.008286 | 73 | RABC2 | |
| BP | GO:0048285 | organelle fission | 160/5351 | 449/18670 | 0.0006981 | 0.01017 | 0.00849 | 160 | RABC2 | |
| BP | GO:0090501 | RNA phosphodiester bond hydrolysis | 63/5351 | 154/18670 | 0.0007143 | 0.01039 | 0.008667 | 63 | RABC2 | |
| BP | GO:0043122 | regulation of I-kappaB kinase/NF-kappaB signaling | 91/5351 | 237/18670 | 0.0007276 | 0.01054 | 0.008796 | 91 | RABC2 | |
| BP | GO:0033157 | regulation of intracellular protein transport | 87/5351 | 225/18670 | 0.0007282 | 0.01054 | 0.008796 | 87 | RABC2 | |
| BP | GO:0036503 | ERAD pathway | 44/5351 | 100/18670 | 0.0007478 | 0.0108 | 0.009012 | 44 | RABC2 | |
| BP | GO:0016311 | dephosphorylation | 169/5351 | 478/18670 | 0.0007598 | 0.01095 | 0.009136 | 169 | RABC2 | |
| BP | GO:0006475 | internal protein amino acid acetylation | 67/5351 | 166/18670 | 0.0007629 | 0.01097 | 0.009153 | 67 | RABC2 | |
| BP | GO:0018394 | peptidyl-lysine acetylation | 68/5351 | 169/18670 | 0.0007732 | 0.01109 | 0.009256 | 68 | RABC2 | |
| BP | GO:0033617 | mitochondrial respiratory chain complex IV assembly | 13/5351 | 20/18670 | 0.0007894 | 0.0113 | 0.009429 | 13 | RABC2 | |
| BP | GO:0007018 | microtubule-based movement | 106/5351 | 283/18670 | 0.0007936 | 0.01133 | 0.009453 | 106 | RABC2 | |
| BP | GO:0017004 | cytochrome complex assembly | 19/5351 | 34/18670 | 0.0007949 | 0.01133 | 0.009453 | 19 | RABC2 | |
| BP | GO:0022406 | membrane docking | 71/5351 | 178/18670 | 0.0008002 | 0.01138 | 0.009494 | 71 | RABC2 | |
| BP | GO:0030811 | regulation of nucleotide catabolic process | 37/5351 | 81/18670 | 0.0008199 | 0.01159 | 0.009672 | 37 | RABC2 | |
| BP | GO:0006378 | mRNA polyadenylation | 23/5351 | 44/18670 | 0.0008206 | 0.01159 | 0.009672 | 23 | RABC2 | |
| BP | GO:0030225 | macrophage differentiation | 23/5351 | 44/18670 | 0.0008206 | 0.01159 | 0.009672 | 23 | RABC2 | |
| BP | GO:0007052 | mitotic spindle organization | 46/5351 | 106/18670 | 0.0008257 | 0.01164 | 0.009712 | 46 | RABC2 | |
| BP | GO:2000027 | regulation of animal organ morphogenesis | 96/5351 | 253/18670 | 0.0008379 | 0.01178 | 0.009833 | 96 | RABC2 | |
| BP | GO:0097237 | cellular response to toxic substance | 94/5351 | 247/18670 | 0.0008439 | 0.01184 | 0.009883 | 94 | RABC2 | |
| BP | GO:0051196 | regulation of coenzyme metabolic process | 42/5351 | 95/18670 | 0.0008668 | 0.01209 | 0.01009 | 42 | RABC2 | |
| BP | GO:2000060 | positive regulation of ubiquitin-dependent protein catabolic process | 42/5351 | 95/18670 | 0.0008668 | 0.01209 | 0.01009 | 42 | RABC2 | |
| BP | GO:0034067 | protein localization to Golgi apparatus | 16/5351 | 27/18670 | 0.0008689 | 0.01209 | 0.01009 | 16 | RABC2 | |
| BP | GO:1902175 | regulation of oxidative stress-induced intrinsic apoptotic signaling pathway | 16/5351 | 27/18670 | 0.0008689 | 0.01209 | 0.01009 | 16 | RABC2 | |
| BP | GO:0000381 | regulation of alternative mRNA splicing, via spliceosome | 31/5351 | 65/18670 | 0.0008738 | 0.0121 | 0.0101 | 31 | RABC2 |
