Biological functions
| Function Type | Function ID | Description | GeneRatio | BgRatio | pvalue | padjust | qvalue | GeneCount | RABCID | |
|---|---|---|---|---|---|---|---|---|---|---|
| BP | GO:0033044 | regulation of chromosome organization | 129/5351 | 342/18670 | 0.0001642 | 0.003067 | 0.002559 | 129 | RABC2 | |
| BP | GO:0002181 | cytoplasmic translation | 46/5351 | 100/18670 | 0.0001667 | 0.003106 | 0.002592 | 46 | RABC2 | |
| BP | GO:0051091 | positive regulation of DNA-binding transcription factor activity | 102/5351 | 261/18670 | 0.0001703 | 0.003163 | 0.00264 | 102 | RABC2 | |
| BP | GO:0006164 | purine nucleotide biosynthetic process | 115/5351 | 300/18670 | 0.0001724 | 0.003181 | 0.002655 | 115 | RABC2 | |
| BP | GO:0046390 | ribose phosphate biosynthetic process | 115/5351 | 300/18670 | 0.0001724 | 0.003181 | 0.002655 | 115 | RABC2 | |
| BP | GO:2000117 | negative regulation of cysteine-type endopeptidase activity | 43/5351 | 92/18670 | 0.0001728 | 0.003181 | 0.002655 | 43 | RABC2 | |
| BP | GO:0007623 | circadian rhythm | 84/5351 | 208/18670 | 0.0001748 | 0.003193 | 0.002665 | 84 | RABC2 | |
| BP | GO:1901215 | negative regulation of neuron death | 84/5351 | 208/18670 | 0.0001748 | 0.003193 | 0.002665 | 84 | RABC2 | |
| BP | GO:0043154 | negative regulation of cysteine-type endopeptidase activity involved in apoptotic process | 40/5351 | 84/18670 | 0.0001749 | 0.003193 | 0.002665 | 40 | RABC2 | |
| BP | GO:0000303 | response to superoxide | 18/5351 | 29/18670 | 0.0001828 | 0.003328 | 0.002777 | 18 | RABC2 | |
| BP | GO:0000723 | telomere maintenance | 68/5351 | 162/18670 | 0.0001867 | 0.003389 | 0.002828 | 68 | RABC2 | |
| BP | GO:0006361 | transcription initiation from RNA polymerase I promoter | 21/5351 | 36/18670 | 0.0001886 | 0.003415 | 0.00285 | 21 | RABC2 | |
| BP | GO:2001242 | regulation of intrinsic apoptotic signaling pathway | 69/5351 | 165/18670 | 0.0001922 | 0.003465 | 0.002892 | 69 | RABC2 | |
| BP | GO:1900371 | regulation of purine nucleotide biosynthetic process | 52/5351 | 117/18670 | 0.0001925 | 0.003465 | 0.002892 | 52 | RABC2 | |
| BP | GO:0045787 | positive regulation of cell cycle | 144/5351 | 389/18670 | 0.0001946 | 0.003493 | 0.002915 | 144 | RABC2 | |
| BP | GO:0006165 | nucleoside diphosphate phosphorylation | 58/5351 | 134/18670 | 0.0002043 | 0.003657 | 0.003051 | 58 | RABC2 | |
| BP | GO:0032418 | lysosome localization | 36/5351 | 74/18670 | 0.000213 | 0.003798 | 0.003169 | 36 | RABC2 | |
| BP | GO:1903902 | positive regulation of viral life cycle | 31/5351 | 61/18670 | 0.0002133 | 0.003798 | 0.003169 | 31 | RABC2 | |
| BP | GO:0071450 | cellular response to oxygen radical | 17/5351 | 27/18670 | 0.0002156 | 0.003818 | 0.003186 | 17 | RABC2 | |
| BP | GO:0071451 | cellular response to superoxide | 17/5351 | 27/18670 | 0.0002156 | 0.003818 | 0.003186 | 17 | RABC2 | |
| BP | GO:0000731 | DNA synthesis involved in DNA repair | 27/5351 | 51/18670 | 0.0002263 | 0.003995 | 0.003334 | 27 | RABC2 | |
| BP | GO:0009452 | 7-methylguanosine RNA capping | 20/5351 | 34/18670 | 0.000229 | 0.004021 | 0.003356 | 20 | RABC2 | |
| BP | GO:0036260 | RNA capping | 20/5351 | 34/18670 | 0.000229 | 0.004021 | 0.003356 | 20 | RABC2 | |
| BP | GO:0007033 | vacuole organization | 68/5351 | 163/18670 | 0.0002315 | 0.004055 | 0.003384 | 68 | RABC2 | |
| BP | GO:0031397 | negative regulation of protein ubiquitination | 37/5351 | 77/18670 | 0.0002401 | 0.004193 | 0.003499 | 37 | RABC2 | |
| BP | GO:0006473 | protein acetylation | 82/5351 | 204/18670 | 0.0002481 | 0.00432 | 0.003605 | 82 | RABC2 | |
| BP | GO:0030808 | regulation of nucleotide biosynthetic process | 52/5351 | 118/18670 | 0.0002492 | 0.004329 | 0.003613 | 52 | RABC2 | |
| BP | GO:0070555 | response to interleukin-1 | 83/5351 | 207/18670 | 0.0002511 | 0.004348 | 0.003628 | 83 | RABC2 | |
| BP | GO:0019430 | removal of superoxide radicals | 16/5351 | 25/18670 | 0.0002524 | 0.004348 | 0.003628 | 16 | RABC2 | |
| BP | GO:0033522 | histone H2A ubiquitination | 16/5351 | 25/18670 | 0.0002524 | 0.004348 | 0.003628 | 16 | RABC2 |
