Biological functions
| Function Type | Function ID | Description | GeneRatio | BgRatio | pvalue | padjust | qvalue | GeneCount | RABCID | |
|---|---|---|---|---|---|---|---|---|---|---|
| MF | GO:0004386 | helicase activity | 78/5369 | 163/17697 | 0.00000185 | 0.000367 | 0.0003266 | 78 | RABC2 | |
| MF | GO:0032182 | ubiquitin-like protein binding | 51/5369 | 96/17697 | 0.00000261 | 0.0004431 | 0.0003943 | 51 | RABC2 | |
| MF | GO:0140097 | catalytic activity, acting on DNA | 96/5369 | 213/17697 | 0.00000368 | 0.0005478 | 0.0004875 | 96 | RABC2 | |
| MF | GO:0031625 | ubiquitin protein ligase binding | 124/5369 | 290/17697 | 0.00000436 | 0.0005762 | 0.0005127 | 124 | RABC2 | |
| MF | GO:0043130 | ubiquitin binding | 42/5369 | 76/17697 | 0.00000525 | 0.0006247 | 0.0005559 | 42 | RABC2 | |
| MF | GO:0042393 | histone binding | 89/5369 | 197/17697 | 0.00000728 | 0.0007878 | 0.0007011 | 89 | RABC2 | |
| MF | GO:0044389 | ubiquitin-like protein ligase binding | 129/5369 | 308/17697 | 0.00000984 | 0.0009756 | 0.0008682 | 129 | RABC2 | |
| MF | GO:0061659 | ubiquitin-like protein ligase activity | 100/5369 | 230/17697 | 0.0000155 | 0.001415 | 0.001259 | 100 | RABC2 | |
| MF | GO:0004842 | ubiquitin-protein transferase activity | 154/5369 | 382/17697 | 0.0000179 | 0.001519 | 0.001352 | 154 | RABC2 | |
| MF | GO:0045296 | cadherin binding | 135/5369 | 331/17697 | 0.0000298 | 0.002363 | 0.002103 | 135 | RABC2 | |
| MF | GO:0003735 | structural constituent of ribosome | 88/5369 | 202/17697 | 0.0000445 | 0.003308 | 0.002944 | 88 | RABC2 | |
| MF | GO:0061630 | ubiquitin protein ligase activity | 94/5369 | 221/17697 | 0.0000754 | 0.005278 | 0.004697 | 94 | RABC2 | |
| MF | GO:0009055 | electron transfer activity | 54/5369 | 114/17697 | 0.0000947 | 0.006256 | 0.005567 | 54 | RABC2 | |
| MF | GO:0140104 | molecular carrier activity | 30/5369 | 54/17697 | 0.0000999 | 0.006256 | 0.005567 | 30 | RABC2 | |
| MF | GO:0004298 | threonine-type endopeptidase activity | 15/5369 | 21/17697 | 0.0001238 | 0.007013 | 0.00624 | 15 | RABC2 | |
| MF | GO:0070003 | threonine-type peptidase activity | 15/5369 | 21/17697 | 0.0001238 | 0.007013 | 0.00624 | 15 | RABC2 | |
| MF | GO:0019843 | rRNA binding | 33/5369 | 63/17697 | 0.0002094 | 0.01133 | 0.01008 | 33 | RABC2 | |
| MF | GO:0043021 | ribonucleoprotein complex binding | 60/5369 | 133/17697 | 0.0002207 | 0.01142 | 0.01016 | 60 | RABC2 | |
| MF | GO:0000287 | magnesium ion binding | 89/5369 | 213/17697 | 0.0002415 | 0.01198 | 0.01066 | 89 | RABC2 | |
| MF | GO:0003713 | transcription coactivator activity | 126/5369 | 319/17697 | 0.0002746 | 0.01299 | 0.01156 | 126 | RABC2 | |
| MF | GO:0140098 | catalytic activity, acting on RNA | 149/5369 | 386/17697 | 0.0002837 | 0.01299 | 0.01156 | 149 | RABC2 | |
| MF | GO:0003724 | RNA helicase activity | 38/5369 | 78/17697 | 0.0004926 | 0.02171 | 0.01932 | 38 | RABC2 | |
| MF | GO:0004722 | protein serine/threonine phosphatase activity | 37/5369 | 76/17697 | 0.0005907 | 0.02389 | 0.02126 | 37 | RABC2 | |
| MF | GO:0031369 | translation initiation factor binding | 19/5369 | 32/17697 | 0.0006169 | 0.02389 | 0.02126 | 19 | RABC2 | |
| MF | GO:0045309 | protein phosphorylated amino acid binding | 27/5369 | 51/17697 | 0.0006196 | 0.02389 | 0.02126 | 27 | RABC2 | |
| MF | GO:0003697 | single-stranded DNA binding | 51/5369 | 113/17697 | 0.0006223 | 0.02389 | 0.02126 | 51 | RABC2 | |
| MF | GO:0051427 | hormone receptor binding | 77/5369 | 185/17697 | 0.0006992 | 0.02577 | 0.02293 | 77 | RABC2 | |
| MF | GO:0048038 | quinone binding | 12/5369 | 17/17697 | 0.0007304 | 0.02577 | 0.02293 | 12 | RABC2 | |
| MF | GO:0042826 | histone deacetylase binding | 50/5369 | 111/17697 | 0.0007388 | 0.02577 | 0.02293 | 50 | RABC2 | |
| MF | GO:0035257 | nuclear hormone receptor binding | 65/5369 | 152/17697 | 0.0007578 | 0.02577 | 0.02293 | 65 | RABC2 |
