Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
CC GO:0030127 COPII vesicle coat 11/5547 15/19717 0.0003617 0.002452 0.001644 11 RABC2
CC GO:0090545 CHD-type complex 11/5547 15/19717 0.0003617 0.002452 0.001644 11 RABC2
CC GO:0016580 Sin3 complex 10/5547 13/19717 0.0003656 0.002457 0.001647 10 RABC2
CC GO:0000777 condensed chromosome kinetochore 46/5547 105/19717 0.0004134 0.002754 0.001847 46 RABC2
CC GO:0000790 nuclear chromatin 136/5547 377/19717 0.0004325 0.002856 0.001915 136 RABC2
CC GO:0005741 mitochondrial outer membrane 71/5547 178/19717 0.0004542 0.002966 0.001989 71 RABC2
CC GO:0030140 trans-Golgi network transport vesicle 18/5547 31/19717 0.0004569 0.002966 0.001989 18 RABC2
CC GO:0035097 histone methyltransferase complex 39/5547 86/19717 0.0004807 0.003094 0.002075 39 RABC2
CC GO:0030496 midbody 69/5547 173/19717 0.000543 0.003466 0.002324 69 RABC2
CC GO:0072686 mitotic spindle 47/5547 109/19717 0.000555 0.003493 0.002342 47 RABC2
CC GO:0012507 ER to Golgi transport vesicle membrane 30/5547 62/19717 0.0005563 0.003493 0.002342 30 RABC2
CC GO:0030133 transport vesicle 140/5547 392/19717 0.0005836 0.003634 0.002437 140 RABC2
CC GO:0032592 integral component of mitochondrial membrane 34/5547 73/19717 0.000597 0.003688 0.002473 34 RABC2
CC GO:0070069 cytochrome complex 19/5547 34/19717 0.0006176 0.003785 0.002538 19 RABC2
CC GO:0045277 respiratory chain complex IV 13/5547 20/19717 0.000649 0.003946 0.002646 13 RABC2
CC GO:0031968 organelle outer membrane 78/5547 201/19717 0.0006574 0.003965 0.002659 78 RABC2
CC GO:0005667 transcription factor complex 131/5547 365/19717 0.000688 0.004117 0.002761 131 RABC2
CC GO:0000793 condensed chromosome 85/5547 223/19717 0.0007493 0.004449 0.002984 85 RABC2
CC GO:0090723 growth cone part 12/5547 18/19717 0.0007558 0.004453 0.002986 12 RABC2
CC GO:0098573 intrinsic component of mitochondrial membrane 34/5547 74/19717 0.0008089 0.00473 0.003172 34 RABC2
CC GO:0035098 ESC/E(Z) complex 11/5547 16/19717 0.0008625 0.005005 0.003356 11 RABC2
CC GO:0019867 outer membrane 78/5547 203/19717 0.0009216 0.005306 0.003558 78 RABC2
CC GO:0031227 intrinsic component of endoplasmic reticulum membrane 63/5547 158/19717 0.0009294 0.005306 0.003558 63 RABC2
CC GO:0005905 clathrin-coated pit 32/5547 69/19717 0.0009351 0.005306 0.003558 32 RABC2
CC GO:0071007 U2-type catalytic step 2 spliceosome 17/5547 30/19717 0.0009618 0.005417 0.003633 17 RABC2
MF GO:0003954 NADH dehydrogenase activity 33/5369 46/17697 0.0000000085 0.00000337 0.000003 33 RABC2
MF GO:0008137 NADH dehydrogenase (ubiquinone) activity 33/5369 46/17697 0.0000000085 0.00000337 0.000003 33 RABC2
MF GO:0050136 NADH dehydrogenase (quinone) activity 33/5369 46/17697 0.0000000085 0.00000337 0.000003 33 RABC2
MF GO:0019787 ubiquitin-like protein transferase activity 169/5369 407/17697 0.000000857 0.0002549 0.0002268 169 RABC2
MF GO:0016655 oxidoreductase activity, acting on NAD(P)H, quinone or similar compound as acceptor 36/5369 60/17697 0.00000183 0.000367 0.0003266 36 RABC2