Biological functions
| Function Type | Function ID | Description | GeneRatio | BgRatio | pvalue | padjust | qvalue | GeneCount | RABCID | |
|---|---|---|---|---|---|---|---|---|---|---|
| BP | GO:0043588 | skin development | 220/7229 | 419/18670 | 0.00000000508 | 0.000000575 | 0.000000409 | 220 | RABC46 | |
| BP | GO:0060348 | bone development | 126/7229 | 217/18670 | 0.00000000532 | 0.000000592 | 0.000000421 | 126 | RABC46 | |
| BP | GO:0046578 | regulation of Ras protein signal transduction | 136/7229 | 238/18670 | 0.00000000556 | 0.000000608 | 0.000000433 | 136 | RABC46 | |
| BP | GO:0006027 | glycosaminoglycan catabolic process | 46/7229 | 61/18670 | 0.00000000595 | 0.00000063 | 0.000000448 | 46 | RABC46 | |
| BP | GO:1902105 | regulation of leukocyte differentiation | 152/7229 | 272/18670 | 0.00000000595 | 0.00000063 | 0.000000448 | 152 | RABC46 | |
| BP | GO:0032535 | regulation of cellular component size | 197/7229 | 370/18670 | 0.00000000771 | 0.000000803 | 0.000000571 | 197 | RABC46 | |
| BP | GO:0010975 | regulation of neuron projection development | 255/7229 | 499/18670 | 0.00000000874 | 0.000000896 | 0.000000637 | 255 | RABC46 | |
| BP | GO:0006026 | aminoglycan catabolic process | 48/7229 | 65/18670 | 0.00000000904 | 0.000000913 | 0.000000649 | 48 | RABC46 | |
| BP | GO:0002697 | regulation of immune effector process | 236/7229 | 458/18670 | 0.0000000124 | 0.00000123 | 0.000000878 | 236 | RABC46 | |
| BP | GO:0032944 | regulation of mononuclear cell proliferation | 121/7229 | 209/18670 | 0.0000000135 | 0.00000132 | 0.000000936 | 121 | RABC46 | |
| BP | GO:0001667 | ameboidal-type cell migration | 237/7229 | 461/18670 | 0.000000015 | 0.00000144 | 0.00000103 | 237 | RABC46 | |
| BP | GO:0002819 | regulation of adaptive immune response | 97/7229 | 160/18670 | 0.0000000153 | 0.00000145 | 0.00000103 | 97 | RABC46 | |
| BP | GO:0002285 | lymphocyte activation involved in immune response | 107/7229 | 181/18670 | 0.0000000198 | 0.00000185 | 0.00000132 | 107 | RABC46 | |
| BP | GO:0050670 | regulation of lymphocyte proliferation | 120/7229 | 208/18670 | 0.0000000204 | 0.00000188 | 0.00000134 | 120 | RABC46 | |
| BP | GO:0032943 | mononuclear cell proliferation | 151/7229 | 274/18670 | 0.0000000233 | 0.00000212 | 0.0000015 | 151 | RABC46 | |
| BP | GO:0050891 | multicellular organismal water homeostasis | 49/7229 | 68/18670 | 0.0000000242 | 0.00000217 | 0.00000155 | 49 | RABC46 | |
| BP | GO:0022409 | positive regulation of cell-cell adhesion | 142/7229 | 255/18670 | 0.0000000251 | 0.00000222 | 0.00000158 | 142 | RABC46 | |
| BP | GO:0019882 | antigen processing and presentation | 128/7229 | 226/18670 | 0.0000000318 | 0.00000278 | 0.00000198 | 128 | RABC46 | |
| BP | GO:0070663 | regulation of leukocyte proliferation | 126/7229 | 222/18670 | 0.0000000344 | 0.00000296 | 0.00000211 | 126 | RABC46 | |
| BP | GO:1903510 | mucopolysaccharide metabolic process | 72/7229 | 112/18670 | 0.0000000364 | 0.00000309 | 0.0000022 | 72 | RABC46 | |
| BP | GO:0048871 | multicellular organismal homeostasis | 246/7229 | 485/18670 | 0.0000000369 | 0.00000309 | 0.0000022 | 246 | RABC46 | |
| BP | GO:1902903 | regulation of supramolecular fiber organization | 186/7229 | 352/18670 | 0.0000000417 | 0.00000346 | 0.00000246 | 186 | RABC46 | |
| BP | GO:0043087 | regulation of GTPase activity | 243/7229 | 479/18670 | 0.0000000438 | 0.00000358 | 0.00000254 | 243 | RABC46 | |
| BP | GO:0007160 | cell-matrix adhesion | 127/7229 | 225/18670 | 0.0000000471 | 0.0000038 | 0.00000271 | 127 | RABC46 | |
| BP | GO:0046651 | lymphocyte proliferation | 149/7229 | 272/18670 | 0.0000000482 | 0.00000383 | 0.00000272 | 149 | RABC46 | |
| BP | GO:0009100 | glycoprotein metabolic process | 216/7229 | 419/18670 | 0.0000000487 | 0.00000383 | 0.00000272 | 216 | RABC46 | |
| BP | GO:1900046 | regulation of hemostasis | 55/7229 | 80/18670 | 0.0000000492 | 0.00000383 | 0.00000272 | 55 | RABC46 | |
| BP | GO:0050920 | regulation of chemotaxis | 123/7229 | 217/18670 | 0.0000000551 | 0.00000424 | 0.00000302 | 123 | RABC46 | |
| BP | GO:0050921 | positive regulation of chemotaxis | 83/7229 | 135/18670 | 0.0000000676 | 0.00000514 | 0.00000365 | 83 | RABC46 | |
| BP | GO:0050730 | regulation of peptidyl-tyrosine phosphorylation | 141/7229 | 256/18670 | 0.0000000701 | 0.00000527 | 0.00000375 | 141 | RABC46 |
