Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:0022407 regulation of cell-cell adhesion 221/7229 403/18670 0.0000000000263 0.0000000063 0.00000000448 221 RABC46
BP GO:0072001 renal system development 169/7229 293/18670 0.0000000000293 0.00000000644 0.00000000458 169 RABC46
BP GO:0050863 regulation of T cell activation 179/7229 314/18670 0.0000000000299 0.00000000644 0.00000000458 179 RABC46
BP GO:0070268 cornification 78/7229 112/18670 0.0000000000299 0.00000000644 0.00000000458 78 RABC46
BP GO:0018108 peptidyl-tyrosine phosphorylation 202/7229 363/18670 0.0000000000331 0.00000000689 0.0000000049 202 RABC46
BP GO:0007015 actin filament organization 218/7229 400/18670 0.0000000000774 0.0000000156 0.0000000111 218 RABC46
BP GO:0006024 glycosaminoglycan biosynthetic process 76/7229 110/18670 0.0000000000982 0.0000000192 0.0000000137 76 RABC46
BP GO:0060562 epithelial tube morphogenesis 181/7229 322/18670 0.000000000114 0.0000000214 0.0000000152 181 RABC46
BP GO:0031532 actin cytoskeleton reorganization 71/7229 101/18670 0.000000000116 0.0000000214 0.0000000152 71 RABC46
BP GO:0001822 kidney development 160/7229 278/18670 0.000000000123 0.0000000221 0.0000000157 160 RABC46
BP GO:0002703 regulation of leukocyte mediated immunity 122/7229 201/18670 0.000000000202 0.0000000353 0.0000000251 122 RABC46
BP GO:0030217 T cell differentiation 141/7229 240/18670 0.000000000217 0.0000000369 0.0000000263 141 RABC46
BP GO:0006023 aminoglycan biosynthetic process 78/7229 115/18670 0.000000000228 0.0000000377 0.0000000268 78 RABC46
BP GO:0032970 regulation of actin filament-based process 210/7229 388/18670 0.000000000388 0.0000000626 0.0000000445 210 RABC46
BP GO:0043405 regulation of MAP kinase activity 186/7229 337/18670 0.000000000487 0.0000000767 0.0000000545 186 RABC46
BP GO:0048706 embryonic skeletal system development 83/7229 126/18670 0.000000000576 0.0000000885 0.000000063 83 RABC46
BP GO:0007599 hemostasis 187/7229 341/18670 0.000000000879 0.000000132 0.0000000939 187 RABC46
BP GO:0061448 connective tissue development 155/7229 273/18670 0.000000000924 0.000000136 0.0000000964 155 RABC46
BP GO:0022604 regulation of cell morphogenesis 252/7229 484/18670 0.00000000113 0.000000162 0.000000116 252 RABC46
BP GO:0007596 blood coagulation 184/7229 336/18670 0.00000000139 0.000000195 0.000000139 184 RABC46
BP GO:1903037 regulation of leukocyte cell-cell adhesion 169/7229 304/18670 0.00000000145 0.0000002 0.000000142 169 RABC46
BP GO:0007043 cell-cell junction assembly 81/7229 124/18670 0.00000000169 0.000000228 0.000000162 81 RABC46
BP GO:0002685 regulation of leukocyte migration 117/7229 196/18670 0.00000000196 0.000000258 0.000000184 117 RABC46
BP GO:0007409 axonogenesis 243/7229 468/18670 0.0000000031 0.000000401 0.000000285 243 RABC46
BP GO:0070661 leukocyte proliferation 165/7229 298/18670 0.00000000336 0.000000425 0.000000303 165 RABC46
BP GO:0008544 epidermis development 241/7229 464/18670 0.00000000347 0.000000431 0.000000307 241 RABC46
BP GO:0002700 regulation of production of molecular mediator of immune response 88/7229 139/18670 0.00000000354 0.000000432 0.000000307 88 RABC46
BP GO:0048704 embryonic skeletal system morphogenesis 64/7229 93/18670 0.00000000377 0.00000045 0.00000032 64 RABC46
BP GO:0007163 establishment or maintenance of cell polarity 123/7229 210/18670 0.00000000391 0.000000459 0.000000326 123 RABC46
BP GO:0050817 coagulation 185/7229 342/18670 0.00000000449 0.000000518 0.000000369 185 RABC46