Biological functions
| Function Type | Function ID | Description | GeneRatio | BgRatio | pvalue | padjust | qvalue | GeneCount | RABCID | |
|---|---|---|---|---|---|---|---|---|---|---|
| BP | GO:0048015 | phosphatidylinositol-mediated signaling | 101/7229 | 181/18670 | 0.00000219 | 0.0000798 | 0.0000567 | 101 | RABC46 | |
| BP | GO:0071496 | cellular response to external stimulus | 173/7229 | 339/18670 | 0.00000231 | 0.0000839 | 0.0000597 | 173 | RABC46 | |
| BP | GO:0050731 | positive regulation of peptidyl-tyrosine phosphorylation | 106/7229 | 192/18670 | 0.00000243 | 0.0000878 | 0.0000624 | 106 | RABC46 | |
| BP | GO:0051098 | regulation of binding | 188/7229 | 373/18670 | 0.00000246 | 0.0000883 | 0.0000628 | 188 | RABC46 | |
| BP | GO:0070371 | ERK1 and ERK2 cascade | 163/7229 | 317/18670 | 0.00000252 | 0.0000897 | 0.0000638 | 163 | RABC46 | |
| BP | GO:0061436 | establishment of skin barrier | 20/7229 | 23/18670 | 0.00000253 | 0.0000897 | 0.0000638 | 20 | RABC46 | |
| BP | GO:0051403 | stress-activated MAPK cascade | 149/7229 | 286/18670 | 0.00000259 | 0.0000911 | 0.0000648 | 149 | RABC46 | |
| BP | GO:0002312 | B cell activation involved in immune response | 48/7229 | 73/18670 | 0.0000026 | 0.0000911 | 0.0000648 | 48 | RABC46 | |
| BP | GO:0007389 | pattern specification process | 220/7229 | 446/18670 | 0.00000265 | 0.0000925 | 0.0000658 | 220 | RABC46 | |
| BP | GO:0006979 | response to oxidative stress | 222/7229 | 451/18670 | 0.00000289 | 0.0001003 | 0.0000713 | 222 | RABC46 | |
| BP | GO:0031032 | actomyosin structure organization | 109/7229 | 199/18670 | 0.00000291 | 0.0001003 | 0.0000713 | 109 | RABC46 | |
| BP | GO:0048017 | inositol lipid-mediated signaling | 102/7229 | 184/18670 | 0.00000292 | 0.0001003 | 0.0000713 | 102 | RABC46 | |
| BP | GO:0072659 | protein localization to plasma membrane | 137/7229 | 260/18670 | 0.00000295 | 0.0001006 | 0.0000716 | 137 | RABC46 | |
| BP | GO:0051250 | negative regulation of lymphocyte activation | 84/7229 | 146/18670 | 0.00000299 | 0.0001015 | 0.0000722 | 84 | RABC46 | |
| BP | GO:0031346 | positive regulation of cell projection organization | 192/7229 | 383/18670 | 0.00000304 | 0.0001028 | 0.0000731 | 192 | RABC46 | |
| BP | GO:0007249 | I-kappaB kinase/NF-kappaB signaling | 141/7229 | 269/18670 | 0.0000031 | 0.0001041 | 0.0000741 | 141 | RABC46 | |
| BP | GO:0007162 | negative regulation of cell adhesion | 150/7229 | 289/18670 | 0.00000316 | 0.0001059 | 0.0000753 | 150 | RABC46 | |
| BP | GO:0072073 | kidney epithelium development | 81/7229 | 140/18670 | 0.0000033 | 0.0001098 | 0.0000781 | 81 | RABC46 | |
| BP | GO:0002260 | lymphocyte homeostasis | 42/7229 | 62/18670 | 0.00000342 | 0.0001129 | 0.0000803 | 42 | RABC46 | |
| BP | GO:0044282 | small molecule catabolic process | 219/7229 | 445/18670 | 0.00000343 | 0.0001129 | 0.0000803 | 219 | RABC46 | |
| BP | GO:0046474 | glycerophospholipid biosynthetic process | 117/7229 | 217/18670 | 0.00000361 | 0.0001184 | 0.0000842 | 117 | RABC46 | |
| BP | GO:0042476 | odontogenesis | 77/7229 | 132/18670 | 0.00000373 | 0.0001216 | 0.0000865 | 77 | RABC46 | |
| BP | GO:0043122 | regulation of I-kappaB kinase/NF-kappaB signaling | 126/7229 | 237/18670 | 0.00000403 | 0.0001307 | 0.0000929 | 126 | RABC46 | |
| BP | GO:0048880 | sensory system development | 186/7229 | 371/18670 | 0.00000428 | 0.0001382 | 0.0000983 | 186 | RABC46 | |
| BP | GO:1903034 | regulation of response to wounding | 99/7229 | 179/18670 | 0.00000464 | 0.000149 | 0.0001059 | 99 | RABC46 | |
| BP | GO:0050768 | negative regulation of neurogenesis | 152/7229 | 295/18670 | 0.00000466 | 0.000149 | 0.0001059 | 152 | RABC46 | |
| BP | GO:1901214 | regulation of neuron death | 160/7229 | 313/18670 | 0.00000481 | 0.0001531 | 0.0001089 | 160 | RABC46 | |
| BP | GO:1904951 | positive regulation of establishment of protein localization | 223/7229 | 456/18670 | 0.00000491 | 0.0001553 | 0.0001105 | 223 | RABC46 | |
| BP | GO:0045017 | glycerolipid biosynthetic process | 132/7229 | 251/18670 | 0.00000505 | 0.000159 | 0.0001131 | 132 | RABC46 | |
| BP | GO:0042176 | regulation of protein catabolic process | 190/7229 | 381/18670 | 0.00000523 | 0.0001638 | 0.0001165 | 190 | RABC46 |
