Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:0090025 regulation of monocyte chemotaxis 18/7229 25/18670 0.000761 0.00747 0.005313 18 RABC46
BP GO:2000482 regulation of interleukin-8 secretion 18/7229 25/18670 0.000761 0.00747 0.005313 18 RABC46
BP GO:0001676 long-chain fatty acid metabolic process 59/7229 109/18670 0.0007636 0.007484 0.005323 59 RABC46
BP GO:0051251 positive regulation of lymphocyte activation 158/7229 334/18670 0.0007788 0.007621 0.00542 158 RABC46
BP GO:0038127 ERBB signaling pathway 74/7229 142/18670 0.0007845 0.007661 0.005449 74 RABC46
BP GO:0048872 homeostasis of number of cells 120/7229 246/18670 0.0007852 0.007661 0.005449 120 RABC46
BP GO:1901224 positive regulation of NIK/NF-kappaB signaling 44/7229 77/18670 0.0007864 0.007661 0.005449 44 RABC46
BP GO:0045089 positive regulation of innate immune response 178/7229 381/18670 0.0007962 0.007745 0.005508 178 RABC46
BP GO:0097164 ammonium ion metabolic process 102/7229 205/18670 0.0008056 0.007824 0.005565 102 RABC46
BP GO:0032482 Rab protein signal transduction 43/7229 75/18670 0.0008173 0.007926 0.005637 43 RABC46
BP GO:0033865 nucleoside bisphosphate metabolic process 73/7229 140/18670 0.00083 0.008001 0.005691 73 RABC46
BP GO:0033875 ribonucleoside bisphosphate metabolic process 73/7229 140/18670 0.00083 0.008001 0.005691 73 RABC46
BP GO:0034032 purine nucleoside bisphosphate metabolic process 73/7229 140/18670 0.00083 0.008001 0.005691 73 RABC46
BP GO:0035023 regulation of Rho protein signal transduction 73/7229 140/18670 0.00083 0.008001 0.005691 73 RABC46
BP GO:0034754 cellular hormone metabolic process 68/7229 129/18670 0.0008392 0.008078 0.005745 68 RABC46
BP GO:0000281 mitotic cytokinesis 42/7229 73/18670 0.0008484 0.008131 0.005783 42 RABC46
BP GO:0031100 animal organ regeneration 42/7229 73/18670 0.0008484 0.008131 0.005783 42 RABC46
BP GO:0060350 endochondral bone morphogenesis 42/7229 73/18670 0.0008484 0.008131 0.005783 42 RABC46
BP GO:0098656 anion transmembrane transport 138/7229 288/18670 0.0008538 0.00817 0.00581 138 RABC46
BP GO:0006486 protein glycosylation 125/7229 258/18670 0.0008626 0.00823 0.005853 125 RABC46
BP GO:0043413 macromolecule glycosylation 125/7229 258/18670 0.0008626 0.00823 0.005853 125 RABC46
BP GO:0034333 adherens junction assembly 50/7229 90/18670 0.0008652 0.00823 0.005854 50 RABC46
BP GO:1903035 negative regulation of response to wounding 50/7229 90/18670 0.0008652 0.00823 0.005854 50 RABC46
BP GO:0002902 regulation of B cell apoptotic process 14/7229 18/18670 0.0008697 0.00826 0.005875 14 RABC46
BP GO:0030048 actin filament-based movement 72/7229 138/18670 0.0008781 0.008329 0.005923 72 RABC46
BP GO:0043523 regulation of neuron apoptotic process 104/7229 210/18670 0.0008856 0.008374 0.005956 104 RABC46
BP GO:0050707 regulation of cytokine secretion 104/7229 210/18670 0.0008856 0.008374 0.005956 104 RABC46
BP GO:0050804 modulation of chemical synaptic transmission 201/7229 436/18670 0.0008868 0.008374 0.005956 201 RABC46
BP GO:1903557 positive regulation of tumor necrosis factor superfamily cytokine production 49/7229 88/18670 0.0009063 0.008546 0.006078 49 RABC46
BP GO:0048738 cardiac muscle tissue development 114/7229 233/18670 0.0009118 0.008585 0.006106 114 RABC46