Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
MF GO:0019955 cytokine binding 80/7193 128/17697 0.000000461 0.000098 0.0000837 80 RABC46
MF GO:0017124 SH3 domain binding 81/7193 130/17697 0.000000472 0.000098 0.0000837 81 RABC46
MF GO:0004713 protein tyrosine kinase activity 83/7193 134/17697 0.000000492 0.000098 0.0000837 83 RABC46
MF GO:1990782 protein tyrosine kinase binding 61/7193 93/17697 0.000000987 0.0001505 0.0001285 61 RABC46
MF GO:0051015 actin filament binding 114/7193 198/17697 0.00000101 0.0001505 0.0001285 114 RABC46
MF GO:0005178 integrin binding 80/7193 132/17697 0.00000273 0.0003623 0.0003092 80 RABC46
MF GO:0005518 collagen binding 46/7193 67/17697 0.0000032 0.0003829 0.0003268 46 RABC46
MF GO:0019838 growth factor binding 81/7193 137/17697 0.00000912 0.0009911 0.000846 81 RABC46
MF GO:0060589 nucleoside-triphosphatase regulator activity 179/7193 344/17697 0.0000108 0.001072 0.0009154 179 RABC46
MF GO:0019199 transmembrane receptor protein kinase activity 50/7193 79/17697 0.0000391 0.00342 0.00292 50 RABC46
MF GO:0030674 protein binding, bridging 95/7193 170/17697 0.0000401 0.00342 0.00292 95 RABC46
MF GO:0005543 phospholipid binding 213/7193 427/17697 0.0000583 0.004642 0.003962 213 RABC46
MF GO:0050840 extracellular matrix binding 38/7193 57/17697 0.0000631 0.004713 0.004022 38 RABC46
MF GO:0001883 purine nucleoside binding 191/7193 381/17697 0.0000965 0.006533 0.005576 191 RABC46
MF GO:0001228 DNA-binding transcription activator activity, RNA polymerase II-specific 217/7193 439/17697 0.0001007 0.006533 0.005576 217 RABC46
MF GO:0032549 ribonucleoside binding 191/7193 382/17697 0.0001162 0.006533 0.005576 191 RABC46
MF GO:0005085 guanyl-nucleotide exchange factor activity 114/7193 214/17697 0.0001177 0.006533 0.005576 114 RABC46
MF GO:0071723 lipopeptide binding 10/7193 10/17697 0.0001226 0.006533 0.005576 10 RABC46
MF GO:0001882 nucleoside binding 194/7193 389/17697 0.0001238 0.006533 0.005576 194 RABC46
MF GO:0032550 purine ribonucleoside binding 189/7193 378/17697 0.0001257 0.006533 0.005576 189 RABC46
MF GO:0005525 GTP binding 187/7193 374/17697 0.0001361 0.006778 0.005785 187 RABC46
MF GO:0035091 phosphatidylinositol binding 128/7193 245/17697 0.0001453 0.006947 0.00593 128 RABC46
MF GO:0030695 GTPase regulator activity 155/7193 304/17697 0.0001513 0.006954 0.005936 155 RABC46
MF GO:0031625 ubiquitin protein ligase binding 148/7193 290/17697 0.0001991 0.008576 0.00732 148 RABC46
MF GO:0044389 ubiquitin-like protein ligase binding 156/7193 308/17697 0.0002173 0.008576 0.00732 156 RABC46
MF GO:0004715 non-membrane spanning protein tyrosine kinase activity 31/7193 46/17697 0.0002202 0.008576 0.00732 31 RABC46
MF GO:0016620 oxidoreductase activity, acting on the aldehyde or oxo group of donors, NAD or NADP as acceptor 25/7193 35/17697 0.0002209 0.008576 0.00732 25 RABC46
MF GO:0030971 receptor tyrosine kinase binding 43/7193 69/17697 0.0002225 0.008576 0.00732 43 RABC46
MF GO:0051219 phosphoprotein binding 50/7193 83/17697 0.0002388 0.008652 0.007385 50 RABC46
MF GO:0038024 cargo receptor activity 51/7193 85/17697 0.0002389 0.008652 0.007385 51 RABC46