Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:0034113 heterotypic cell-cell adhesion 22/3159 61/18670 0.0002491 0.009672 0.008054 22 RABC89
BP GO:0048645 animal organ formation 22/3159 61/18670 0.0002491 0.009672 0.008054 22 RABC89
BP GO:2000027 regulation of animal organ morphogenesis 65/3159 253/18670 0.0002505 0.009672 0.008054 65 RABC89
BP GO:0019886 antigen processing and presentation of exogenous peptide antigen via MHC class II 31/3159 98/18670 0.0002507 0.009672 0.008054 31 RABC89
BP GO:0006898 receptor-mediated endocytosis 78/3159 316/18670 0.0002567 0.009843 0.008196 78 RABC89
BP GO:0006644 phospholipid metabolic process 101/3159 430/18670 0.0002599 0.009904 0.008247 101 RABC89
BP GO:0014033 neural crest cell differentiation 29/3159 90/18670 0.0002757 0.01038 0.008647 29 RABC89
BP GO:0042475 odontogenesis of dentin-containing tooth 29/3159 90/18670 0.0002757 0.01038 0.008647 29 RABC89
BP GO:0032091 negative regulation of protein binding 32/3159 103/18670 0.0002898 0.01068 0.008892 32 RABC89
BP GO:0002934 desmosome organization 7/3159 10/18670 0.0002937 0.01068 0.008892 7 RABC89
BP GO:1900426 positive regulation of defense response to bacterium 7/3159 10/18670 0.0002937 0.01068 0.008892 7 RABC89
BP GO:1903405 protein localization to nuclear body 7/3159 10/18670 0.0002937 0.01068 0.008892 7 RABC89
BP GO:1904851 positive regulation of establishment of protein localization to telomere 7/3159 10/18670 0.0002937 0.01068 0.008892 7 RABC89
BP GO:1904867 protein localization to Cajal body 7/3159 10/18670 0.0002937 0.01068 0.008892 7 RABC89
BP GO:0006643 membrane lipid metabolic process 55/3159 207/18670 0.0002954 0.01068 0.008894 55 RABC89
BP GO:0030838 positive regulation of actin filament polymerization 31/3159 99/18670 0.0003066 0.01101 0.009166 31 RABC89
BP GO:0070664 negative regulation of leukocyte proliferation 26/3159 78/18670 0.0003079 0.01101 0.009166 26 RABC89
BP GO:0003071 renal system process involved in regulation of systemic arterial blood pressure 12/3159 25/18670 0.000317 0.01116 0.009294 12 RABC89
BP GO:0050920 regulation of chemotaxis 57/3159 217/18670 0.0003191 0.01116 0.009294 57 RABC89
BP GO:0060348 bone development 57/3159 217/18670 0.0003191 0.01116 0.009294 57 RABC89
BP GO:0050766 positive regulation of phagocytosis 24/3159 70/18670 0.0003218 0.01116 0.009294 24 RABC89
BP GO:0007266 Rho protein signal transduction 54/3159 203/18670 0.0003233 0.01116 0.009294 54 RABC89
BP GO:0007162 negative regulation of cell adhesion 72/3159 289/18670 0.0003249 0.01116 0.009294 72 RABC89
BP GO:0016042 lipid catabolic process 81/3159 333/18670 0.0003252 0.01116 0.009294 81 RABC89
BP GO:0016125 sterol metabolic process 46/3159 166/18670 0.0003264 0.01116 0.009294 46 RABC89
BP GO:0032956 regulation of actin cytoskeleton organization 83/3159 343/18670 0.00033 0.01122 0.009347 83 RABC89
BP GO:0030098 lymphocyte differentiation 85/3159 353/18670 0.0003339 0.01127 0.009383 85 RABC89
BP GO:0002700 regulation of production of molecular mediator of immune response 40/3159 139/18670 0.0003366 0.01127 0.009383 40 RABC89
BP GO:0006720 isoprenoid metabolic process 40/3159 139/18670 0.0003366 0.01127 0.009383 40 RABC89
BP GO:0046328 regulation of JNK cascade 50/3159 185/18670 0.0003531 0.01176 0.00979 50 RABC89