Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:0046486 glycerolipid metabolic process 96/3159 414/18670 0.0005772 0.01653 0.01376 96 RABC89
BP GO:0022612 gland morphogenesis 35/3159 120/18670 0.0005851 0.01668 0.01389 35 RABC89
BP GO:0014032 neural crest cell development 26/3159 81/18670 0.0005959 0.01691 0.01408 26 RABC89
BP GO:0032635 interleukin-6 production 44/3159 161/18670 0.0005992 0.01692 0.01409 44 RABC89
BP GO:0002695 negative regulation of leukocyte activation 47/3159 175/18670 0.0006063 0.01694 0.01411 47 RABC89
BP GO:0046165 alcohol biosynthetic process 47/3159 175/18670 0.0006063 0.01694 0.01411 47 RABC89
BP GO:0044282 small molecule catabolic process 102/3159 445/18670 0.0006078 0.01694 0.01411 102 RABC89
BP GO:0032675 regulation of interleukin-6 production 42/3159 152/18670 0.0006171 0.01712 0.01426 42 RABC89
BP GO:0030879 mammary gland development 40/3159 143/18670 0.0006306 0.01736 0.01446 40 RABC89
BP GO:0006661 phosphatidylinositol biosynthetic process 34/3159 116/18670 0.0006312 0.01736 0.01446 34 RABC89
BP GO:0006766 vitamin metabolic process 38/3159 134/18670 0.0006384 0.01749 0.01456 38 RABC89
BP GO:0032535 regulation of cellular component size 87/3159 370/18670 0.0006446 0.01758 0.01464 87 RABC89
BP GO:0006801 superoxide metabolic process 24/3159 73/18670 0.0006475 0.01758 0.01464 24 RABC89
BP GO:0035107 appendage morphogenesis 41/3159 148/18670 0.0006725 0.01803 0.01501 41 RABC89
BP GO:0035108 limb morphogenesis 41/3159 148/18670 0.0006725 0.01803 0.01501 41 RABC89
BP GO:0035148 tube formation 41/3159 148/18670 0.0006725 0.01803 0.01501 41 RABC89
BP GO:0070203 regulation of establishment of protein localization to telomere 7/3159 11/18670 0.0006893 0.01814 0.01511 7 RABC89
BP GO:0003044 regulation of systemic arterial blood pressure mediated by a chemical signal 18/3159 49/18670 0.00069 0.01814 0.01511 18 RABC89
BP GO:0008154 actin polymerization or depolymerization 54/3159 209/18670 0.000691 0.01814 0.01511 54 RABC89
BP GO:0042446 hormone biosynthetic process 27/3159 86/18670 0.000696 0.01814 0.01511 27 RABC89
BP GO:0048013 ephrin receptor signaling pathway 27/3159 86/18670 0.000696 0.01814 0.01511 27 RABC89
BP GO:0016266 O-glycan processing 21/3159 61/18670 0.0006996 0.01814 0.01511 21 RABC89
BP GO:0030888 regulation of B cell proliferation 21/3159 61/18670 0.0006996 0.01814 0.01511 21 RABC89
BP GO:0045604 regulation of epidermal cell differentiation 21/3159 61/18670 0.0006996 0.01814 0.01511 21 RABC89
BP GO:0006590 thyroid hormone generation 9/3159 17/18670 0.0007394 0.01909 0.0159 9 RABC89
BP GO:0048706 embryonic skeletal system development 36/3159 126/18670 0.0007513 0.01922 0.016 36 RABC89
BP GO:0045064 T-helper 2 cell differentiation 8/3159 14/18670 0.0007593 0.01922 0.016 8 RABC89
BP GO:0045605 negative regulation of epidermal cell differentiation 8/3159 14/18670 0.0007593 0.01922 0.016 8 RABC89
BP GO:0071361 cellular response to ethanol 8/3159 14/18670 0.0007593 0.01922 0.016 8 RABC89
BP GO:2001044 regulation of integrin-mediated signaling pathway 8/3159 14/18670 0.0007593 0.01922 0.016 8 RABC89