Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:0051852 disruption by host of symbiont cells 6/1373 14/18670 0.0002807 0.1053 0.1012 6 RABC90
BP GO:0061371 determination of heart left/right asymmetry 14/1373 67/18670 0.0003082 0.1053 0.1012 14 RABC90
BP GO:0009620 response to fungus 12/1373 52/18670 0.0003114 0.1053 0.1012 12 RABC90
BP GO:0045745 positive regulation of G protein-coupled receptor signaling pathway 9/1373 32/18670 0.0003647 0.1053 0.1012 9 RABC90
BP GO:0070942 neutrophil mediated cytotoxicity 5/1373 10/18670 0.0003933 0.1053 0.1012 5 RABC90
BP GO:0007368 determination of left/right symmetry 20/1373 119/18670 0.0004089 0.1053 0.1012 20 RABC90
BP GO:0001947 heart looping 13/1373 61/18670 0.0004089 0.1053 0.1012 13 RABC90
BP GO:0015671 oxygen transport 6/1373 15/18670 0.0004387 0.1053 0.1012 6 RABC90
BP GO:0051883 killing of cells in other organism involved in symbiotic interaction 6/1373 15/18670 0.0004387 0.1053 0.1012 6 RABC90
BP GO:0015711 organic anion transport 56/1373 482/18670 0.0004448 0.1053 0.1012 56 RABC90
BP GO:0021515 cell differentiation in spinal cord 12/1373 54/18670 0.0004514 0.1053 0.1012 12 RABC90
BP GO:0031640 killing of cells of other organism 13/1373 62/18670 0.000483 0.1053 0.1012 13 RABC90
BP GO:0044364 disruption of cells of other organism 13/1373 62/18670 0.000483 0.1053 0.1012 13 RABC90
BP GO:0010225 response to UV-C 6/1373 16/18670 0.0006585 0.1248 0.12 6 RABC90
BP GO:0072488 ammonium transmembrane transport 6/1373 16/18670 0.0006585 0.1248 0.12 6 RABC90
BP GO:0006360 transcription by RNA polymerase I 13/1373 64/18670 0.0006659 0.1248 0.12 13 RABC90
BP GO:0030309 poly-N-acetyllactosamine metabolic process 5/1373 11/18670 0.0006775 0.1248 0.12 5 RABC90
BP GO:0070076 histone lysine demethylation 8/1373 28/18670 0.0006881 0.1248 0.12 8 RABC90
BP GO:0060249 anatomical structure homeostasis 51/1373 437/18670 0.0007077 0.1248 0.12 51 RABC90
BP GO:0045943 positive regulation of transcription by RNA polymerase I 7/1373 22/18670 0.0007305 0.1248 0.12 7 RABC90
BP GO:0015701 bicarbonate transport 10/1373 42/18670 0.0007485 0.1248 0.12 10 RABC90
BP GO:0016577 histone demethylation 8/1373 29/18670 0.0008895 0.1441 0.1385 8 RABC90
BP GO:0051818 disruption of cells of other organism involved in symbiotic interaction 6/1373 17/18670 0.0009546 0.1503 0.1445 6 RABC90
CC GO:0042581 specific granule 40/1415 160/19717 0.00000000000186 0.00000000125 0.00000000116 40 RABC90
CC GO:0035580 specific granule lumen 22/1415 62/19717 0.000000000122 0.0000000407 0.0000000379 22 RABC90
CC GO:0070820 tertiary granule 33/1415 164/19717 0.0000000544 0.00000857 0.00000797 33 RABC90
CC GO:0060205 cytoplasmic vesicle lumen 53/1415 338/19717 0.0000000579 0.00000857 0.00000797 53 RABC90
CC GO:0031983 vesicle lumen 53/1415 339/19717 0.000000064 0.00000857 0.00000797 53 RABC90
CC GO:1904724 tertiary granule lumen 17/1415 55/19717 0.00000016 0.0000162 0.000015 17 RABC90
CC GO:0034774 secretory granule lumen 50/1415 321/19717 0.000000169 0.0000162 0.000015 50 RABC90