Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:0098930 axonal transport 57/15000 58/18670 0.0000458 0.00029 0.0001518 57 RABC28
BP GO:0043244 regulation of protein complex disassembly 106/15000 113/18670 0.0000474 0.0003003 0.0001571 106 RABC28
BP GO:0032872 regulation of stress-activated MAPK cascade 213/15000 237/18670 0.0000491 0.0003099 0.0001622 213 RABC28
BP GO:0030516 regulation of axon extension 91/15000 96/18670 0.0000493 0.0003099 0.0001622 91 RABC28
BP GO:0098876 vesicle-mediated transport to the plasma membrane 91/15000 96/18670 0.0000493 0.0003099 0.0001622 91 RABC28
BP GO:0008306 associative learning 75/15000 78/18670 0.0000494 0.0003099 0.0001622 75 RABC28
BP GO:0008589 regulation of smoothened signaling pathway 75/15000 78/18670 0.0000494 0.0003099 0.0001622 75 RABC28
BP GO:0061333 renal tubule morphogenesis 75/15000 78/18670 0.0000494 0.0003099 0.0001622 75 RABC28
BP GO:0072332 intrinsic apoptotic signaling pathway by p53 class mediator 75/15000 78/18670 0.0000494 0.0003099 0.0001622 75 RABC28
BP GO:1903313 positive regulation of mRNA metabolic process 75/15000 78/18670 0.0000494 0.0003099 0.0001622 75 RABC28
BP GO:0010565 regulation of cellular ketone metabolic process 165/15000 181/18670 0.0000497 0.0003116 0.000163 165 RABC28
BP GO:0050852 T cell receptor signaling pathway 183/15000 202/18670 0.0000517 0.000324 0.0001695 183 RABC28
BP GO:0003341 cilium movement 66/15000 68/18670 0.0000518 0.0003242 0.0001696 66 RABC28
BP GO:0033047 regulation of mitotic sister chromatid segregation 66/15000 68/18670 0.0000518 0.0003242 0.0001696 66 RABC28
BP GO:0016574 histone ubiquitination 45/15000 45/18670 0.0000521 0.0003254 0.0001703 45 RABC28
BP GO:0032456 endocytic recycling 45/15000 45/18670 0.0000521 0.0003254 0.0001703 45 RABC28
BP GO:0010923 negative regulation of phosphatase activity 98/15000 104/18670 0.0000535 0.0003328 0.0001742 98 RABC28
BP GO:0019233 sensory perception of pain 98/15000 104/18670 0.0000535 0.0003328 0.0001742 98 RABC28
BP GO:0071887 leukocyte apoptotic process 98/15000 104/18670 0.0000535 0.0003328 0.0001742 98 RABC28
BP GO:0003018 vascular process in circulatory system 158/15000 173/18670 0.0000551 0.0003425 0.0001792 158 RABC28
BP GO:0032606 type I interferon production 119/15000 128/18670 0.0000551 0.0003425 0.0001792 119 RABC28
BP GO:0071216 cellular response to biotic stimulus 212/15000 236/18670 0.0000552 0.0003427 0.0001793 212 RABC28
BP GO:0048593 camera-type eye morphogenesis 105/15000 112/18670 0.0000556 0.0003449 0.0001805 105 RABC28
BP GO:1903052 positive regulation of proteolysis involved in cellular protein catabolic process 112/15000 120/18670 0.0000561 0.0003463 0.0001812 112 RABC28
BP GO:0010965 regulation of mitotic sister chromatid separation 56/15000 57/18670 0.0000561 0.0003463 0.0001812 56 RABC28
BP GO:0051310 metaphase plate congression 56/15000 57/18670 0.0000561 0.0003463 0.0001812 56 RABC28
BP GO:0072431 signal transduction involved in mitotic G1 DNA damage checkpoint 56/15000 57/18670 0.0000561 0.0003463 0.0001812 56 RABC28
BP GO:1902400 intracellular signal transduction involved in G1 DNA damage checkpoint 56/15000 57/18670 0.0000561 0.0003463 0.0001812 56 RABC28
BP GO:0030832 regulation of actin filament length 164/15000 180/18670 0.0000566 0.0003491 0.0001827 164 RABC28
BP GO:0060402 calcium ion transport into cytosol 145/15000 158/18670 0.0000579 0.0003568 0.0001867 145 RABC28