Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:0007162 negative regulation of cell adhesion 257/15000 289/18670 0.0000582 0.0003579 0.0001873 257 RABC28
BP GO:0006606 protein import into nucleus 132/15000 143/18670 0.0000583 0.0003583 0.0001875 132 RABC28
BP GO:0051168 nuclear export 176/15000 194/18670 0.0000583 0.0003583 0.0001875 176 RABC28
BP GO:0016575 histone deacetylation 74/15000 77/18670 0.0000592 0.0003633 0.0001901 74 RABC28
BP GO:0061418 regulation of transcription from RNA polymerase II promoter in response to hypoxia 74/15000 77/18670 0.0000592 0.0003633 0.0001901 74 RABC28
BP GO:0001776 leukocyte homeostasis 82/15000 86/18670 0.0000608 0.0003725 0.0001949 82 RABC28
BP GO:0043967 histone H4 acetylation 65/15000 67/18670 0.0000628 0.0003837 0.0002008 65 RABC28
BP GO:2000573 positive regulation of DNA biosynthetic process 65/15000 67/18670 0.0000628 0.0003837 0.0002008 65 RABC28
BP GO:0044264 cellular polysaccharide metabolic process 97/15000 103/18670 0.0000629 0.0003841 0.000201 97 RABC28
BP GO:1902106 negative regulation of leukocyte differentiation 97/15000 103/18670 0.0000629 0.0003841 0.000201 97 RABC28
BP GO:0043620 regulation of DNA-templated transcription in response to stress 118/15000 127/18670 0.0000641 0.0003905 0.0002044 118 RABC28
BP GO:0006479 protein methylation 163/15000 179/18670 0.0000645 0.0003922 0.0002052 163 RABC28
BP GO:0008064 regulation of actin polymerization or depolymerization 163/15000 179/18670 0.0000645 0.0003922 0.0002052 163 RABC28
BP GO:0008213 protein alkylation 163/15000 179/18670 0.0000645 0.0003922 0.0002052 163 RABC28
BP GO:0006195 purine nucleotide catabolic process 44/15000 44/18670 0.0000649 0.0003931 0.0002057 44 RABC28
BP GO:0007080 mitotic metaphase plate congression 44/15000 44/18670 0.0000649 0.0003931 0.0002057 44 RABC28
BP GO:0050654 chondroitin sulfate proteoglycan metabolic process 44/15000 44/18670 0.0000649 0.0003931 0.0002057 44 RABC28
BP GO:0090382 phagosome maturation 44/15000 44/18670 0.0000649 0.0003931 0.0002057 44 RABC28
BP GO:0022037 metencephalon development 104/15000 111/18670 0.0000652 0.0003943 0.0002063 104 RABC28
BP GO:0001952 regulation of cell-matrix adhesion 111/15000 119/18670 0.0000654 0.0003953 0.0002069 111 RABC28
BP GO:0050714 positive regulation of protein secretion 239/15000 268/18670 0.0000661 0.0003993 0.000209 239 RABC28
BP GO:0046467 membrane lipid biosynthetic process 131/15000 142/18670 0.0000673 0.000406 0.0002124 131 RABC28
BP GO:0015931 nucleobase-containing compound transport 216/15000 241/18670 0.0000678 0.000409 0.000214 216 RABC28
BP GO:0002381 immunoglobulin production involved in immunoglobulin mediated immune response 55/15000 56/18670 0.0000687 0.0004135 0.0002164 55 RABC28
BP GO:0006977 DNA damage response, signal transduction by p53 class mediator resulting in cell cycle arrest 55/15000 56/18670 0.0000687 0.0004135 0.0002164 55 RABC28
BP GO:0045454 cell redox homeostasis 73/15000 76/18670 0.0000711 0.0004266 0.0002232 73 RABC28
BP GO:0046785 microtubule polymerization 73/15000 76/18670 0.0000711 0.0004266 0.0002232 73 RABC28
BP GO:0060411 cardiac septum morphogenesis 73/15000 76/18670 0.0000711 0.0004266 0.0002232 73 RABC28
BP GO:0072384 organelle transport along microtubule 81/15000 85/18670 0.0000724 0.0004337 0.000227 81 RABC28
BP GO:1901532 regulation of hematopoietic progenitor cell differentiation 81/15000 85/18670 0.0000724 0.0004337 0.000227 81 RABC28