Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:0097746 regulation of blood vessel diameter 131/15000 143/18670 0.0001654 0.0008906 0.000466 131 RABC28
BP GO:0032231 regulation of actin filament bundle assembly 91/15000 97/18670 0.0001657 0.0008912 0.0004664 91 RABC28
BP GO:0048709 oligodendrocyte differentiation 91/15000 97/18670 0.0001657 0.0008912 0.0004664 91 RABC28
BP GO:0015748 organophosphate ester transport 98/15000 105/18670 0.0001666 0.0008949 0.0004683 98 RABC28
BP GO:0048194 Golgi vesicle budding 76/15000 80/18670 0.000172 0.0009227 0.0004829 76 RABC28
BP GO:0097061 dendritic spine organization 76/15000 80/18670 0.000172 0.0009227 0.0004829 76 RABC28
BP GO:0051057 positive regulation of small GTPase mediated signal transduction 68/15000 71/18670 0.0001755 0.0009404 0.0004921 68 RABC28
BP GO:0001764 neuron migration 143/15000 157/18670 0.000176 0.0009424 0.0004932 143 RABC28
BP GO:2000116 regulation of cysteine-type endopeptidase activity 213/15000 239/18670 0.0001795 0.0009603 0.0005025 213 RABC28
BP GO:0009206 purine ribonucleoside triphosphate biosynthetic process 155/15000 171/18670 0.00018 0.0009622 0.0005035 155 RABC28
BP GO:0000725 recombinational repair 124/15000 135/18670 0.0001807 0.0009643 0.0005046 124 RABC28
BP GO:0050921 positive regulation of chemotaxis 124/15000 135/18670 0.0001807 0.0009643 0.0005046 124 RABC28
BP GO:0071356 cellular response to tumor necrosis factor 257/15000 291/18670 0.0001818 0.0009695 0.0005073 257 RABC28
BP GO:1903557 positive regulation of tumor necrosis factor superfamily cytokine production 83/15000 88/18670 0.0001875 0.0009991 0.0005228 83 RABC28
BP GO:0045103 intermediate filament-based process 50/15000 51/18670 0.0001888 0.001003 0.0005247 50 RABC28
BP GO:0051496 positive regulation of stress fiber assembly 50/15000 51/18670 0.0001888 0.001003 0.0005247 50 RABC28
BP GO:0072523 purine-containing compound catabolic process 50/15000 51/18670 0.0001888 0.001003 0.0005247 50 RABC28
BP GO:0090102 cochlea development 50/15000 51/18670 0.0001888 0.001003 0.0005247 50 RABC28
BP GO:0050868 negative regulation of T cell activation 104/15000 112/18670 0.0001893 0.001003 0.0005251 104 RABC28
BP GO:0051817 modification of morphology or physiology of other organism involved in symbiotic interaction 104/15000 112/18670 0.0001893 0.001003 0.0005251 104 RABC28
BP GO:1901617 organic hydroxy compound biosynthetic process 240/15000 271/18670 0.0001941 0.001022 0.000535 240 RABC28
BP GO:0008585 female gonad development 90/15000 96/18670 0.0001944 0.001022 0.000535 90 RABC28
BP GO:2001169 regulation of ATP biosynthetic process 90/15000 96/18670 0.0001944 0.001022 0.000535 90 RABC28
BP GO:0030049 muscle filament sliding 39/15000 39/18670 0.0001944 0.001022 0.000535 39 RABC28
BP GO:0030204 chondroitin sulfate metabolic process 39/15000 39/18670 0.0001944 0.001022 0.000535 39 RABC28
BP GO:0030501 positive regulation of bone mineralization 39/15000 39/18670 0.0001944 0.001022 0.000535 39 RABC28
BP GO:0032506 cytokinetic process 39/15000 39/18670 0.0001944 0.001022 0.000535 39 RABC28
BP GO:0033275 actin-myosin filament sliding 39/15000 39/18670 0.0001944 0.001022 0.000535 39 RABC28
BP GO:0050856 regulation of T cell receptor signaling pathway 39/15000 39/18670 0.0001944 0.001022 0.000535 39 RABC28
BP GO:0072350 tricarboxylic acid metabolic process 39/15000 39/18670 0.0001944 0.001022 0.000535 39 RABC28