Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:0030900 forebrain development 216/8752 381/18670 0.0000656 0.002009 0.001547 216 RABC7
BP GO:0046328 regulation of JNK cascade 113/8752 185/18670 0.000067 0.002017 0.001553 113 RABC7
BP GO:0031571 mitotic G1 DNA damage checkpoint 45/8752 63/18670 0.000067 0.002017 0.001553 45 RABC7
BP GO:0044819 mitotic G1/S transition checkpoint 45/8752 63/18670 0.000067 0.002017 0.001553 45 RABC7
BP GO:0002831 regulation of response to biotic stimulus 88/8752 139/18670 0.0000671 0.002017 0.001553 88 RABC7
BP GO:0051648 vesicle localization 177/8752 306/18670 0.0000678 0.002028 0.001562 177 RABC7
BP GO:1903828 negative regulation of cellular protein localization 73/8752 112/18670 0.0000696 0.002071 0.001595 73 RABC7
BP GO:0051170 import into nucleus 101/8752 163/18670 0.0000718 0.002127 0.001638 101 RABC7
BP GO:0007159 leukocyte cell-cell adhesion 193/8752 337/18670 0.0000722 0.00213 0.00164 193 RABC7
BP GO:0048732 gland development 243/8752 434/18670 0.0000731 0.002147 0.001654 243 RABC7
BP GO:1902105 regulation of leukocyte differentiation 159/8752 272/18670 0.0000747 0.002175 0.001675 159 RABC7
BP GO:0006901 vesicle coating 49/8752 70/18670 0.0000748 0.002175 0.001675 49 RABC7
BP GO:0032535 regulation of cellular component size 210/8752 370/18670 0.0000751 0.002175 0.001675 210 RABC7
BP GO:0006294 nucleotide-excision repair, preincision complex assembly 24/8752 29/18670 0.0000758 0.002175 0.001675 24 RABC7
BP GO:0010390 histone monoubiquitination 24/8752 29/18670 0.0000758 0.002175 0.001675 24 RABC7
BP GO:0010950 positive regulation of endopeptidase activity 109/8752 178/18670 0.000077 0.0022 0.001695 109 RABC7
BP GO:2000637 positive regulation of gene silencing by miRNA 20/8752 23/18670 0.0000785 0.002235 0.001721 20 RABC7
BP GO:0061418 regulation of transcription from RNA polymerase II promoter in response to hypoxia 53/8752 77/18670 0.0000793 0.002247 0.001731 53 RABC7
BP GO:0000077 DNA damage checkpoint 91/8752 145/18670 0.0000818 0.002307 0.001777 91 RABC7
BP GO:0030098 lymphocyte differentiation 201/8752 353/18670 0.0000822 0.002307 0.001777 201 RABC7
BP GO:0140056 organelle localization by membrane tethering 104/8752 169/18670 0.0000841 0.002351 0.001811 104 RABC7
BP GO:0010952 positive regulation of peptidase activity 119/8752 197/18670 0.0000867 0.002414 0.001859 119 RABC7
BP GO:0048872 homeostasis of number of cells 145/8752 246/18670 0.0000876 0.002417 0.001861 145 RABC7
BP GO:0090114 COPII-coated vesicle budding 50/8752 72/18670 0.0000879 0.002417 0.001861 50 RABC7
BP GO:0060828 regulation of canonical Wnt signaling pathway 166/8752 286/18670 0.0000879 0.002417 0.001861 166 RABC7
BP GO:0043401 steroid hormone mediated signaling pathway 112/8752 184/18670 0.0000884 0.002418 0.001863 112 RABC7
BP GO:0042307 positive regulation of protein import into nucleus 29/8752 37/18670 0.0000895 0.002434 0.001875 29 RABC7
BP GO:0010972 negative regulation of G2/M transition of mitotic cell cycle 62/8752 93/18670 0.0000901 0.002434 0.001875 62 RABC7
BP GO:0042180 cellular ketone metabolic process 146/8752 248/18670 0.0000901 0.002434 0.001875 146 RABC7
BP GO:0045930 negative regulation of mitotic cell cycle 193/8752 338/18670 0.0000909 0.002434 0.001875 193 RABC7