Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:0002683 negative regulation of immune system process 256/8752 463/18670 0.0001456 0.003434 0.002645 256 RABC7
BP GO:0016053 organic acid biosynthetic process 256/8752 463/18670 0.0001456 0.003434 0.002645 256 RABC7
BP GO:0048207 vesicle targeting, rough ER to cis-Golgi 46/8752 66/18670 0.0001457 0.003434 0.002645 46 RABC7
BP GO:0048208 COPII vesicle coating 46/8752 66/18670 0.0001457 0.003434 0.002645 46 RABC7
BP GO:0010821 regulation of mitochondrion organization 110/8752 182/18670 0.0001525 0.003579 0.002756 110 RABC7
BP GO:0006470 protein dephosphorylation 183/8752 321/18670 0.000153 0.003579 0.002756 183 RABC7
BP GO:0022407 regulation of cell-cell adhesion 225/8752 403/18670 0.0001669 0.003884 0.002991 225 RABC7
BP GO:0052547 regulation of peptidase activity 250/8752 452/18670 0.0001683 0.003884 0.002991 250 RABC7
BP GO:0006977 DNA damage response, signal transduction by p53 class mediator resulting in cell cycle arrest 40/8752 56/18670 0.0001692 0.003884 0.002991 40 RABC7
BP GO:0010332 response to gamma radiation 40/8752 56/18670 0.0001692 0.003884 0.002991 40 RABC7
BP GO:0065002 intracellular protein transmembrane transport 40/8752 56/18670 0.0001692 0.003884 0.002991 40 RABC7
BP GO:0060070 canonical Wnt signaling pathway 190/8752 335/18670 0.0001696 0.003884 0.002991 190 RABC7
BP GO:0046394 carboxylic acid biosynthetic process 255/8752 462/18670 0.000174 0.00396 0.00305 255 RABC7
BP GO:0002220 innate immune response activating cell surface receptor signaling pathway 74/8752 116/18670 0.0001742 0.00396 0.00305 74 RABC7
BP GO:0030330 DNA damage response, signal transduction by p53 class mediator 69/8752 107/18670 0.0001768 0.004007 0.003086 69 RABC7
BP GO:0002237 response to molecule of bacterial origin 194/8752 343/18670 0.000179 0.004042 0.003113 194 RABC7
BP GO:0043112 receptor metabolic process 115/8752 192/18670 0.0001845 0.004152 0.003197 115 RABC7
BP GO:0060333 interferon-gamma-mediated signaling pathway 60/8752 91/18670 0.000186 0.004171 0.003213 60 RABC7
BP GO:0048608 reproductive structure development 239/8752 431/18670 0.0001876 0.004193 0.003229 239 RABC7
BP GO:0046330 positive regulation of JNK cascade 87/8752 140/18670 0.000191 0.004238 0.003264 87 RABC7
BP GO:1903364 positive regulation of cellular protein catabolic process 87/8752 140/18670 0.000191 0.004238 0.003264 87 RABC7
BP GO:0006352 DNA-templated transcription, initiation 145/8752 249/18670 0.000193 0.004269 0.003288 145 RABC7
BP GO:1905897 regulation of response to endoplasmic reticulum stress 56/8752 84/18670 0.0001943 0.004282 0.003298 56 RABC7
BP GO:0016575 histone deacetylation 52/8752 77/18670 0.0001984 0.004358 0.003356 52 RABC7
BP GO:1903052 positive regulation of proteolysis involved in cellular protein catabolic process 76/8752 120/18670 0.0002011 0.004402 0.00339 76 RABC7
BP GO:0038127 ERBB signaling pathway 88/8752 142/18670 0.0002019 0.004405 0.003393 88 RABC7
BP GO:0030852 regulation of granulocyte differentiation 14/8752 15/18670 0.0002078 0.004518 0.003479 14 RABC7
BP GO:0032728 positive regulation of interferon-beta production 24/8752 30/18670 0.0002098 0.004547 0.003502 24 RABC7
BP GO:1902107 positive regulation of leukocyte differentiation 89/8752 144/18670 0.0002131 0.004603 0.003545 89 RABC7
BP GO:0046578 regulation of Ras protein signal transduction 139/8752 238/18670 0.0002162 0.004649 0.00358 139 RABC7