Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:0015949 nucleobase-containing small molecule interconversion 10/1818 29/18670 0.0002639 0.01838 0.0167 10 RABC100
BP GO:0051260 protein homooligomerization 55/1818 351/18670 0.000273 0.01879 0.01707 55 RABC100
BP GO:0032886 regulation of microtubule-based process 38/1818 218/18670 0.0002865 0.01949 0.0177 38 RABC100
BP GO:0098534 centriole assembly 12/1818 40/18670 0.0002923 0.01966 0.01786 12 RABC100
BP GO:0048145 regulation of fibroblast proliferation 19/1818 83/18670 0.0003182 0.02105 0.01913 19 RABC100
BP GO:0072522 purine-containing compound biosynthetic process 50/1818 313/18670 0.0003203 0.02105 0.01913 50 RABC100
BP GO:0046605 regulation of centrosome cycle 15/1818 58/18670 0.0003309 0.02132 0.01937 15 RABC100
BP GO:0042455 ribonucleoside biosynthetic process 11/1818 35/18670 0.0003316 0.02132 0.01937 11 RABC100
BP GO:0051648 vesicle localization 49/1818 306/18670 0.0003453 0.02196 0.01995 49 RABC100
BP GO:0000377 RNA splicing, via transesterification reactions with bulged adenosine as nucleophile 58/1818 379/18670 0.0003531 0.02198 0.01997 58 RABC100
BP GO:0000398 mRNA splicing, via spliceosome 58/1818 379/18670 0.0003531 0.02198 0.01997 58 RABC100
BP GO:0048144 fibroblast proliferation 19/1818 84/18670 0.0003742 0.02304 0.02094 19 RABC100
BP GO:2001233 regulation of apoptotic signaling pathway 61/1818 406/18670 0.0004134 0.02519 0.02289 61 RABC100
BP GO:0000394 RNA splicing, via endonucleolytic cleavage and ligation 7/1818 16/18670 0.000425 0.0254 0.02308 7 RABC100
BP GO:0007249 I-kappaB kinase/NF-kappaB signaling 44/1818 269/18670 0.0004256 0.0254 0.02308 44 RABC100
BP GO:0000375 RNA splicing, via transesterification reactions 58/1818 382/18670 0.000433 0.02558 0.02324 58 RABC100
BP GO:0009206 purine ribonucleoside triphosphate biosynthetic process 31/1818 171/18670 0.0005031 0.0292 0.02653 31 RABC100
BP GO:0070507 regulation of microtubule cytoskeleton organization 33/1818 186/18670 0.0005042 0.0292 0.02653 33 RABC100
BP GO:0048193 Golgi vesicle transport 56/1818 368/18670 0.0005093 0.02921 0.02654 56 RABC100
BP GO:0019058 viral life cycle 51/1818 328/18670 0.0005367 0.03048 0.02769 51 RABC100
BP GO:0009145 purine nucleoside triphosphate biosynthetic process 31/1818 172/18670 0.0005576 0.03136 0.02849 31 RABC100
BP GO:0044843 cell cycle G1/S phase transition 47/1818 298/18670 0.0006342 0.03533 0.0321 47 RABC100
BP GO:0039694 viral RNA genome replication 10/1818 32/18670 0.0006479 0.03576 0.03249 10 RABC100
BP GO:0006978 DNA damage response, signal transduction by p53 class mediator resulting in transcription of p21 cla 7/1818 17/18670 0.000662 0.03619 0.03288 7 RABC100
BP GO:0039528 cytoplasmic pattern recognition receptor signaling pathway in response to virus 9/1818 27/18670 0.0007109 0.03851 0.03499 9 RABC100
BP GO:1904666 regulation of ubiquitin protein ligase activity 8/1818 22/18670 0.000729 0.03912 0.03554 8 RABC100
BP GO:0016569 covalent chromatin modification 68/1818 474/18670 0.0007371 0.0392 0.03561 68 RABC100
BP GO:0010171 body morphogenesis 13/1818 50/18670 0.0007686 0.04015 0.03647 13 RABC100
BP GO:0070671 response to interleukin-12 13/1818 50/18670 0.0007686 0.04015 0.03647 13 RABC100
BP GO:0000082 G1/S transition of mitotic cell cycle 44/1818 279/18670 0.000929 0.04787 0.04349 44 RABC100