Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:0006707 cholesterol catabolic process 6/1049 13/18670 0.0000378 0.1008 0.0978 6 RABC101
BP GO:0016127 sterol catabolic process 6/1049 13/18670 0.0000378 0.1008 0.0978 6 RABC101
BP GO:0006911 phagocytosis, engulfment 18/1049 118/18670 0.0001017 0.1808 0.1754 18 RABC101
BP GO:1900118 negative regulation of execution phase of apoptosis 7/1049 24/18670 0.0002577 0.2802 0.2718 7 RABC101
BP GO:0099024 plasma membrane invagination 18/1049 127/18670 0.0002627 0.2802 0.2718 18 RABC101
BP GO:0050853 B cell receptor signaling pathway 18/1049 129/18670 0.0003197 0.2817 0.2732 18 RABC101
BP GO:0019985 translesion synthesis 9/1049 41/18670 0.0003698 0.2817 0.2732 9 RABC101
BP GO:0010324 membrane invagination 18/1049 135/18670 0.0005595 0.3492 0.3388 18 RABC101
BP GO:0043524 negative regulation of neuron apoptotic process 19/1049 147/18670 0.0005895 0.3492 0.3388 19 RABC101
BP GO:0007035 vacuolar acidification 6/1049 21/18670 0.0008111 0.3967 0.3848 6 RABC101
BP GO:0070528 protein kinase C signaling 7/1049 29/18670 0.0009082 0.3967 0.3848 7 RABC101
BP GO:0006835 dicarboxylic acid transport 14/1049 96/18670 0.0009196 0.3967 0.3848 14 RABC101
MF GO:0043394 proteoglycan binding 8/1027 36/17697 0.0008828 0.4336 0.4315 8 RABC101
BP GO:0016236 macroautophagy 42/1417 295/18670 0.000058 0.1682 0.1625 42 RABC124
BP GO:0042254 ribosome biogenesis 42/1417 297/18670 0.0000678 0.1682 0.1625 42 RABC124
BP GO:0003283 atrial septum development 8/1417 21/18670 0.0000896 0.1682 0.1625 8 RABC124
BP GO:0006457 protein folding 33/1417 227/18670 0.0002336 0.191 0.1845 33 RABC124
BP GO:0006164 purine nucleotide biosynthetic process 40/1417 300/18670 0.0003503 0.191 0.1845 40 RABC124
BP GO:0046390 ribose phosphate biosynthetic process 40/1417 300/18670 0.0003503 0.191 0.1845 40 RABC124
BP GO:0009260 ribonucleotide biosynthetic process 39/1417 293/18670 0.0004269 0.191 0.1845 39 RABC124
BP GO:0000012 single strand break repair 5/1417 10/18670 0.0004559 0.191 0.1845 5 RABC124
BP GO:0051085 chaperone cofactor-dependent protein refolding 9/1417 32/18670 0.0004606 0.191 0.1845 9 RABC124
BP GO:0016241 regulation of macroautophagy 26/1417 171/18670 0.0005161 0.191 0.1845 26 RABC124
BP GO:0031648 protein destabilization 11/1417 46/18670 0.0005179 0.191 0.1845 11 RABC124
BP GO:0051054 positive regulation of DNA metabolic process 32/1417 228/18670 0.0005414 0.191 0.1845 32 RABC124
BP GO:1901797 negative regulation of signal transduction by p53 class mediator 9/1417 33/18670 0.000591 0.191 0.1845 9 RABC124
BP GO:0000377 RNA splicing, via transesterification reactions with bulged adenosine as nucleophile 47/1417 379/18670 0.0005931 0.191 0.1845 47 RABC124
BP GO:0000398 mRNA splicing, via spliceosome 47/1417 379/18670 0.0005931 0.191 0.1845 47 RABC124
BP GO:1904886 beta-catenin destruction complex disassembly 7/1417 21/18670 0.0006434 0.191 0.1845 7 RABC124
BP GO:0009152 purine ribonucleotide biosynthetic process 37/1417 280/18670 0.0006788 0.191 0.1845 37 RABC124