Biomarkers name Biomarker Type Source database Information Details Source File
CRYGE gene CTD Gene Symbol=CRYGE; Gene ID=12968; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Tobacco Smoke Pollution|Tretinoin; Inference Score=5.94; Reference Count=3 details
INAFM2 gene CTD Gene Symbol=INAFM2; Gene ID=100505573; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Air Pollutants|Antirheumatic Agents; Inference Score=5.94; Reference Count=8 details
MYCBP2 gene CTD Gene Symbol=MYCBP2; Gene ID=23077; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Arsenic Trioxide|Dexamethasone|Indomethacin; Inference Score=5.94; Reference Count=19 details
PDK4 gene CTD Gene Symbol=PDK4; Gene ID=5166; Disease Name=Sjogren's Syndrome; Disease ID=MESH:D012859; Direct Evidence=NA; Inference Network=Methotrexate|Niacin; Inference Score=5.94; Reference Count=2 details
THAP10 gene CTD Gene Symbol=THAP10; Gene ID=56906; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Antirheumatic Agents|Cyclosporine; Inference Score=5.94; Reference Count=10 details
UPK2 gene CTD Gene Symbol=UPK2; Gene ID=7379; Disease Name=Rheumatoid Vasculitis; Disease ID=MESH:D056653; Direct Evidence=NA; Inference Network=Cyclophosphamide; Inference Score=5.94; Reference Count=1 details
ZFP266 gene CTD Gene Symbol=ZFP266; Gene ID=77519; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Oxygen|valdecoxib; Inference Score=5.94; Reference Count=2 details
ZFP459 gene CTD Gene Symbol=ZFP459; Gene ID=328274; Disease Name=Rheumatoid Vasculitis; Disease ID=MESH:D056653; Direct Evidence=NA; Inference Network=Cyclophosphamide; Inference Score=5.94; Reference Count=1 details
CAPN11 gene CTD Gene Symbol=CAPN11; Gene ID=11131; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Acetaminophen|Maneb; Inference Score=5.93; Reference Count=3 details
CASP3 gene CTD Gene Symbol=CASP3; Gene ID=836; Disease Name=Still's Disease, Adult-Onset; Disease ID=MESH:D016706; Direct Evidence=NA; Inference Network=Aspirin|Methotrexate; Inference Score=5.93; Reference Count=3 details
KLRF1 gene CTD Gene Symbol=KLRF1; Gene ID=51348; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Acetaminophen|Tobacco Smoke Pollution; Inference Score=5.93; Reference Count=3 details
KRAS gene CTD Gene Symbol=KRAS; Gene ID=3845; Disease Name=Sjogren's Syndrome; Disease ID=MESH:D012859; Direct Evidence=NA; Inference Network=Methotrexate|Niacin; Inference Score=5.93; Reference Count=2 details
LCN1 gene CTD Gene Symbol=LCN1; Gene ID=3933; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Arsenic Trioxide|Tretinoin; Inference Score=5.93; Reference Count=3 details
LINC00467 gene CTD Gene Symbol=LINC00467; Gene ID=84791; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Acetaminophen|Tobacco Smoke Pollution; Inference Score=5.93; Reference Count=3 details
LRRC9 gene CTD Gene Symbol=LRRC9; Gene ID=341883; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Acetaminophen|Ozone; Inference Score=5.93; Reference Count=3 details
MET gene CTD Gene Symbol=MET; Gene ID=4233; Disease Name=Sjogren's Syndrome; Disease ID=MESH:D012859; Direct Evidence=NA; Inference Network=Methotrexate|Prednisolone; Inference Score=5.93; Reference Count=2 details
MIR885 gene CTD Gene Symbol=MIR885; Gene ID=100126334; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Acetaminophen|Tobacco Smoke Pollution; Inference Score=5.93; Reference Count=3 details
NQO1 gene CTD Gene Symbol=NQO1; Gene ID=1728; Disease Name=Sjogren's Syndrome; Disease ID=MESH:D012859; Direct Evidence=NA; Inference Network=Anethole Trithione|Methotrexate|Pilocarpine; Inference Score=5.93; Reference Count=3 details
TEPP gene CTD Gene Symbol=TEPP; Gene ID=374739; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=entinostat|Plant Extracts; Inference Score=5.93; Reference Count=2 details
BFSP2-AS1 gene CTD Gene Symbol=BFSP2-AS1; Gene ID=85003; Disease Name=Still's Disease, Adult-Onset; Disease ID=MESH:D016706; Direct Evidence=NA; Inference Network=Methotrexate; Inference Score=5.92; Reference Count=2 details