Biomarkers name Biomarker Type Source database Information Details Source File
VMN1R205 gene CTD Gene Symbol=VMN1R205; Gene ID=171251; Disease Name=Still's Disease, Adult-Onset; Disease ID=MESH:D016706; Direct Evidence=NA; Inference Network=Methotrexate; Inference Score=5.92; Reference Count=2 details
VMN1R212 gene CTD Gene Symbol=VMN1R212; Gene ID=171275; Disease Name=Still's Disease, Adult-Onset; Disease ID=MESH:D016706; Direct Evidence=NA; Inference Network=Methotrexate; Inference Score=5.92; Reference Count=2 details
VMN2R10 gene CTD Gene Symbol=VMN2R10; Gene ID=22307; Disease Name=Still's Disease, Adult-Onset; Disease ID=MESH:D016706; Direct Evidence=NA; Inference Network=Methotrexate; Inference Score=5.92; Reference Count=2 details
ZFP24 gene CTD Gene Symbol=ZFP24; Gene ID=59057; Disease Name=Rheumatoid Vasculitis; Disease ID=MESH:D056653; Direct Evidence=NA; Inference Network=Cyclophosphamide; Inference Score=5.92; Reference Count=1 details
ANKRD65 gene CTD Gene Symbol=ANKRD65; Gene ID=441869; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Cyclosporine|Leflunomide; Inference Score=5.91; Reference Count=12 details
CCDC83 gene CTD Gene Symbol=CCDC83; Gene ID=220047; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Air Pollutants|Indomethacin; Inference Score=5.91; Reference Count=18 details
CES3B gene CTD Gene Symbol=CES3B; Gene ID=13909; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Acetaminophen|Resveratrol; Inference Score=5.91; Reference Count=5 details
COL25A1 gene CTD Gene Symbol=COL25A1; Gene ID=84570; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Antirheumatic Agents|Tretinoin; Inference Score=5.91; Reference Count=9 details
EOLA2 gene CTD Gene Symbol=EOLA2; Gene ID=541578; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Cyclosporine|Plant Extracts; Inference Score=5.91; Reference Count=4 details
FNDC7 gene CTD Gene Symbol=FNDC7; Gene ID=163479; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Antirheumatic Agents|Tretinoin; Inference Score=5.91; Reference Count=9 details
FTL gene CTD Gene Symbol=FTL; Gene ID=2512; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Arsenic Trioxide|Oxygen|Tobacco Smoke Pollution|Tretinoin; Inference Score=5.91; Reference Count=5 details
H3C14 gene CTD Gene Symbol=H3C14; Gene ID=126961; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Acetaminophen|Oxygen; Inference Score=5.91; Reference Count=3 details
LRP5L gene CTD Gene Symbol=LRP5L; Gene ID=91355; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Cyclosporine|Leflunomide; Inference Score=5.91; Reference Count=12 details
MIR326 gene CTD Gene Symbol=MIR326; Gene ID=442900; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Acetaminophen|Resveratrol; Inference Score=5.91; Reference Count=5 details
SHLD1 gene CTD Gene Symbol=SHLD1; Gene ID=149840; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=glyphosate|Tobacco Smoke Pollution; Inference Score=5.91; Reference Count=2 details
APOE gene CTD Gene Symbol=APOE; Gene ID=348; Disease Name=Sjogren's Syndrome; Disease ID=MESH:D012859; Direct Evidence=NA; Inference Network=Aspartame|Enalapril; Inference Score=5.9; Reference Count=2 details
CARNS1 gene CTD Gene Symbol=CARNS1; Gene ID=57571; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Air Pollutants|Cyclosporine; Inference Score=5.9; Reference Count=4 details
CLC gene CTD Gene Symbol=CLC; Gene ID=1178; Disease Name=Still's Disease, Adult-Onset; Disease ID=MESH:D016706; Direct Evidence=NA; Inference Network=Aspirin; Inference Score=5.9; Reference Count=1 details
DYNLT5 gene CTD Gene Symbol=DYNLT5; Gene ID=200132; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Acetaminophen|Antirheumatic Agents; Inference Score=5.9; Reference Count=9 details
HIST1H4B gene CTD Gene Symbol=HIST1H4B; Gene ID=64627; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=ochratoxin A|valdecoxib; Inference Score=5.9; Reference Count=2 details