Biomarkers name Biomarker Type Source database Information Details Source File
ABRAXAS2 gene CTD Gene Symbol=ABRAXAS2; Gene ID=23172; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=deoxynivalenol|Plant Extracts; Inference Score=5.69; Reference Count=2 details
CAPNS2 gene CTD Gene Symbol=CAPNS2; Gene ID=84290; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Dexamethasone|Indomethacin; Inference Score=5.69; Reference Count=18 details
CYP-35A3 gene CTD Gene Symbol=CYP-35A3; Gene ID=187209; Disease Name=Sjogren's Syndrome; Disease ID=MESH:D012859; Direct Evidence=NA; Inference Network=Thiabendazole; Inference Score=5.69; Reference Count=4 details
GRM1 gene CTD Gene Symbol=GRM1; Gene ID=2911; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Arsenic Trioxide|Dexamethasone|Vorinostat; Inference Score=5.69; Reference Count=3 details
MIR127 gene CTD Gene Symbol=MIR127; Gene ID=406914; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=ochratoxin A|Tobacco Smoke Pollution; Inference Score=5.69; Reference Count=2 details
PAXX gene CTD Gene Symbol=PAXX; Gene ID=286257; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Dexamethasone|Indomethacin; Inference Score=5.69; Reference Count=18 details
PTGS1 gene CTD Gene Symbol=PTGS1; Gene ID=5742; Disease Name=Sjogren's Syndrome; Disease ID=MESH:D012859; Direct Evidence=NA; Inference Network=Enalapril|Niacin; Inference Score=5.69; Reference Count=2 details
RNASE2 gene CTD Gene Symbol=RNASE2; Gene ID=6036; Disease Name=Rheumatoid Vasculitis; Disease ID=MESH:D056653; Direct Evidence=NA; Inference Network=Cyclophosphamide; Inference Score=5.69; Reference Count=1 details
ZFP7 gene CTD Gene Symbol=ZFP7; Gene ID=223669; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Acetaminophen|Methotrexate; Inference Score=5.69; Reference Count=116 details
ZNF275 gene CTD Gene Symbol=ZNF275; Gene ID=10838; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Cyclosporine|Tobacco Smoke Pollution; Inference Score=5.69; Reference Count=4 details
ZNF76 gene CTD Gene Symbol=ZNF76; Gene ID=7629; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Acetaminophen|Indomethacin; Inference Score=5.69; Reference Count=18 details
ZNF775 gene CTD Gene Symbol=ZNF775; Gene ID=285971; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Dexamethasone|Plant Extracts; Inference Score=5.69; Reference Count=2 details
ZP4 gene CTD Gene Symbol=ZP4; Gene ID=57829; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Acetaminophen|Plant Extracts; Inference Score=5.69; Reference Count=3 details
ALDH9A1A.1 gene CTD Gene Symbol=ALDH9A1A.1; Gene ID=100005587; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Acetaminophen|Cyclosporine; Inference Score=5.68; Reference Count=5 details
ATP2A2A gene CTD Gene Symbol=ATP2A2A; Gene ID=393940; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Acetaminophen|Cyclosporine; Inference Score=5.68; Reference Count=5 details
BNIPL gene CTD Gene Symbol=BNIPL; Gene ID=149428; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Air Pollutants|Thalidomide; Inference Score=5.68; Reference Count=3 details
CCDC181 gene CTD Gene Symbol=CCDC181; Gene ID=57821; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=glyphosate|Vorinostat; Inference Score=5.68; Reference Count=2 details
CHAMP1 gene CTD Gene Symbol=CHAMP1; Gene ID=283489; Disease Name=Rheumatoid Vasculitis; Disease ID=MESH:D056653; Direct Evidence=NA; Inference Network=Cyclophosphamide; Inference Score=5.68; Reference Count=1 details
CST7 gene CTD Gene Symbol=CST7; Gene ID=8530; Disease Name=Rheumatoid Vasculitis; Disease ID=MESH:D056653; Direct Evidence=NA; Inference Network=Cyclophosphamide; Inference Score=5.68; Reference Count=1 details
CYP1A2 gene CTD Gene Symbol=CYP1A2; Gene ID=1544; Disease Name=Sjogren's Syndrome; Disease ID=MESH:D012859; Direct Evidence=NA; Inference Network=Aspartame|Methotrexate|Thiabendazole; Inference Score=5.68; Reference Count=6 details