RABC DEGs
| gene_name | seqnames | start | end | gene_id | gene_type | hgnc_id | logFC | AveExpr | P.Value | RABCID | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C15orf65 | chr15 | 55408495 | 55418798 | ENSG00000261652.3 | protein_coding | HGNC:44654 | -0.4148 | 7.383 | 0.0001998 | RABC100 | |
| ZNF720P1 | chr16 | 31601593 | 31603531 | ENSG00000260010.1 | processed_pseudogene | HGNC:34505 | 0.2406 | 6.503 | 0.0002005 | RABC100 | |
| CARS2 | chr13 | 110641412 | 110713603 | ENSG00000134905.17 | protein_coding | HGNC:25695 | -0.392 | 8.095 | 0.0002028 | RABC100 | |
| IL1R1 | chr2 | 102064544 | 102179874 | ENSG00000115594.12 | protein_coding | HGNC:5993 | -0.4249 | 8.451 | 0.0002029 | RABC100 | |
| ADORA2A | chr22 | 24417879 | 24442357 | ENSG00000128271.22 | protein_coding | HGNC:263 | 0.7466 | 7.215 | 0.0002073 | RABC100 | |
| COPG1 | chr3 | 129249606 | 129277773 | ENSG00000181789.14 | protein_coding | HGNC:2236 | -0.2751 | 10.19 | 0.0002079 | RABC100 | |
| CENPO | chr2 | 24793136 | 24822376 | ENSG00000138092.11 | protein_coding | HGNC:28152 | -0.3606 | 6.993 | 0.0002092 | RABC100 | |
| SNHG18 | chr5 | 9546170 | 9550725 | ENSG00000250786.3 | lncRNA | HGNC:49007 | -0.5128 | 6.403 | 0.0002171 | RABC100 | |
| SLC2A11 | chr22 | 23856703 | 23886312 | ENSG00000133460.20 | protein_coding | HGNC:14239 | 0.2504 | 6.646 | 0.0002189 | RABC100 | |
| TNFRSF10B | chr8 | 23020133 | 23069031 | ENSG00000120889.13 | protein_coding | HGNC:11905 | 0.7881 | 9.376 | 0.0002218 | RABC100 | |
| MLLT3 | chr9 | 20341669 | 20622499 | ENSG00000171843.17 | protein_coding | HGNC:7136 | -0.2193 | 6.727 | 0.0002222 | RABC100 | |
| TIPARP | chr3 | 156673235 | 156706770 | ENSG00000163659.13 | protein_coding | HGNC:23696 | 0.3331 | 6.11 | 0.0002229 | RABC100 | |
| DDX24 | chr14 | 94048287 | 94081202 | ENSG00000089737.18 | protein_coding | HGNC:13266 | 0.3587 | 9.876 | 0.0002247 | RABC100 | |
| APBB1 | chr11 | 6395125 | 6419414 | ENSG00000166313.20 | protein_coding | HGNC:581 | -0.1787 | 7.628 | 0.0002249 | RABC100 | |
| NAMPT | chr7 | 106248298 | 106285966 | ENSG00000105835.13 | protein_coding | HGNC:30092 | -0.8693 | 10.28 | 0.0002282 | RABC100 | |
| CBX1P2 | chrX | 17099782 | 17100239 | ENSG00000214322.3 | processed_pseudogene | HGNC:38656 | -0.4188 | 8.182 | 0.0002306 | RABC100 | |
| TLE3 | chr15 | 70047790 | 70098176 | ENSG00000140332.18 | protein_coding | HGNC:11839 | -0.4114 | 6.554 | 0.0002308 | RABC100 | |
| MKLN1-AS | chr7 | 131309469 | 131328312 | ENSG00000236753.7 | lncRNA | HGNC:40374 | 0.2069 | 6.407 | 0.0002319 | RABC100 | |
| PRRT2 | chr16 | 29811382 | 29815892 | ENSG00000167371.21 | protein_coding | HGNC:30500 | 0.2033 | 6.491 | 0.0002332 | RABC100 | |
| FGF7 | chr15 | 49423237 | 49488775 | ENSG00000140285.12 | protein_coding | HGNC:3685 | -0.5969 | 11.63 | 0.0002346 | RABC100 | |
| SOX4 | chr6 | 21593751 | 21598619 | ENSG00000124766.7 | protein_coding | HGNC:11200 | -0.5211 | 6.821 | 0.0002358 | RABC100 | |
| SUCO | chr1 | 172532349 | 172611833 | ENSG00000094975.14 | protein_coding | HGNC:1240 | 0.161 | 7.008 | 0.0002437 | RABC100 | |
| SSR3 | chr3 | 156539553 | 156555149 | ENSG00000114850.7 | protein_coding | HGNC:11325 | -0.5328 | 10.72 | 0.0002476 | RABC100 | |
| PHLDB1 | chr11 | 118606440 | 118658031 | ENSG00000019144.20 | protein_coding | HGNC:23697 | 0.2396 | 8.269 | 0.000252 | RABC100 | |
| GPX3 | chr5 | 151020591 | 151028988 | ENSG00000211445.13 | protein_coding | HGNC:4555 | 0.4676 | 6.72 | 0.0002562 | RABC100 | |
| NUDT9 | chr4 | 87422573 | 87459455 | ENSG00000170502.13 | protein_coding | HGNC:8056 | 0.1827 | 6.59 | 0.0002599 | RABC100 | |
| CEP135 | chr4 | 55948871 | 56033361 | ENSG00000174799.11 | protein_coding | HGNC:29086 | -0.1986 | 6.307 | 0.0002634 | RABC100 | |
| C2CD5 | chr12 | 22448583 | 22544546 | ENSG00000111731.13 | protein_coding | HGNC:29062 | -0.2881 | 6.855 | 0.000266 | RABC100 | |
| ACTL6A | chr3 | 179562886 | 179588407 | ENSG00000136518.17 | protein_coding | HGNC:24124 | -0.2894 | 7.934 | 0.0002764 | RABC100 | |
| NINJ1 | chr9 | 93121496 | 93134251 | ENSG00000131669.10 | protein_coding | HGNC:7824 | 0.2766 | 6.099 | 0.0002789 | RABC100 |
