RABC mQTLs
| SNPID | chr | position | cpg | pval | allele1 | allele2 | hetpval | pval_are | pval_mre | RABCID | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| rs34982703 | 6 | 30415661 | cg02186769 | 6.679e-58 | T | A | 0.00007885 | 4.472e-22 | 0.000000007078 | RABC_GWAS1 | |
| rs34982703 | 6 | 30415661 | cg25107000 | 4.967e-40 | T | A | 0.09751 | 1.129e-26 | 6.653e-20 | RABC_GWAS1 | |
| rs34982703 | 6 | 30415661 | cg02149965 | 4.16e-62 | T | A | 0.1628 | 6.913e-46 | 2.22e-36 | RABC_GWAS1 | |
| rs34982703 | 6 | 30415661 | cg25540824 | 1.15e-163 | T | A | 0.9144 | 1.15e-163 | 1.15e-163 | RABC_GWAS1 | |
| rs34982703 | 6 | 30415661 | cg27258561 | 1.125e-48 | T | A | 0.0332 | 1.691e-27 | 4.547e-18 | RABC_GWAS1 | |
| rs34982703 | 6 | 30415661 | cg27342919 | 2.46e-20 | T | A | 0.00004894 | 0.000000252 | 0.002033 | RABC_GWAS1 | |
| rs34982703 | 6 | 30415661 | cg26321999 | 5.521e-17 | T | A | 0.2773 | 0.00000000000005288 | 0.0000000000007829 | RABC_GWAS1 | |
| rs34982703 | 6 | 30415661 | cg26884376 | 1.293e-69 | T | A | 0.00308 | 3.988e-29 | 2.55e-16 | RABC_GWAS1 | |
| rs34982703 | 6 | 30415661 | cg27650171 | 1.508e-47 | T | A | 0.0006307 | 1.338e-20 | 0.000000002485 | RABC_GWAS1 | |
| rs34982703 | 6 | 30415661 | cg27041554 | 2.623e-39 | T | A | 0.2811 | 5.281e-33 | 2.027e-29 | RABC_GWAS1 | |
| rs34982703 | 6 | 30415661 | cg27313566 | 6.406e-27 | T | A | 0.0001214 | 0.0000000004629 | 0.00006991 | RABC_GWAS1 | |
| rs34982703 | 6 | 30415661 | cg27071793 | 1.298e-40 | T | A | 0.02377 | 5.43e-22 | 0.00000000000003636 | RABC_GWAS1 | |
| rs34982703 | 6 | 30415661 | cg26860970 | 5.078e-68 | T | A | 0.0004636 | 3.144e-27 | 0.000000000002159 | RABC_GWAS1 | |
| rs34982703 | 6 | 30415661 | cg26477792 | 0 | T | A | 0.05548 | 1.272e-19 | 0.0000000000001003 | RABC_GWAS1 | |
| rs34982703 | 6 | 30415661 | cg27154651 | 5.42e-145 | T | A | 0.001272 | 7.374e-55 | 1.202e-28 | RABC_GWAS1 | |
| rs34982703 | 6 | 30415661 | cg26719062 | 2.148e-37 | T | A | 0.3051 | 9.203e-32 | 3.347e-29 | RABC_GWAS1 | |
| rs34982703 | 6 | 30415661 | cg26343358 | 0 | T | A | 0.1937 | 4.559e-23 | 4.016e-19 | RABC_GWAS1 | |
| rs34982703 | 6 | 30415661 | cg26504835 | 2.642e-42 | T | A | 0.008006 | 3.385e-21 | 0.000000000005292 | RABC_GWAS1 | |
| rs34982703 | 6 | 30415661 | cg02446475 | 1.639e-41 | T | A | 0.01239 | 1.843e-21 | 0.000000000000219 | RABC_GWAS1 | |
| rs34982703 | 6 | 30415661 | cg05030953 | 7.004e-21 | T | A | 0.0007983 | 0.000000003818 | 0.00008738 | RABC_GWAS1 |
