RABC mQTLs
| SNPID | chr | position | cpg | pval | allele1 | allele2 | hetpval | pval_are | pval_mre | RABCID | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| rs34982703 | 6 | 30415661 | cg19495308 | 4.15e-101 | T | A | 0.2843 | 8.392e-83 | 1.824e-75 | RABC_GWAS1 | |
| rs34982703 | 6 | 30415661 | cg19579005 | 1.232e-42 | T | A | 0.3213 | 9.063e-37 | 3.478e-34 | RABC_GWAS1 | |
| rs34982703 | 6 | 30415661 | cg19593490 | 4.843e-62 | T | A | 0.02034 | 9.404e-34 | 1.912e-20 | RABC_GWAS1 | |
| rs34982703 | 6 | 30415661 | cg20802826 | 2.37e-97 | T | A | 0.008027 | 1.465e-45 | 3.024e-26 | RABC_GWAS1 | |
| rs34982703 | 6 | 30415661 | cg20380424 | 3.86e-44 | T | A | 0.001883 | 7.359e-20 | 0.0000000004973 | RABC_GWAS1 | |
| rs34982703 | 6 | 30415661 | cg22028727 | 1.915e-35 | T | A | 0.06602 | 8.315e-21 | 7.606e-16 | RABC_GWAS1 | |
| rs34982703 | 6 | 30415661 | cg21809927 | 2.686e-29 | T | A | 0.0004632 | 0.000000000009036 | 0.000005941 | RABC_GWAS1 | |
| rs34982703 | 6 | 30415661 | cg21740359 | 2.668e-49 | T | A | 0.4281 | 8.73e-48 | 3.833e-47 | RABC_GWAS1 | |
| rs34982703 | 6 | 30415661 | cg22064195 | 0 | T | A | 0.06577 | 0.000000005788 | 0.000001084 | RABC_GWAS1 | |
| rs34982703 | 6 | 30415661 | cg01824410 | 4.636e-39 | T | A | 0.5841 | 4.636e-39 | 4.636e-39 | RABC_GWAS1 | |
| rs34982703 | 6 | 30415661 | cg23237314 | 1.079e-70 | T | A | 0.2483 | 1.232e-55 | 1.807e-49 | RABC_GWAS1 | |
| rs34982703 | 6 | 30415661 | cg02049405 | 1.648e-31 | T | A | 0.2746 | 3.193e-26 | 2.182e-23 | RABC_GWAS1 | |
| rs34982703 | 6 | 30415661 | cg23201206 | 0.000000000005872 | T | A | 0.005529 | 0.0000004907 | 0.0007664 | RABC_GWAS1 | |
| rs34982703 | 6 | 30415661 | cg22994781 | 4.094e-78 | T | A | 0.2366 | 2.596e-60 | 2.001e-52 | RABC_GWAS1 | |
| rs34982703 | 6 | 30415661 | cg24389386 | 1.457e-42 | T | A | 0.4212 | 7.177e-41 | 2.824e-40 | RABC_GWAS1 | |
| rs34982703 | 6 | 30415661 | cg01964152 | 0.0000000000002628 | T | A | 0.258 | 0.00000000004026 | 0.0000000008231 | RABC_GWAS1 | |
| rs34982703 | 6 | 30415661 | cg23505644 | 8.736e-17 | T | A | 0.008945 | 0.00000004872 | 0.0000208 | RABC_GWAS1 | |
| rs34982703 | 6 | 30415661 | cg24351901 | 3.698e-21 | T | A | 0.003096 | 0.0000000004456 | 0.00001146 | RABC_GWAS1 | |
| rs34982703 | 6 | 30415661 | cg23892836 | 0.000000000000002115 | T | A | 0.001621 | 0.0000001753 | 0.0004649 | RABC_GWAS1 | |
| rs34982703 | 6 | 30415661 | cg24735489 | 0.000000000000002712 | T | A | 0.0001424 | 0.00002233 | 0.003139 | RABC_GWAS1 |
