RABC GWAS riskSNPs
| SNPID | chr | position | p.val | beta | zscore | PubMedID | RABCID | |
|---|---|---|---|---|---|---|---|---|
| rs34139560 | 6 | 33786173 | 0.0000000002 | -0.116533816255952 | -6.36134090240406 | 24390342 | RABC_GWAS3 | |
| rs4713686 | 6 | 33787506 | 1.2e-33 | 0.165514438477573 | 12.089510187011 | 24390342 | RABC_GWAS3 | |
| rs13203745 | 6 | 33787746 | 0.00000000021 | 0.122217632724249 | 6.35384385896484 | 24390342 | RABC_GWAS3 | |
| rs34384116 | 6 | 33788563 | 0.00000000021 | -0.116533816255952 | -6.35384385896484 | 24390342 | RABC_GWAS3 | |
| chr6:337885 | 6 | 33788572 | 0.000000000019 | -0.301105092783922 | -6.71350815023105 | 24390342 | RABC_GWAS3 | |
| rs9368777 | 6 | 33788637 | 1.8e-19 | -0.127833371509885 | -9.0248145418274 | 24390342 | RABC_GWAS3 | |
| rs35483019 | 6 | 33789165 | 1.9e-19 | 0.131028262406404 | 9.01889269328901 | 24390342 | RABC_GWAS3 | |
| rs57512828 | 6 | 33789178 | 1.9e-19 | -0.127833371509885 | -9.01889269328901 | 24390342 | RABC_GWAS3 | |
| rs10947441 | 6 | 33789581 | 0.00000000022 | -0.116533816255952 | -6.34668776259204 | 24390342 | RABC_GWAS3 | |
| rs10947442 | 6 | 33789938 | 0.00000000018 | 0.122217632724249 | 6.37750174560077 | 24390342 | RABC_GWAS3 | |
| rs4713691 | 6 | 33790415 | 9.5e-20 | 0.131028262406404 | 9.09452593482729 | 24390342 | RABC_GWAS3 | |
| chr6:337913 | 6 | 33791336 | 0.00000000015 | 0.122217632724249 | 6.40537524068873 | 24390342 | RABC_GWAS3 | |
| rs10947445 | 6 | 33791338 | 0.00000000023 | -0.116533816255952 | -6.33984261089095 | 24390342 | RABC_GWAS3 | |
| rs767895 | 6 | 33791463 | 4.2e-21 | 0.139761942375159 | 9.42749483726897 | 24390342 | RABC_GWAS3 | |
| chr6:337924 | 6 | 33792499 | 0.000000000051 | -0.127833371509885 | -6.56798697782302 | 24390342 | RABC_GWAS3 | |
| rs6899677 | 6 | 33793776 | 0.00000000084 | 0.0861776962410524 | 6.13717847262432 | 24390342 | RABC_GWAS3 | |
| rs9461911 | 6 | 33794605 | 0.00000000078 | 0.0861776962410524 | 6.14894503745483 | 24390342 | RABC_GWAS3 | |
| rs72896152 | 6 | 33794972 | 0.00000000032 | -0.116533816255952 | -6.28876570265235 | 24390342 | RABC_GWAS3 | |
| rs10947450 | 6 | 33795964 | 0.00000000074 | 0.0861776962410524 | 6.15729057843099 | 24390342 | RABC_GWAS3 | |
| rs9469603 | 6 | 33797216 | 0.00000000072 | 0.0861776962410524 | 6.16162983848372 | 24390342 | RABC_GWAS3 | |
| rs9469604 | 6 | 33797296 | 0.00000000041 | 0.0861776962410524 | 6.25017234713561 | 24390342 | RABC_GWAS3 | |
| chr6:337973 | 6 | 33797356 | 0.00000000000075 | 0.157003748809665 | 7.16999592322843 | 24390342 | RABC_GWAS3 | |
| chr6:337974 | 6 | 33797455 | 0.000000000031 | 0.104360015324243 | 6.64174069335382 | 24390342 | RABC_GWAS3 | |
| chr6:337975 | 6 | 33797573 | 0.0000000000056 | -0.116533816255952 | -6.88947160676869 | 24390342 | RABC_GWAS3 | |
| rs9469608 | 6 | 33797683 | 0.0000000038 | -0.198450938723838 | -5.89267209604211 | 24390342 | RABC_GWAS3 | |
| rs1122553 | 6 | 33798524 | 0.00000000021 | -0.116533816255952 | -6.35384385896484 | 24390342 | RABC_GWAS3 | |
| rs72896154 | 6 | 33798588 | 0.0000000038 | -0.162518929497775 | -5.89267209604211 | 24390342 | RABC_GWAS3 | |
| rs34892989 | 6 | 33799390 | 0.0000000049 | -0.0943106794712413 | -5.85053307773874 | 24390342 | RABC_GWAS3 | |
| rs34065257 | 6 | 33801904 | 0.00000000011 | -0.127833371509885 | -6.4525273816529 | 24390342 | RABC_GWAS3 | |
| rs7761859 | 6 | 33804137 | 1e-21 | 0.139761942375159 | 9.57690145542533 | 24390342 | RABC_GWAS3 |
