RABC GWAS riskSNPs
| SNPID | chr | position | p.val | beta | zscore | PubMedID | RABCID | |
|---|---|---|---|---|---|---|---|---|
| rs34945102 | 6 | 33804400 | 0.000000000031 | -0.127833371509885 | -6.64174069335382 | 24390342 | RABC_GWAS3 | |
| rs11751494 | 6 | 33804669 | 7.6e-33 | 0.609765571620894 | 11.9369036802568 | 24390342 | RABC_GWAS3 | |
| rs13202327 | 6 | 33806278 | 7.8e-33 | 0.609765571620894 | 11.9347423825416 | 24390342 | RABC_GWAS3 | |
| rs10947456 | 6 | 33810163 | 0.000000000011 | -0.127833371509885 | -6.79277089112838 | 24390342 | RABC_GWAS3 | |
| rs12209375 | 6 | 33810193 | 0.000000000013 | 0.131028262406404 | 6.76863839605079 | 24390342 | RABC_GWAS3 | |
| rs12202348 | 6 | 33810389 | 0.000000000013 | -0.127833371509885 | -6.76863839605079 | 24390342 | RABC_GWAS3 | |
| rs9394172 | 6 | 33811644 | 0.000000000082 | -0.0943106794712413 | -6.49688517268206 | 24390342 | RABC_GWAS3 | |
| rs12206096 | 6 | 33812196 | 0.000000000012 | -0.127833371509885 | -6.78021159515641 | 24390342 | RABC_GWAS3 | |
| rs35387652 | 6 | 33813095 | 0.000000000012 | 0.131028262406404 | 6.78021159515641 | 24390342 | RABC_GWAS3 | |
| rs10947457 | 6 | 33814147 | 0.0000000000091 | -0.127833371509885 | -6.82006393855176 | 24390342 | RABC_GWAS3 | |
| rs35123674 | 6 | 33815279 | 0.000000000013 | -0.127833371509885 | -6.76863839605079 | 24390342 | RABC_GWAS3 | |
| rs12154035 | 6 | 33816225 | 0.000000000013 | -0.127833371509885 | -6.76863839605079 | 24390342 | RABC_GWAS3 | |
| rs9368779 | 6 | 33816452 | 2.2e-21 | 0.131028262406404 | 9.4951000562083 | 24390342 | RABC_GWAS3 | |
| rs10081055 | 6 | 33817796 | 0.0000000000035 | 0.113328685307003 | 6.95602813225184 | 24390342 | RABC_GWAS3 | |
| rs4713693 | 6 | 33817929 | 0.00000000064 | 0.0861776962410524 | 6.18025042109326 | 24390342 | RABC_GWAS3 | |
| chr6:338410 | 6 | 33841061 | 0.00000000034 | -0.301105092783922 | -6.27934608283792 | 24390342 | RABC_GWAS3 | |
| rs7746977 | 6 | 33842481 | 0.000000000042 | 0.307484699747961 | 6.59684480705674 | 24390342 | RABC_GWAS3 | |
| rs4713711 | 6 | 33846143 | 0.00000000000011 | 0.122217632724249 | 7.42830270276878 | 24390342 | RABC_GWAS3 | |
| rs58823120 | 6 | 33846670 | 0.00000000074 | -0.27443684570176 | -6.15729057843099 | 24390342 | RABC_GWAS3 | |
| rs58937462 | 6 | 33846955 | 0.00000000082 | -0.27443684570176 | -6.14100694174873 | 24390342 | RABC_GWAS3 | |
| rs16869648 | 6 | 33847345 | 0.00000000029 | 0.285178942233662 | 6.30403230919603 | 24390342 | RABC_GWAS3 | |
| rs73416177 | 6 | 33847397 | 0.00000000029 | 0.285178942233662 | 6.30403230919603 | 24390342 | RABC_GWAS3 | |
| rs73416178 | 6 | 33847491 | 0.00000000071 | -0.287682072451781 | -6.16384376022306 | 24390342 | RABC_GWAS3 | |
| rs6457746 | 6 | 33848232 | 0.00000000011 | -0.287682072451781 | -6.4525273816529 | 24390342 | RABC_GWAS3 | |
| rs7750485 | 6 | 33848308 | 0.00000000027 | 0.285178942233662 | 6.31509246107677 | 24390342 | RABC_GWAS3 | |
| chr6:338486 | 6 | 33848693 | 0.0000000000094 | 0.727548607277278 | 6.81540281860926 | 24390342 | RABC_GWAS3 | |
| rs6926599 | 6 | 33850861 | 0.0000000025 | -0.27443684570176 | -5.96145615591337 | 24390342 | RABC_GWAS3 | |
| rs6930960 | 6 | 33850985 | 0.0000000017 | -0.27443684570176 | -6.02415061938981 | 24390342 | RABC_GWAS3 | |
| rs7767294 | 6 | 33851577 | 0.0000000025 | -0.27443684570176 | -5.96145615591337 | 24390342 | RABC_GWAS3 | |
| rs7767496 | 6 | 33851746 | 0.0000000024 | -0.27443684570176 | -5.96812192836609 | 24390342 | RABC_GWAS3 |
