RABC GWAS riskSNPs
| SNPID | chr | position | p.val | beta | zscore | PubMedID | RABCID | |
|---|---|---|---|---|---|---|---|---|
| rs35268763 | 15 | 69988737 | 0.0000000000058 | -0.186329578191493 | -6.88447754893882 | 24390342 | RABC_GWAS3 | |
| rs71404228 | 15 | 69988813 | 0.0000000000059 | -0.186329578191493 | -6.8820434744216 | 24390342 | RABC_GWAS3 | |
| rs2415057 | 15 | 69989030 | 0.00000000086 | 0.157003748809665 | 6.13343789633919 | 24390342 | RABC_GWAS3 | |
| rs35685961 | 15 | 69989239 | 0.0000000000058 | -0.186329578191493 | -6.88447754893882 | 24390342 | RABC_GWAS3 | |
| rs919053 | 15 | 69990787 | 7e-19 | -0.150822889734584 | -8.87489408021107 | 24390342 | RABC_GWAS3 | |
| rs8026898 | 15 | 69991417 | 6.5e-19 | 0.148420005118273 | 8.88313842139341 | 24390342 | RABC_GWAS3 | |
| rs35281701 | 15 | 69992054 | 0.0000000000041 | -0.186329578191493 | -6.9336908969645 | 24390342 | RABC_GWAS3 | |
| rs11632745 | 15 | 69992647 | 0.000000000000041 | -0.105360515657826 | -7.55778213986356 | 24390342 | RABC_GWAS3 | |
| rs55810998 | 15 | 69992819 | 9.9e-16 | -0.139262067333508 | -8.02809228694725 | 24390342 | RABC_GWAS3 | |
| rs17374222 | 15 | 69995344 | 0.000000000000031 | 0.104360015324243 | 7.59407450716574 | 24390342 | RABC_GWAS3 | |
| rs11855390 | 15 | 69997031 | 9.8e-16 | 0.148420005118273 | 8.02933802663695 | 24390342 | RABC_GWAS3 | |
| rs12917282 | 15 | 69997327 | 0.0000000000044 | -0.186329578191493 | -6.92369910079486 | 24390342 | RABC_GWAS3 | |
| rs7181071 | 15 | 69997342 | 0.0000000000042 | -0.186329578191493 | -6.9302828524609 | 24390342 | RABC_GWAS3 | |
| rs12902976 | 15 | 69998448 | 0.0000000000039 | 0.182321556793955 | 6.94075858253389 | 24390342 | RABC_GWAS3 | |
| rs71411040 | 15 | 70001013 | 0.0000000000029 | 0.182321556793955 | 6.98248690859167 | 24390342 | RABC_GWAS3 | |
| rs71404229 | 15 | 70002079 | 0.0000000000033 | -0.186329578191493 | -6.96431733691301 | 24390342 | RABC_GWAS3 | |
| rs71404230 | 15 | 70002283 | 0.0000000000032 | -0.186329578191493 | -6.96864854080717 | 24390342 | RABC_GWAS3 | |
| rs71404231 | 15 | 70002773 | 0.0000000000033 | 0.182321556793955 | 6.96431733691301 | 24390342 | RABC_GWAS3 | |
| rs71404232 | 15 | 70003375 | 0.0000000000033 | 0.182321556793955 | 6.96431733691301 | 24390342 | RABC_GWAS3 | |
| rs4777183 | 15 | 70004775 | 0.000000000000028 | 0.104360015324243 | 7.60724510613307 | 24390342 | RABC_GWAS3 | |
| rs727702 | 15 | 70006236 | 0.00000000069 | -0.150822889734584 | -6.16836436562721 | 24390342 | RABC_GWAS3 | |
| rs71404233 | 15 | 70006857 | 0.0000000000051 | 0.182321556793955 | 6.90276489178442 | 24390342 | RABC_GWAS3 | |
| rs11854060 | 15 | 70007777 | 0.0000000000000023 | 0.148420005118273 | 7.92399439279184 | 24390342 | RABC_GWAS3 | |
| rs71404234 | 15 | 70008789 | 0.0000000000058 | -0.186329578191493 | -6.88447754893882 | 24390342 | RABC_GWAS3 | |
| rs34092297 | 15 | 70010472 | 0.0000000000044 | 0.182321556793955 | 6.92369910079486 | 24390342 | RABC_GWAS3 | |
| rs7170107 | 15 | 70010647 | 1.9e-18 | 0.148420005118273 | 8.76307213141662 | 24390342 | RABC_GWAS3 | |
| rs35514484 | 15 | 70011819 | 0.0000000000064 | -0.186329578191493 | -6.870449316262 | 24390342 | RABC_GWAS3 | |
| rs71393457 | 15 | 70011941 | 0.0000000000063 | 0.182321556793955 | 6.87269539073128 | 24390342 | RABC_GWAS3 | |
| rs71393458 | 15 | 70012293 | 0.0000000000063 | -0.186329578191493 | -6.87269539073128 | 24390342 | RABC_GWAS3 | |
| rs36016482 | 15 | 70017118 | 0.0000000000071 | -0.186329578191493 | -6.85562783050698 | 24390342 | RABC_GWAS3 |
