RABC GWAS riskSNPs
| SNPID | chr | position | p.val | beta | zscore | PubMedID | RABCID | |
|---|---|---|---|---|---|---|---|---|
| rs1565920 | 17 | 37831613 | 0.0000000021 | 0.0861776962410524 | 5.98987684303997 | 24390342 | RABC_GWAS3 | |
| rs1495102 | 17 | 37832093 | 0.000000004 | -0.083381608939051 | -5.88419335480046 | 24390342 | RABC_GWAS3 | |
| rs1495101 | 17 | 37832103 | 0.000000004 | 0.0861776962410524 | 5.88419335480046 | 24390342 | RABC_GWAS3 | |
| rs1495100 | 17 | 37832279 | 0.000000002 | 0.0861776962410524 | 5.99780701500769 | 24390342 | RABC_GWAS3 | |
| rs2934953 | 17 | 37832315 | 0.0000000039 | 0.0861776962410524 | 5.88837981692218 | 24390342 | RABC_GWAS3 | |
| rs2934952 | 17 | 37832366 | 0.0000000039 | 0.0861776962410524 | 5.88837981692218 | 24390342 | RABC_GWAS3 | |
| rs2941505 | 17 | 37832704 | 0.0000000023 | -0.083381608939051 | -5.97506390880511 | 24390342 | RABC_GWAS3 | |
| rs2952152 | 17 | 37832735 | 0.0000000024 | -0.083381608939051 | -5.96812192836609 | 24390342 | RABC_GWAS3 | |
| rs2941506 | 17 | 37833035 | 0.0000000023 | -0.083381608939051 | -5.97506390880511 | 24390342 | RABC_GWAS3 | |
| rs2934951 | 17 | 37833328 | 0.0000000023 | -0.083381608939051 | -5.97506390880511 | 24390342 | RABC_GWAS3 | |
| rs907088 | 17 | 37833567 | 0.0000000049 | -0.083381608939051 | -5.85053307773874 | 24390342 | RABC_GWAS3 | |
| rs907089 | 17 | 37833600 | 0.0000000043 | 0.0769610411361284 | 5.87221906696445 | 24390342 | RABC_GWAS3 | |
| rs907090 | 17 | 37833632 | 0.0000000041 | -0.083381608939051 | -5.88010754765622 | 24390342 | RABC_GWAS3 | |
| rs9675194 | 17 | 37833805 | 0.0000000046 | -0.083381608939051 | -5.86103175161546 | 24390342 | RABC_GWAS3 | |
| rs2313171 | 17 | 37833842 | 0.0000000046 | -0.083381608939051 | -5.86103175161546 | 24390342 | RABC_GWAS3 | |
| rs732084 | 17 | 37834357 | 0.0000000043 | -0.083381608939051 | -5.87221906696445 | 24390342 | RABC_GWAS3 | |
| rs732083 | 17 | 37834367 | 0.0000000043 | 0.0769610411361284 | 5.87221906696445 | 24390342 | RABC_GWAS3 | |
| rs12150298 | 17 | 37834541 | 0.0000000042 | -0.083381608939051 | -5.87611760374961 | 24390342 | RABC_GWAS3 | |
| rs12150603 | 17 | 37834715 | 0.000000004 | 0.0769610411361284 | 5.88419335480046 | 24390342 | RABC_GWAS3 | |
| rs8077172 | 17 | 37834977 | 0.0000000039 | 0.0769610411361284 | 5.88837981692218 | 24390342 | RABC_GWAS3 | |
| rs8078228 | 17 | 37834998 | 0.0000000039 | 0.0769610411361284 | 5.88837981692218 | 24390342 | RABC_GWAS3 | |
| rs1018246 | 17 | 37835240 | 0.0000000038 | 0.0769610411361284 | 5.89267209604211 | 24390342 | RABC_GWAS3 | |
| rs11078919 | 17 | 37835755 | 0.000000004 | -0.083381608939051 | -5.88419335480046 | 24390342 | RABC_GWAS3 | |
| rs1476278 | 17 | 37836243 | 0.000000004 | 0.0769610411361284 | 5.88419335480046 | 24390342 | RABC_GWAS3 | |
| rs9303274 | 17 | 37836353 | 0.0000000039 | -0.083381608939051 | -5.88837981692218 | 24390342 | RABC_GWAS3 | |
| rs12940986 | 17 | 37836581 | 0.0000000048 | 0.0769610411361284 | 5.8539614252331 | 24390342 | RABC_GWAS3 | |
| rs2517953 | 17 | 37841211 | 0.00000000092 | -0.083381608939051 | -6.12270488547981 | 24390342 | RABC_GWAS3 | |
| rs2517954 | 17 | 37843550 | 0.0000000019 | -0.083381608939051 | -6.00613330036094 | 24390342 | RABC_GWAS3 | |
| rs2517955 | 17 | 37843681 | 0.00000000087 | 0.0861776962410524 | 6.13159930875826 | 24390342 | RABC_GWAS3 | |
| rs2517956 | 17 | 37843859 | 0.0000000019 | 0.0861776962410524 | 6.00613330036094 | 24390342 | RABC_GWAS3 |
