RABC GWAS riskSNPs
| SNPID | chr | position | p.val | beta | zscore | PubMedID | RABCID | |
|---|---|---|---|---|---|---|---|---|
| rs8074437 | 17 | 38076137 | 0.00000000068 | 0.0861776962410524 | 6.17067282933452 | 24390342 | RABC_GWAS3 | |
| rs8076131 | 17 | 38080912 | 0.00000000011 | -0.083381608939051 | -6.4525273816529 | 24390342 | RABC_GWAS3 | |
| rs4795405 | 17 | 38088417 | 0.0000000011 | 0.0861776962410524 | 6.09417975757784 | 24390342 | RABC_GWAS3 | |
| rs2847266 | 18 | 12773338 | 0.00000000000046 | -0.116533816255952 | -7.23662137531532 | 24390342 | RABC_GWAS3 | |
| rs2014857 | 18 | 12774326 | 0.00000000015 | -0.116533816255952 | -6.40537524068873 | 24390342 | RABC_GWAS3 | |
| rs888270 | 18 | 12774894 | 0.00000000015 | 0.113328685307003 | 6.40537524068873 | 24390342 | RABC_GWAS3 | |
| rs2847260 | 18 | 12775591 | 0.00000000013 | -0.116533816255952 | -6.42717165021584 | 24390342 | RABC_GWAS3 | |
| rs2847259 | 18 | 12775821 | 0.0000000026 | 0.0953101798043249 | 5.95504517608582 | 24390342 | RABC_GWAS3 | |
| rs2542147 | 18 | 12775851 | 0.00000000013 | -0.116533816255952 | -6.42717165021584 | 24390342 | RABC_GWAS3 | |
| rs2847258 | 18 | 12775963 | 0.00000000034 | -0.0943106794712413 | -6.27934608283792 | 24390342 | RABC_GWAS3 | |
| rs7237497 | 18 | 12777325 | 0.00000000013 | 0.113328685307003 | 6.42717165021584 | 24390342 | RABC_GWAS3 | |
| rs2542148 | 18 | 12777573 | 0.00000000014 | -0.116533816255952 | -6.41589273366909 | 24390342 | RABC_GWAS3 | |
| rs2847274 | 18 | 12777603 | 0.00000000014 | 0.113328685307003 | 6.41589273366909 | 24390342 | RABC_GWAS3 | |
| rs2847278 | 18 | 12778715 | 0.00000000015 | -0.116533816255952 | -6.40537524068873 | 24390342 | RABC_GWAS3 | |
| rs2542149 | 18 | 12779018 | 0.00000000014 | -0.116533816255952 | -6.41589273366909 | 24390342 | RABC_GWAS3 | |
| rs2847280 | 18 | 12779342 | 0.00000000014 | 0.113328685307003 | 6.41589273366909 | 24390342 | RABC_GWAS3 | |
| rs2542150 | 18 | 12779763 | 0.00000000015 | 0.113328685307003 | 6.40537524068873 | 24390342 | RABC_GWAS3 | |
| rs2542151 | 18 | 12779947 | 0.00000000015 | -0.116533816255952 | -6.40537524068873 | 24390342 | RABC_GWAS3 | |
| rs9952749 | 18 | 12780456 | 0.00000000062 | 0.113328685307003 | 6.1852604986423 | 24390342 | RABC_GWAS3 | |
| rs9952753 | 18 | 12780463 | 0.00000000087 | 0.113328685307003 | 6.13159930875826 | 24390342 | RABC_GWAS3 | |
| rs9952991 | 18 | 12780464 | 0.00000000084 | -0.116533816255952 | -6.13717847262432 | 24390342 | RABC_GWAS3 | |
| rs2847293 | 18 | 12782448 | 0.00000000012 | 0.113328685307003 | 6.43933257761781 | 24390342 | RABC_GWAS3 | |
| rs6505765 | 18 | 12782849 | 0.00000000000001 | 0.104360015324243 | 7.73925631950437 | 24390342 | RABC_GWAS3 | |
| rs34920518 | 18 | 12783086 | 0.00000000015 | -0.116533816255952 | -6.40537524068873 | 24390342 | RABC_GWAS3 | |
| rs11663253 | 18 | 12789556 | 0.000000000055 | -0.116533816255952 | -6.55673125793786 | 24390342 | RABC_GWAS3 | |
| rs60474474 | 18 | 12792736 | 0.000000000035 | 0.122217632724249 | 6.62383391631119 | 24390342 | RABC_GWAS3 | |
| rs45450798 | 18 | 12792940 | 0.000000000033 | 0.122217632724249 | 6.63252161365137 | 24390342 | RABC_GWAS3 | |
| rs60751993 | 18 | 12795420 | 0.000000000034 | 0.122217632724249 | 6.62811524030034 | 24390342 | RABC_GWAS3 | |
| rs60735058 | 18 | 12795470 | 0.000000000034 | 0.122217632724249 | 6.62811524030034 | 24390342 | RABC_GWAS3 | |
| rs2847297 | 18 | 12797694 | 0.0000000000000034 | -0.105360515657826 | -7.87527286908601 | 24390342 | RABC_GWAS3 |
