RABC GWAS riskSNPs
| SNPID | chr | position | p.val | beta | zscore | PubMedID | RABCID | |
|---|---|---|---|---|---|---|---|---|
| rs79351547 | 6 | 32610196 | 1.97506e-43 | 0.476352 | NA | 34737426 | RABC_GWAS1 | |
| rs116022266 | 6 | 32610201 | 1.96796e-43 | 0.476362 | NA | 34737426 | RABC_GWAS1 | |
| rs9272774 | 6 | 32610255 | 2.01602e-43 | 0.47629 | NA | 34737426 | RABC_GWAS1 | |
| rs9272775 | 6 | 32610257 | 1.30223e-42 | 0.469477 | NA | 34737426 | RABC_GWAS1 | |
| rs28383466 | 6 | 32610277 | 1.12618e-19 | -0.428621 | NA | 34737426 | RABC_GWAS1 | |
| rs78712211 | 6 | 32610300 | 0.00000000103324 | -0.45121 | NA | 34737426 | RABC_GWAS1 | |
| rs77179964 | 6 | 32610313 | 0.00000000139478 | -0.445125 | NA | 34737426 | RABC_GWAS1 | |
| rs9272779 | 6 | 32610314 | 1.81537e-37 | -0.423913 | NA | 34737426 | RABC_GWAS1 | |
| rs28383467 | 6 | 32610330 | 1.92312e-20 | -0.438881 | NA | 34737426 | RABC_GWAS1 | |
| rs9272780 | 6 | 32610349 | 6.35368e-90 | 0.682707 | NA | 34737426 | RABC_GWAS1 | |
| rs9272781 | 6 | 32610357 | 0.0000000000324078 | -0.245723 | NA | 34737426 | RABC_GWAS1 | |
| rs9272782 | 6 | 32610371 | 0.00000000126592 | -0.230013 | NA | 34737426 | RABC_GWAS1 | |
| rs9272785 | 6 | 32610401 | 1.16993e-106 | 1.06125 | NA | 34737426 | RABC_GWAS1 | |
| rs3188543 | 6 | 32610403 | 2.48524e-40 | 0.471558 | NA | 34737426 | RABC_GWAS1 | |
| rs1048372 | 6 | 32610436 | 7.65254e-67 | -0.582972 | NA | 34737426 | RABC_GWAS1 | |
| rs9260 | 6 | 32610461 | 6.59223e-21 | -0.396113 | NA | 34737426 | RABC_GWAS1 | |
| rs1048414 | 6 | 32610478 | 3.81669e-45 | 0.488642 | NA | 34737426 | RABC_GWAS1 | |
| rs1048419 | 6 | 32610481 | 3.81669e-45 | 0.488642 | NA | 34737426 | RABC_GWAS1 | |
| rs1048439 | 6 | 32610495 | 0.0000000000000049033 | -0.258461 | NA | 34737426 | RABC_GWAS1 | |
| rs3188642 | 6 | 32610553 | 1.4231e-33 | 0.426822 | NA | 34737426 | RABC_GWAS1 | |
| rs28400569 | 6 | 32610567 | 2.4316e-20 | -0.437834 | NA | 34737426 | RABC_GWAS1 | |
| rs9272798 | 6 | 32610574 | 0.0000000000117945 | -0.226426 | NA | 34737426 | RABC_GWAS1 | |
| rs9272799 | 6 | 32610576 | 0.0000000000117945 | -0.226426 | NA | 34737426 | RABC_GWAS1 | |
| rs9272800 | 6 | 32610581 | 0.0000000000118286 | -0.226411 | NA | 34737426 | RABC_GWAS1 | |
| rs9272801 | 6 | 32610584 | 0.0000000000118286 | -0.226411 | NA | 34737426 | RABC_GWAS1 | |
| rs9272802 | 6 | 32610589 | 0.0000000000347275 | -0.245384 | NA | 34737426 | RABC_GWAS1 | |
| rs9272803 | 6 | 32610591 | 2.25384e-42 | 0.472516 | NA | 34737426 | RABC_GWAS1 | |
| rs36027005 | 6 | 32610643 | 0.00000000163654 | -0.443142 | NA | 34737426 | RABC_GWAS1 | |
| rs35444025 | 6 | 32610688 | 0.0000000016347 | -0.443157 | NA | 34737426 | RABC_GWAS1 | |
| rs9272847 | 6 | 32610695 | 3.37543e-32 | 0.410841 | NA | 34737426 | RABC_GWAS1 |
