RABC GWAS riskSNPs
| SNPID | chr | position | p.val | beta | zscore | PubMedID | RABCID | |
|---|---|---|---|---|---|---|---|---|
| rs45512899 | 6 | 32611299 | 0.00000000147926 | -0.44428 | NA | 34737426 | RABC_GWAS1 | |
| rs9272971 | 6 | 32611302 | 0.00000000000000416683 | -0.259325 | NA | 34737426 | RABC_GWAS1 | |
| rs9272974 | 6 | 32611315 | 0.00000000000000418885 | -0.259304 | NA | 34737426 | RABC_GWAS1 | |
| rs9272976 | 6 | 32611341 | 0.00000000000000675298 | -0.257317 | NA | 34737426 | RABC_GWAS1 | |
| rs9272981 | 6 | 32611373 | 0.00000000000000689512 | -0.257207 | NA | 34737426 | RABC_GWAS1 | |
| rs7757696 | 6 | 32611450 | 0.00000000000000981744 | -0.255806 | NA | 34737426 | RABC_GWAS1 | |
| rs5002185 | 6 | 32611472 | 0.00000000000000931021 | -0.256039 | NA | 34737426 | RABC_GWAS1 | |
| rs5002184 | 6 | 32611504 | 0.0000000000000098445 | -0.255786 | NA | 34737426 | RABC_GWAS1 | |
| rs5002183 | 6 | 32611509 | 0.00000000000000987589 | -0.255771 | NA | 34737426 | RABC_GWAS1 | |
| rs5002182 | 6 | 32611510 | 0.00000000000000987589 | -0.255771 | NA | 34737426 | RABC_GWAS1 | |
| rs9273011 | 6 | 32611611 | 0.00000000000273944 | -0.258445 | NA | 34737426 | RABC_GWAS1 | |
| rs9273013 | 6 | 32611649 | 0.0000000000000079237 | -0.256748 | NA | 34737426 | RABC_GWAS1 | |
| rs9273014 | 6 | 32611650 | 7.7667e-44 | 0.48038 | NA | 34737426 | RABC_GWAS1 | |
| rs9273018 | 6 | 32611704 | 0.00000000000903601 | -0.258537 | NA | 34737426 | RABC_GWAS1 | |
| rs36214506 | 6 | 32611709 | 0.00000000199988 | -0.440215 | NA | 34737426 | RABC_GWAS1 | |
| rs9273019 | 6 | 32611713 | 0.00000000000922694 | -0.25843 | NA | 34737426 | RABC_GWAS1 | |
| rs9273020 | 6 | 32611723 | 0.00000000000000520739 | -0.258421 | NA | 34737426 | RABC_GWAS1 | |
| rs9273021 | 6 | 32611725 | 0.00000000000000520739 | -0.258421 | NA | 34737426 | RABC_GWAS1 | |
| rs9273024 | 6 | 32611757 | 0.0000000000000132289 | -0.25473 | NA | 34737426 | RABC_GWAS1 | |
| rs36214159 | 6 | 32611759 | 0.00000000205885 | -0.439843 | NA | 34737426 | RABC_GWAS1 | |
| rs9273027 | 6 | 32611783 | 0.00000000000000983461 | -0.255947 | NA | 34737426 | RABC_GWAS1 | |
| rs9273030 | 6 | 32611805 | 0.00000000000000967614 | -0.25602 | NA | 34737426 | RABC_GWAS1 | |
| rs9273032 | 6 | 32611860 | 8.20565e-16 | -0.3762 | NA | 34737426 | RABC_GWAS1 | |
| rs9273033 | 6 | 32611873 | 0.00000000000000651096 | -0.257314 | NA | 34737426 | RABC_GWAS1 | |
| rs9273034 | 6 | 32611874 | 0.00000000000000651096 | -0.257314 | NA | 34737426 | RABC_GWAS1 | |
| rs9273038 | 6 | 32611931 | 0.0000000000000118504 | -0.25502 | NA | 34737426 | RABC_GWAS1 | |
| rs9273043 | 6 | 32611968 | 0.0000000000000115997 | -0.255226 | NA | 34737426 | RABC_GWAS1 | |
| rs9273046 | 6 | 32612003 | 0.00000000000000611467 | -0.257697 | NA | 34737426 | RABC_GWAS1 | |
| rs9273050 | 6 | 32612035 | 2.04666e-43 | 0.477092 | NA | 34737426 | RABC_GWAS1 | |
| rs9273053 | 6 | 32612050 | 0.00000000000000670591 | -0.257275 | NA | 34737426 | RABC_GWAS1 |
