RABC GWAS riskSNPs
| SNPID | chr | position | p.val | beta | zscore | PubMedID | RABCID | |
|---|---|---|---|---|---|---|---|---|
| NA | 6 | 33061192 | 2.434e-33 | -0.4051 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 32535356 | 1.548e-31 | -0.4086 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 32379263 | 6.657e-83 | -0.875 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 31780239 | 5.07e-89 | 0.6965 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 30792867 | 1.917e-24 | -0.161 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 30080994 | 3.864e-32 | 0.1518 | NA | 33310728 | RABC_GWAS5 | |
| rs6457617 | 6 | 32771829 | 0.00000000003533 | 0 | NA | 18668548 | RABC_GWAS6 | |
| rs2395163 | 6 | 32495787 | 0.0000000001457 | 0 | NA | 18668548 | RABC_GWAS6 | |
| rs6932542 | 6 | 32488240 | 0.0000000007632 | 0 | NA | 18668548 | RABC_GWAS6 | |
| rs9275390 | 6 | 32777134 | 0.000000002473 | 0 | NA | 18668548 | RABC_GWAS6 | |
| rs660895 | 6 | 32685358 | 0.000000007967 | 0 | NA | 18668548 | RABC_GWAS6 | |
| rs9275572 | 6 | 32786977 | 0.00000002357 | 0 | NA | 18668548 | RABC_GWAS6 | |
| rs3763309 | 6 | 32483951 | 0.00000007251 | 0 | NA | 18668548 | RABC_GWAS6 | |
| rs2647012 | 6 | 32772436 | 0.0000001634 | 0 | NA | 18668548 | RABC_GWAS6 | |
| rs2493291 | 1 | 3329384 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs2476601 | 1 | 114377568 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs10494275 | 1 | 152391567 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs11264236 | 1 | 153658480 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs10495856 | 2 | 36220105 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs12467084 | 2 | 37948570 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs3768984 | 2 | 101550987 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs6433309 | 2 | 172518151 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs6752643 | 2 | 199123727 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs712752 | 3 | 7024127 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs1768224 | 3 | 39533334 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs6782432 | 3 | 58811057 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs11915402 | 3 | 58982075 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs1148858 | 3 | 59628577 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs340295 | 3 | 158651538 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs9290452 | 3 | 172562534 | 0 | 0 | NA | 20018009 | RABC_GWAS7 |
