RABC GWAS riskSNPs
| SNPID | chr | position | p.val | beta | zscore | PubMedID | RABCID | |
|---|---|---|---|---|---|---|---|---|
| rs6457327 | 6 | 31074030 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs2517485 | 6 | 31074101 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs2844635 | 6 | 31075481 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs3815087 | 6 | 31093587 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs9263715 | 6 | 31095801 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs3130559 | 6 | 31097301 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs3823418 | 6 | 31100942 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs1265098 | 6 | 31106177 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs1265093 | 6 | 31107187 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs1966 | 6 | 31107733 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs130067 | 6 | 31118511 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs1265110 | 6 | 31119422 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs2073724 | 6 | 31129707 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs3868542 | 6 | 31145839 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs887464 | 6 | 31145920 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs9295957 | 6 | 31157593 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs4122189 | 6 | 31167927 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs7745906 | 6 | 31204008 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs4416711 | 6 | 31221039 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs2074488 | 6 | 31240431 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs13207315 | 6 | 31241127 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs12111032 | 6 | 31242191 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs3132486 | 6 | 31243170 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs9461680 | 6 | 31243347 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs9468925 | 6 | 31258837 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs3873380 | 6 | 31262438 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs2524123 | 6 | 31265314 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs3873386 | 6 | 31273745 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs2156875 | 6 | 31317347 | 0 | 0 | NA | 20018009 | RABC_GWAS7 | |
| rs2523619 | 6 | 31318144 | 0 | 0 | NA | 20018009 | RABC_GWAS7 |
