RABC GWAS riskSNPs
| SNPID | chr | position | p.val | beta | zscore | PubMedID | RABCID | |
|---|---|---|---|---|---|---|---|---|
| rs2213573 | 6 | 32716022 | 5.3e-24 | -0.162518929497775 | -10.1040625902985 | 24390342 | RABC_GWAS3 | |
| rs9276459 | 6 | 32716034 | 4.7e-42 | 0.488580014818671 | 13.5882793592739 | 24390342 | RABC_GWAS3 | |
| rs9276460 | 6 | 32716127 | 4.7e-42 | 0.488580014818671 | 13.5882793592739 | 24390342 | RABC_GWAS3 | |
| rs9276461 | 6 | 32716167 | 4.7e-42 | -0.49429632181478 | -13.5882793592739 | 24390342 | RABC_GWAS3 | |
| rs9276462 | 6 | 32716170 | 1.1e-41 | 0.494696241836107 | 13.5258928147356 | 24390342 | RABC_GWAS3 | |
| rs9276463 | 6 | 32716181 | 4.7e-42 | 0.488580014818671 | 13.5882793592739 | 24390342 | RABC_GWAS3 | |
| rs9276464 | 6 | 32716294 | 4.7e-42 | -0.49429632181478 | -13.5882793592739 | 24390342 | RABC_GWAS3 | |
| rs11758312 | 6 | 32716372 | 4.6e-36 | 0.173953307123438 | 12.5384332666151 | 24390342 | RABC_GWAS3 | |
| rs9276465 | 6 | 32716409 | 4.7e-42 | 0.488580014818671 | 13.5882793592739 | 24390342 | RABC_GWAS3 | |
| rs9276466 | 6 | 32716452 | 0.00000000012 | -0.083381608939051 | -6.43933257761781 | 24390342 | RABC_GWAS3 | |
| rs4585553 | 6 | 32716736 | 4.7e-42 | 0.488580014818671 | 13.5882793592739 | 24390342 | RABC_GWAS3 | |
| rs2227136 | 6 | 32716810 | 0.00000000012 | -0.083381608939051 | -6.43933257761781 | 24390342 | RABC_GWAS3 | |
| rs2227135 | 6 | 32716813 | 0.00000000012 | -0.083381608939051 | -6.43933257761781 | 24390342 | RABC_GWAS3 | |
| rs2894291 | 6 | 32716827 | 4.4e-42 | 0.488580014818671 | 13.5931066716905 | 24390342 | RABC_GWAS3 | |
| rs2395254 | 6 | 32716837 | 4.4e-42 | 0.488580014818671 | 13.5931066716905 | 24390342 | RABC_GWAS3 | |
| rs4415152 | 6 | 32717024 | 4.4e-42 | 0.488580014818671 | 13.5931066716905 | 24390342 | RABC_GWAS3 | |
| rs28528856 | 6 | 32717151 | 2.1e-21 | -0.162518929497775 | -9.4999455889827 | 24390342 | RABC_GWAS3 | |
| rs9276472 | 6 | 32717224 | 4.4e-42 | 0.488580014818671 | 13.5931066716905 | 24390342 | RABC_GWAS3 | |
| rs7748018 | 6 | 32717333 | 0.00000000012 | 0.0861776962410524 | 6.43933257761781 | 24390342 | RABC_GWAS3 | |
| rs5017093 | 6 | 32717339 | 3.7e-42 | -0.49429632181478 | -13.6057799580361 | 24390342 | RABC_GWAS3 | |
| chr6:327174 | 6 | 32717453 | 0.000000000005 | -0.385662480811985 | -6.90557637199469 | 24390342 | RABC_GWAS3 | |
| rs5017092 | 6 | 32717472 | 4.7e-36 | 0.173953307123438 | 12.5367286378613 | 24390342 | RABC_GWAS3 | |
| rs4370403 | 6 | 32717515 | 3.7e-42 | -0.49429632181478 | -13.6057799580361 | 24390342 | RABC_GWAS3 | |
| rs4351241 | 6 | 32717549 | 4.7e-36 | -0.174353387144778 | -12.5367286378613 | 24390342 | RABC_GWAS3 | |
| rs4548006 | 6 | 32717604 | 3.7e-42 | -0.49429632181478 | -13.6057799580361 | 24390342 | RABC_GWAS3 | |
| rs4285314 | 6 | 32717702 | 4.7e-36 | 0.173953307123438 | 12.5367286378613 | 24390342 | RABC_GWAS3 | |
| rs4351242 | 6 | 32717722 | 3.7e-42 | -0.49429632181478 | -13.6057799580361 | 24390342 | RABC_GWAS3 | |
| rs4394272 | 6 | 32717771 | 3.7e-42 | -0.49429632181478 | -13.6057799580361 | 24390342 | RABC_GWAS3 | |
| rs9276481 | 6 | 32717918 | 0.00000000013 | 0.0861776962410524 | 6.42717165021584 | 24390342 | RABC_GWAS3 | |
| rs11759565 | 6 | 32717946 | 5.2e-36 | 0.173953307123438 | 12.5287124697866 | 24390342 | RABC_GWAS3 |
