RABC GWAS riskSNPs
| SNPID | chr | position | p.val | beta | zscore | PubMedID | RABCID | |
|---|---|---|---|---|---|---|---|---|
| rs7769620 | 6 | 32721371 | 0.00000000018 | 0.0861776962410524 | 6.37750174560077 | 24390342 | RABC_GWAS3 | |
| rs2227133 | 6 | 32721392 | 2.6e-24 | -0.162518929497775 | -10.173642466951 | 24390342 | RABC_GWAS3 | |
| rs763028 | 6 | 32721484 | 2.1e-42 | -0.49429632181478 | -13.647125501703 | 24390342 | RABC_GWAS3 | |
| rs7769788 | 6 | 32721502 | 2.6e-24 | -0.162518929497775 | -10.173642466951 | 24390342 | RABC_GWAS3 | |
| rs2213570 | 6 | 32721510 | 2.6e-24 | 0.157003748809665 | 10.173642466951 | 24390342 | RABC_GWAS3 | |
| rs2213569 | 6 | 32721574 | 0.00000000018 | 0.0861776962410524 | 6.37750174560077 | 24390342 | RABC_GWAS3 | |
| rs2395255 | 6 | 32721639 | 2.1e-42 | 0.488580014818671 | 13.647125501703 | 24390342 | RABC_GWAS3 | |
| rs2894292 | 6 | 32721656 | 2.1e-42 | -0.49429632181478 | -13.647125501703 | 24390342 | RABC_GWAS3 | |
| chr6:327217 | 6 | 32721726 | 0.00000000008 | 0.27763173659828 | 6.50060054296749 | 24390342 | RABC_GWAS3 | |
| rs4642463 | 6 | 32721783 | 2.1e-42 | -0.49429632181478 | -13.647125501703 | 24390342 | RABC_GWAS3 | |
| rs7774435 | 6 | 32721948 | 6.6e-36 | 0.173953307123438 | 12.509788165056 | 24390342 | RABC_GWAS3 | |
| rs7774443 | 6 | 32721961 | 6.7e-36 | 0.173953307123438 | 12.5085935584234 | 24390342 | RABC_GWAS3 | |
| rs7754020 | 6 | 32722019 | 0.00000000018 | 0.0861776962410524 | 6.37750174560077 | 24390342 | RABC_GWAS3 | |
| rs9276546 | 6 | 32722129 | 2.1e-42 | -0.49429632181478 | -13.647125501703 | 24390342 | RABC_GWAS3 | |
| rs10807112 | 6 | 32722135 | 6.7e-36 | 0.173953307123438 | 12.5085935584234 | 24390342 | RABC_GWAS3 | |
| rs9276547 | 6 | 32722155 | 2.1e-42 | -0.49429632181478 | -13.647125501703 | 24390342 | RABC_GWAS3 | |
| rs10807113 | 6 | 32722186 | 7.1e-36 | 0.173953307123438 | 12.5039860043963 | 24390342 | RABC_GWAS3 | |
| rs9276548 | 6 | 32722220 | 2.1e-42 | 0.488580014818671 | 13.647125501703 | 24390342 | RABC_GWAS3 | |
| rs9276549 | 6 | 32722242 | 2e-42 | -0.49429632181478 | -13.6506812724828 | 24390342 | RABC_GWAS3 | |
| rs9276550 | 6 | 32722243 | 8.3e-75 | -0.385662480811985 | -18.2998349134616 | 24390342 | RABC_GWAS3 | |
| rs6918223 | 6 | 32722532 | 7.3e-36 | -0.174353387144778 | -12.5017781004361 | 24390342 | RABC_GWAS3 | |
| chr6:327225 | 6 | 32722563 | 0.00000000008 | -0.27443684570176 | -6.50060054296749 | 24390342 | RABC_GWAS3 | |
| rs6918587 | 6 | 32722611 | 0.00000000018 | -0.083381608939051 | -6.37750174560077 | 24390342 | RABC_GWAS3 | |
| rs6918592 | 6 | 32722614 | 0.00000000018 | -0.083381608939051 | -6.37750174560077 | 24390342 | RABC_GWAS3 | |
| rs6918401 | 6 | 32722625 | 0.00000000018 | -0.083381608939051 | -6.37750174560077 | 24390342 | RABC_GWAS3 | |
| rs9276554 | 6 | 32722702 | 2.1e-42 | -0.49429632181478 | -13.647125501703 | 24390342 | RABC_GWAS3 | |
| rs9276555 | 6 | 32722754 | 9.1e-75 | -0.385662480811985 | -18.2948207128767 | 24390342 | RABC_GWAS3 | |
| rs6934041 | 6 | 32722767 | 3.9e-28 | 0.157003748809665 | 10.998161990778 | 24390342 | RABC_GWAS3 | |
| rs6913646 | 6 | 32722831 | 3.4e-20 | 0.285178942233662 | 9.20552659057693 | 24390342 | RABC_GWAS3 | |
| rs5001635 | 6 | 32722931 | 7.1e-36 | 0.173953307123438 | 12.5039860043963 | 24390342 | RABC_GWAS3 |
