Biological functions
| Function Type | Function ID | Description | GeneRatio | BgRatio | pvalue | padjust | qvalue | GeneCount | RABCID | |
|---|---|---|---|---|---|---|---|---|---|---|
| BP | GO:0045333 | cellular respiration | 98/6749 | 193/18670 | 0.0000209 | 0.001497 | 0.001407 | 98 | RABC15 | |
| BP | GO:0000956 | nuclear-transcribed mRNA catabolic process | 104/6749 | 207/18670 | 0.0000212 | 0.001503 | 0.001413 | 104 | RABC15 | |
| BP | GO:0006333 | chromatin assembly or disassembly | 97/6749 | 191/18670 | 0.0000228 | 0.001596 | 0.0015 | 97 | RABC15 | |
| BP | GO:0051983 | regulation of chromosome segregation | 58/6749 | 103/18670 | 0.0000231 | 0.001604 | 0.001508 | 58 | RABC15 | |
| BP | GO:1903311 | regulation of mRNA metabolic process | 153/6749 | 324/18670 | 0.0000243 | 0.001665 | 0.001566 | 153 | RABC15 | |
| BP | GO:1902100 | negative regulation of metaphase/anaphase transition of cell cycle | 26/6749 | 37/18670 | 0.0000252 | 0.00171 | 0.001608 | 26 | RABC15 | |
| BP | GO:0006890 | retrograde vesicle-mediated transport, Golgi to ER | 50/6749 | 86/18670 | 0.0000261 | 0.001756 | 0.001651 | 50 | RABC15 | |
| BP | GO:0006120 | mitochondrial electron transport, NADH to ubiquinone | 35/6749 | 55/18670 | 0.0000307 | 0.002036 | 0.001914 | 35 | RABC15 | |
| BP | GO:0090316 | positive regulation of intracellular protein transport | 80/6749 | 153/18670 | 0.0000309 | 0.002036 | 0.001914 | 80 | RABC15 | |
| BP | GO:0006414 | translational elongation | 71/6749 | 133/18670 | 0.0000349 | 0.002276 | 0.00214 | 71 | RABC15 | |
| BP | GO:0006612 | protein targeting to membrane | 101/6749 | 202/18670 | 0.0000356 | 0.002294 | 0.002156 | 101 | RABC15 | |
| BP | GO:1900182 | positive regulation of protein localization to nucleus | 44/6749 | 74/18670 | 0.0000368 | 0.00235 | 0.002209 | 44 | RABC15 | |
| BP | GO:0043161 | proteasome-mediated ubiquitin-dependent protein catabolic process | 191/6749 | 419/18670 | 0.0000375 | 0.002373 | 0.002231 | 191 | RABC15 | |
| BP | GO:0042773 | ATP synthesis coupled electron transport | 55/6749 | 98/18670 | 0.0000423 | 0.002649 | 0.00249 | 55 | RABC15 | |
| BP | GO:0007094 | mitotic spindle assembly checkpoint | 24/6749 | 34/18670 | 0.0000461 | 0.002782 | 0.002615 | 24 | RABC15 | |
| BP | GO:0031577 | spindle checkpoint | 24/6749 | 34/18670 | 0.0000461 | 0.002782 | 0.002615 | 24 | RABC15 | |
| BP | GO:0071173 | spindle assembly checkpoint | 24/6749 | 34/18670 | 0.0000461 | 0.002782 | 0.002615 | 24 | RABC15 | |
| BP | GO:0071174 | mitotic spindle checkpoint | 24/6749 | 34/18670 | 0.0000461 | 0.002782 | 0.002615 | 24 | RABC15 | |
| BP | GO:0000724 | double-strand break repair via homologous recombination | 71/6749 | 134/18670 | 0.0000482 | 0.002866 | 0.002694 | 71 | RABC15 | |
| BP | GO:1905818 | regulation of chromosome separation | 38/6749 | 62/18670 | 0.0000484 | 0.002866 | 0.002694 | 38 | RABC15 | |
| BP | GO:0043486 | histone exchange | 37/6749 | 60/18670 | 0.0000502 | 0.002918 | 0.002744 | 37 | RABC15 | |
| BP | GO:0051784 | negative regulation of nuclear division | 37/6749 | 60/18670 | 0.0000502 | 0.002918 | 0.002744 | 37 | RABC15 | |
| BP | GO:0090307 | mitotic spindle assembly | 35/6749 | 56/18670 | 0.0000534 | 0.003076 | 0.002892 | 35 | RABC15 | |
| BP | GO:0033157 | regulation of intracellular protein transport | 110/6749 | 225/18670 | 0.0000556 | 0.003176 | 0.002986 | 110 | RABC15 | |
| BP | GO:0043044 | ATP-dependent chromatin remodeling | 50/6749 | 88/18670 | 0.0000602 | 0.00338 | 0.003178 | 50 | RABC15 | |
| BP | GO:0070125 | mitochondrial translational elongation | 50/6749 | 88/18670 | 0.0000602 | 0.00338 | 0.003178 | 50 | RABC15 | |
| BP | GO:0000725 | recombinational repair | 71/6749 | 135/18670 | 0.000066 | 0.003617 | 0.0034 | 71 | RABC15 | |
| BP | GO:0071824 | protein-DNA complex subunit organization | 136/6749 | 288/18670 | 0.0000667 | 0.003617 | 0.0034 | 136 | RABC15 | |
| BP | GO:0042775 | mitochondrial ATP synthesis coupled electron transport | 54/6749 | 97/18670 | 0.0000667 | 0.003617 | 0.0034 | 54 | RABC15 | |
| BP | GO:0010498 | proteasomal protein catabolic process | 213/6749 | 477/18670 | 0.0000667 | 0.003617 | 0.0034 | 213 | RABC15 | 
