Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:1905477 positive regulation of protein localization to membrane 63/6749 122/18670 0.0003222 0.01386 0.01303 63 RABC15
BP GO:0002479 antigen processing and presentation of exogenous peptide antigen via MHC class I, TAP-dependent 42/6749 75/18670 0.0003497 0.01454 0.01367 42 RABC15
BP GO:0031146 SCF-dependent proteasomal ubiquitin-dependent protein catabolic process 51/6749 95/18670 0.000351 0.01454 0.01367 51 RABC15
BP GO:0097711 ciliary basal body-plasma membrane docking 51/6749 95/18670 0.000351 0.01454 0.01367 51 RABC15
BP GO:1904591 positive regulation of protein import 25/6749 39/18670 0.0003529 0.01454 0.01367 25 RABC15
BP GO:0006521 regulation of cellular amino acid metabolic process 36/6749 62/18670 0.0003533 0.01454 0.01367 36 RABC15
BP GO:0046824 positive regulation of nucleocytoplasmic transport 36/6749 62/18670 0.0003533 0.01454 0.01367 36 RABC15
BP GO:0043687 post-translational protein modification 162/6749 361/18670 0.0003539 0.01454 0.01367 162 RABC15
BP GO:0000723 telomere maintenance 80/6749 162/18670 0.0003624 0.0148 0.01391 80 RABC15
BP GO:0043624 cellular protein complex disassembly 103/6749 217/18670 0.0003806 0.01544 0.01452 103 RABC15
BP GO:0070507 regulation of microtubule cytoskeleton organization 90/6749 186/18670 0.0003907 0.01576 0.01481 90 RABC15
BP GO:0030178 negative regulation of Wnt signaling pathway 100/6749 210/18670 0.0003979 0.01594 0.01499 100 RABC15
BP GO:0031497 chromatin assembly 81/6749 165/18670 0.0004235 0.01681 0.01581 81 RABC15
BP GO:1903078 positive regulation of protein localization to plasma membrane 33/6749 56/18670 0.0004247 0.01681 0.01581 33 RABC15
BP GO:0071897 DNA biosynthetic process 94/6749 196/18670 0.000432 0.01699 0.01598 94 RABC15
BP GO:0006301 postreplication repair 31/6749 52/18670 0.0004755 0.01859 0.01748 31 RABC15
BP GO:0002474 antigen processing and presentation of peptide antigen via MHC class I 51/6749 96/18670 0.0004879 0.01885 0.01772 51 RABC15
BP GO:0098876 vesicle-mediated transport to the plasma membrane 51/6749 96/18670 0.0004879 0.01885 0.01772 51 RABC15
BP GO:0072331 signal transduction by p53 class mediator 123/6749 267/18670 0.0005055 0.01941 0.01825 123 RABC15
BP GO:0032508 DNA duplex unwinding 57/6749 110/18670 0.0005417 0.02068 0.01944 57 RABC15
BP GO:0007129 synapsis 28/6749 46/18670 0.0005519 0.02093 0.01968 28 RABC15
BP GO:0065004 protein-DNA complex assembly 115/6749 248/18670 0.0005574 0.02093 0.01968 115 RABC15
BP GO:0022904 respiratory electron transport chain 60/6749 117/18670 0.0005579 0.02093 0.01968 60 RABC15
BP GO:1902036 regulation of hematopoietic stem cell differentiation 40/6749 72/18670 0.000596 0.02223 0.0209 40 RABC15
BP GO:0031570 DNA integrity checkpoint 77/6749 157/18670 0.0005999 0.02224 0.02091 77 RABC15
BP GO:0031503 protein-containing complex localization 128/6749 281/18670 0.0006864 0.0253 0.02379 128 RABC15
BP GO:0032386 regulation of intracellular transport 185/6749 423/18670 0.0006916 0.02535 0.02384 185 RABC15
BP GO:0007135 meiosis II 9/6749 10/18670 0.000709 0.0257 0.02416 9 RABC15
BP GO:0061983 meiosis II cell cycle process 9/6749 10/18670 0.000709 0.0257 0.02416 9 RABC15
BP GO:0061418 regulation of transcription from RNA polymerase II promoter in response to hypoxia 42/6749 77/18670 0.0007336 0.02644 0.02486 42 RABC15